Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEEDS
TOC | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HUD | HUD | HUD |
Facilities | ||||||||||||||||||||||||||||||||||||||
MORLEY
a
|
00:15 | 05:40 | 06:12 | 06:40 | 07:12 | 07:50 | 08:12 | 08:50 | 09:12 | 09:40 | 10:12 | 10:40 | 11:12 | 11:40 | 12:12 | 12:40 | 13:12 | 13:40 | 14:12 | 14:40 | 15:12 | 15:50 | 16:12 | 16:50 | 17:12 | 17:50 | 18:12 | 18:40 | 19:12 | 19:40 | 20:12 | 20:40 | 21:12 | 21:40 | 22:12 | 23:12 | 23:15 | 00:15+1 |
Platform | ||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
23:50-1 | 05:20 | 05:47 | 06:20 | 06:47 | 07:20 | 07:47 | 08:20 | 08:47 | 09:20 | 09:47 | 10:20 | 10:47 | 11:20 | 11:47 | 12:20 | 12:47 | 13:20 | 13:47 | 14:20 | 14:47 | 15:20 | 15:47 | 16:20 | 16:47 | 17:20 | 17:47 | 18:20 | 18:47 | 19:20 | 19:47 | 20:20 | 20:47 | 21:20 | 21:47 | 22:47 | 22:50 | 23:50 |
00:05 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 23:05 | 00:05+1 |