Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BLACKBURN towards COLNE, YORK
Trains via BAMBER BRIDGE towards BLACKPOOL NORTH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 1B11 | 2N80 | 1B13 | 2N81 | 1B15 | 2N82 | 2N83 | 2N84 | 2N85 | 2N86 | 2N87 | 2N88 | 2N89 | 2N80 | 2N81 | 2N82 | 2N83 | 2N84 | 2N85 | 2N86 | 2N87 |
Headcode | 2098 | 9336 | 2100 | 9338 | 2102 | 9340 | 9342 | 9344 | 9346 | 9348 | 9350 | 9352 | 9354 | 9356 | 9358 | 9362 | 9364 | 9366 | 9368 | 9370 | 9372 |
Origin | BBN | CNE | YRK | CNE | YRK | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE | CNE |
Destination | BPN | PRE | BPN | PRE | BPN | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MILL HILL
d
|
06:16 | 06:39 | 07:26 | 07:39 | 08:24 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
06:18 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 | |||
06:21 | 06:44x | 07:44x | 08:44x | 09:44x | 10:44x | 11:44x | 12:44x | 13:44x | 14:44x | 15:44x | 16:44x | 17:44x | 18:44x | 19:44x | 20:44x | 21:44x | 22:44x | 23:44x | |||
06:27 | 06:51 | 07:34 | 07:51 | 08:32 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 | |
06:30 | 06:54 | 07:36 | 07:54 | 08:35 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 | |
PRESTON
a
|
06:39 | 07:04 | 07:45 | 08:03 | 08:44 | 09:04 | 10:03 | 11:03 | 12:04 | 13:03 | 14:04 | 15:03 | 16:03 | 17:03 | 18:03 | 19:04 | 20:03 | 21:04 | 22:03 | 23:04 | 00:03+1 |
06:50 | |||||||||||||||||||||
06:58 | 08:02 | 09:01 | |||||||||||||||||||
07:05 | 08:09 | 09:09 |