Arrivals at MOULDSWORTH on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from MANCHESTER PICCADILLY via GREENBANK

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 8270 8230 8232 8236 8238 8240 8242 8244 8246 8248 8250 8252 8254 8256 8268 8258 8260 8262 8264 8266 8270
Origin MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN SPT MAN SPT MAN MAN MAN MAN MAN MAN
Destination CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
MOULDSWORTH a
00:29 07:25 08:25 09:25 10:27 11:27 12:25 13:25 14:25 15:25 16:25 17:26 18:09 18:25 19:02 19:25 20:26 21:25 22:26 23:25 00:29+1
Platform
23:13-1 06:10 07:09 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:09 21:10 22:10 23:13
23:22-1 06:19 07:19 08:20 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:08 17:19 17:54 18:19 19:19 20:19 21:19 22:19 23:22
23:38-1 06:34 07:33 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:23 17:34 18:09 18:34 19:34 20:34 21:34 22:34 23:38
23:40-1 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:26 17:37 18:12 18:36 19:36 20:36 21:36 22:36 23:40
23:43-1 06:39 07:39 08:39 09:39 10:40 11:39 12:39 13:39 14:39 15:39 16:39 17:28 17:40 18:15 18:39 19:39 20:39 21:39 22:39 23:43
23:47-1 06:43 07:43 08:43 09:43 10:44 11:43 12:43 13:43 14:43 15:43 16:43 17:32 17:44 18:18 18:43 19:43 20:43 21:43 22:43 23:47
23:51-1 06:47 07:47 08:47 09:47 10:49 11:47 12:47 13:47 14:47 15:49 16:47 17:35 17:48 18:22 18:47 19:48 20:47 21:48 22:47 23:51
23:56-1 06:52 07:52 08:52 09:52 10:54 11:52 12:52 13:52 14:52 15:54 16:52 17:40 17:53 18:27 18:52 19:53 20:52 21:53 22:52 23:56
00:01 06:56 07:56 08:56 09:56 10:58 11:56 12:56 13:56 14:56 15:58 16:56 17:45 17:58 18:32 18:56 19:58 20:56 21:57 22:56 00:01+1
00:05 07:00 08:00 09:00 10:00 11:02 12:00 13:00 14:00 15:00 16:02 17:00 17:48 18:01 18:36 19:00 20:01 21:00 22:01 23:00 00:05+1
00:09 07:05 08:05 09:05 10:05 11:07 12:05 13:05 14:05 15:05 16:06 17:05 17:53 18:06 18:40 19:05 20:06 21:05 22:06 23:05 00:09+1
00:15 07:10 08:10 09:10 10:12 11:12 12:10 13:10 14:10 15:10 16:11 17:12 17:58 18:11 18:46 19:10 20:11 21:10 22:11 23:10 00:15+1
00:20 07:16 08:16 09:16 10:18 11:18 12:16 13:16 14:16 15:16 16:16 17:17 18:16 18:51 19:16 20:16 21:16 22:17 23:16 00:20+1
00:25 07:21 08:20 09:20 10:22 11:22 12:20 13:20 14:20 15:20 16:21 17:21 18:21 18:56 19:20 20:21 21:20 22:21 23:20 00:25+1

Trains from CHESTER

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 8227 8233 8229 8231 8235 8237 8239 8241 8243 8245 8247 8249 8251 8253 8255 8257 8259 8261 8263 8265
Origin CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR CTR
Destination MAN SPT MAN SPT MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
MOULDSWORTH a
06:07 06:42 07:00 07:25 08:07 09:07 10:07 11:07 12:07 13:08 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:03
Platform
05:56 06:30 06:49 07:14 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:52