Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Trains via COLCHESTER towards IPSWICH, CLACTON-ON-SEA, HARWICH TOWN, COLCHESTER TOWN
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1Y34 | 1F64 | 1F66 | 2N04 | 1N02 | 1A02 | 1Y06 | 1F08 | 1Y08 | 1F14 | 1Y10 | 2F30 | 1Y12 | 2F36 | 1Y14 | 2F42 | 1Y16 | 2F48 | 1Y18 | 2F54 | 1Y20 | 2F60 | 1Y22 | 2F66 | 2F68 | 1Y24 | 1F32 | 1Y48 | 1N44 | 1F44 | 1Y30 | 1Y32 | 1N50 | 1F50 | 1Y38 | 1A94 | 1Y40 | 1A98 | 1F02 | 2F30 | 1F62 | 1F64 | 2F14 | 1Y46 | 1F68 | 1F70 |
Headcode | 0400 | 0402 | 2544 | 1128 | 1132 | 0444 | 0006 | 2489 | 0450 | 1138 | 2546 | 1140 | 2548 | |||||||||||||||||||||||||||||||||
Origin | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | INT | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | SUY | LST | LST | LST |
Destination | IPS | COL | COL | CLT | CLT | HWC | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | COL | CET | IPS | CET | IPS | CLT | CET | IPS | IPS | CLT | CET | IPS | HPQ | IPS | HPQ | CET | CET | COL | COL | COL | IPS | COL | COL |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
MARKS TEY
d
|
00:04 | 00:23 | 01:05 | 06:21 | 06:57 | 07:23 | 07:59 | 08:31 | 08:59 | 09:30 | 09:57 | 10:29 | 10:57 | 11:29 | 11:57 | 12:29 | 12:57 | 13:29 | 13:57 | 14:29 | 14:57 | 15:29 | 15:57 | 16:26 | 16:30 | 16:58 | 17:26 | 17:51 | 18:07 | 18:25 | 18:37 | 18:55 | 19:07 | 19:25 | 19:57 | 20:29 | 20:57 | 21:29 | 21:57 | 22:29 | 22:57 | 23:30 | 23:46 | 23:57 | 00:44+1 | 01:22+1 |
00:11 | 00:31 | 01:13 | 06:29 | 07:04 | 07:30 | 08:06 | 08:38 | 09:06 | 09:37 | 10:04 | 10:37 | 11:04 | 11:37 | 12:04 | 12:37 | 13:04 | 13:37 | 14:04 | 14:37 | 15:04 | 15:37 | 16:04 | 16:35 | 16:38 | 17:05 | 17:33 | 17:58 | 18:15 | 18:33 | 18:44 | 19:02 | 19:15 | 19:33 | 20:04 | 20:36 | 21:04 | 21:36 | 22:04 | 22:36 | 23:05 | 23:44 | 23:54 | 00:04+1 | 00:59+1 | 01:36+1 | |
HYTHE
a
|
06:34 | 07:09 | 18:20 | 19:20 | ||||||||||||||||||||||||||||||||||||||||||
WIVENHOE
a
|
06:38 | 07:13 | 18:24 | 19:24 | ||||||||||||||||||||||||||||||||||||||||||
07:16 | ||||||||||||||||||||||||||||||||||||||||||||||
07:20 | ||||||||||||||||||||||||||||||||||||||||||||||
WEELEY
a
|
07:24 | |||||||||||||||||||||||||||||||||||||||||||||
06:49 | 07:29 | 18:35 | 19:36 | |||||||||||||||||||||||||||||||||||||||||||
06:59 | 07:38 | 18:44 | 19:45 | |||||||||||||||||||||||||||||||||||||||||||
00:19 | 07:38 | 08:15 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:13 | 18:06 | 18:52 | 19:10 | 20:15 | 20:44 | 21:12 | 21:44 | 00:12+1 | |||||||||||||||||||||||||||
07:52 | 20:59 | 21:59 | ||||||||||||||||||||||||||||||||||||||||||||
07:56 | ||||||||||||||||||||||||||||||||||||||||||||||
07:59 | ||||||||||||||||||||||||||||||||||||||||||||||
IPSWICH
a
|
00:31 | 08:26 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | 18:18 | 19:04 | 19:22 | 20:27 | 21:26 | 00:30+1 | |||||||||||||||||||||||||||||
08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:50 | 19:51 | 22:16 | 22:47 |
Trains via WITHAM towards LONDON LIVERPOOL STREET
Trains via CHAPPEL & WAKES COLNE towards SUDBURY
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2T02 | 2T04 | 2T08 | 2T50 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 |
Headcode | ||||||||||||||||||
Origin | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT |
Destination | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY | SUY |
Facilities | ||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
MARKS TEY
d
|
05:55 | 07:00 | 08:05 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
06:01 | 07:06 | 08:11 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | |
BURES
a
|
06:07 | 07:12 | 08:17 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
SUDBURY
a
|
06:15 | 07:20 | 08:25 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |