Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via MANNINGTREE towards LONDON LIVERPOOL STREET
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||
Train ID | 2A01 | 2A03 | 1A19 | 2A05 | 2F93 | 1A33 | 2A27 | 2A29 | 2A31 | 2A33 | 2A35 | 2A37 | 2A39 | 2A41 | 2A45 | 2A49 | 2A53 | 2A55 | 2A57 | 2A61 | 2A63 | 2F17 |
Headcode | 2545 | 0005 | ||||||||||||||||||||
Origin | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC |
Destination | MNG | MNG | LST | MNG | COL | LST | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | COL |
Facilities | ||||||||||||||||||||||
Platform | ||||||||||||||||||||||
MISTLEY
d
|
05:41 | 06:41 | 07:21 | 07:45 | 08:20 | 08:59 | 09:39 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:27 | 20:02 | 20:43 | 21:44 | 22:43 | 23:43 |
05:46 | 06:46 | 07:25 | 07:50 | 08:24 | 09:04 | 09:44 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:32 | 20:07 | 20:48 | 21:49 | 22:48 | 23:47 | |
07:40 | 08:35 | 09:13 | 23:58 | |||||||||||||||||||
09:18 | ||||||||||||||||||||||
KELVEDON
a
|
09:24 | |||||||||||||||||||||
WITHAM
a
|
08:01 | 09:28 | ||||||||||||||||||||
08:06 | 09:33 | |||||||||||||||||||||
08:13 | 09:40 | |||||||||||||||||||||
08:22 | ||||||||||||||||||||||
08:26 | 09:52 | |||||||||||||||||||||
08:44s | 10:08 | |||||||||||||||||||||
08:54 | 10:17 |