Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from RUGELEY TRENT VALLEY, LIVERPOOL LIME STREET via BIRMINGHAM NEW STREET
Trains from LONDON EUSTON via BIRMINGHAM INTERNATIONAL
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||
Train ID | 1Y81 | 2C01 | 2I05 | 2C25 | 2H27 | 2H29 | 2H31 | 2Y03 | 2H33 | 2H35 | 2H37 | 2H39 | 2H41 | 2H43 | 2H45 | 2H47 | 2H49 | 2H51 | 2H53 | 2H55 | 2H57 | 2H59 | 2H61 | 2H63 | 2H65 | 2H67 | 2H69 | 2H71 | 2H73 | 2H75 | 2H77 | 2H79 | 2H81 | 2H83 | 2H15 | 2H17 | 2I89 | 2I91 | 2Y77 |
Headcode | 2121 | 6009 | 6013 | 6017 | 2001 | 6021 | 6025 | 6029 | 6033 | 6037 | 6041 | 6045 | 6049 | 6051 | 6057 | 6061 | 6065 | 6069 | 6073 | 6077 | 6081 | 6085 | 6089 | 6093 | 6097 | 6101 | 6105 | 6109 | 6113 | 6117 | 6121 | 6125 | 6129 | 2125 | |||||
Origin | EUS | COV | BHI | COV | BHI | BHI | BHI | EUS | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | EUS |
Destination | BHM | BHM | BHM | BHM | RGL | RGL | RGL | BHM | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | BHM | BHM | BHM |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
MARSTON GREEN
a
|
00:07 | 05:37 | 06:19 | 06:25 | 06:55 | 07:24 | 07:55 | 08:06 | 08:24 | 08:55 | 09:24 | 09:55 | 10:24 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:55 | 19:24 | 19:55 | 20:24 | 20:55 | 21:24 | 22:05 | 22:24 | 22:49 | 23:48 |
Platform | |||||||||||||||||||||||||||||||||||||||
21:50-1 | 05:39 | 21:27 | |||||||||||||||||||||||||||||||||||||
05:51 | |||||||||||||||||||||||||||||||||||||||
22:05-1 | 05:58 | 21:44 | |||||||||||||||||||||||||||||||||||||
06:02 | |||||||||||||||||||||||||||||||||||||||
APSLEY
d
|
06:06 | ||||||||||||||||||||||||||||||||||||||
06:09 | 21:52 | ||||||||||||||||||||||||||||||||||||||
06:14 | 21:57 | ||||||||||||||||||||||||||||||||||||||
TRING
d
|
06:19 | 22:02 | |||||||||||||||||||||||||||||||||||||
06:24 | |||||||||||||||||||||||||||||||||||||||
22:23-1 | 06:29 | 22:12 | |||||||||||||||||||||||||||||||||||||
22:30-1 | 06:36 | 22:19 | |||||||||||||||||||||||||||||||||||||
22:36-1 | 06:41 | 22:28 | |||||||||||||||||||||||||||||||||||||
22:40-1 | 06:45 | 22:32 | |||||||||||||||||||||||||||||||||||||
23:12-1 | 07:10 | 22:54 | |||||||||||||||||||||||||||||||||||||
23:23-1 | 07:22 | 23:05 | |||||||||||||||||||||||||||||||||||||
RUGBY
d
|
23:34-1 | 07:34 | 23:16 | ||||||||||||||||||||||||||||||||||||
COVENTRY
d
|
23:45-1 | 05:25 | 06:00 | 07:45 | 23:27 | ||||||||||||||||||||||||||||||||||
CANLEY
d
|
23:48-1 | 06:03 | 07:48 | 23:30 | |||||||||||||||||||||||||||||||||||
23:52-1 | 06:07 | 07:52 | 23:34 | ||||||||||||||||||||||||||||||||||||
23:55-1 | 06:10 | 07:55 | 23:37 | ||||||||||||||||||||||||||||||||||||
23:59-1 | 06:15 | 08:00 | 23:42 | ||||||||||||||||||||||||||||||||||||
00:04 | 05:34 | 06:16 | 06:22 | 06:52 | 07:21 | 07:52 | 08:03 | 08:21 | 08:52 | 09:21 | 09:52 | 10:21 | 10:52 | 11:21 | 11:52 | 12:21 | 12:52 | 13:21 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:52 | 19:21 | 19:52 | 20:21 | 20:52 | 21:21 | 22:02 | 22:21 | 22:46 | 23:45 |