Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PETERBOROUGH via RUSKINGTON
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||
Train ID | 2K34 | 2K04 | 2K06 | 2K08 | 2K10 | 2K14 | 2K16 | 2K18 | 2K20 | 2K22 | 2K24 | 2K26 | 2K28 | 2K30 | 2K34 |
Headcode | 4434 | 4404 | 4406 | 4408 | 4410 | 4414 | 4416 | 4418 | 4420 | 4422 | 4424 | 4426 | 4428 | 4430 | 4434 |
Origin | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO |
Destination | LCN | LCN | DON | NNG | DON | DON | LCN | LCN | LCN | DON | LCN | DON | LCN | NNG | LCN |
Facilities | |||||||||||||||
METHERINGHAM
a
|
00:04 | 07:30 | 08:29 | 09:38 | 11:33 | 13:32 | 14:22 | 15:22 | 16:10 | 17:25 | 18:07 | 19:22 | 20:24 | 22:02 | 00:04+1 |
Platform | |||||||||||||||
23:11-1 | 06:32 | 07:31 | 08:37 | 10:30 | 12:28 | 13:21 | 14:16 | 15:11 | 16:26 | 17:10 | 18:18 | 19:26 | 21:05 | 23:11 | |
SPALDING
d
|
23:33-1 | 06:52 | 07:51 | 08:56 | 10:50 | 12:47 | 13:41 | 14:40 | 15:32 | 16:46 | 17:29 | 18:38 | 19:46 | 21:24 | 23:33 |
SLEAFORD
d
|
07:14 | 08:13 | 09:21 | 11:17 | 13:16 | 14:06 | 15:06 | 15:54 | 17:08 | 17:50 | 19:06 | 20:08 | 21:46 | ||
23:55-1 | 07:21 | 08:21 | 09:29 | 11:25 | 13:23 | 14:14 | 15:14 | 16:01 | 17:16 | 17:58 | 19:14 | 20:15 | 21:54 | 23:55 |
Trains from NEWARK NORTHGATE, DONCASTER via LINCOLN
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||
Train ID | 2K01 | 2T51 | 2K03 | 2K07 | 2K09 | 2K11 | 2K13 | 2K15 | 2K17 | 2K19 | 2K21 | 2K23 | 2K25 | 2K27 |
Headcode | 4401 | 4251 | 4403 | 4407 | 4409 | 4411 | 4413 | 4415 | 4417 | 4419 | 4421 | 4423 | 4425 | 4427 |
Origin | LCN | NNG | LCN | DON | LCN | LCN | DON | LCN | DON | LCN | LCN | LCN | DON | DON |
Destination | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO |
Facilities | ||||||||||||||
METHERINGHAM
a
|
06:24 | 07:21 | 08:16 | 10:47 | 11:49 | 12:46 | 13:49 | 14:48 | 15:55 | 16:45 | 18:05 | 18:47 | 19:49 | 21:49 |
Platform | ||||||||||||||
09:47 | 12:50 | 14:55 | 18:47 | 20:49 | ||||||||||
10:11 | 13:14 | 15:19 | 19:11 | 21:13 | ||||||||||
SAXILBY
d
|
10:22 | 13:25 | 15:31 | 19:23 | 21:25 | |||||||||
06:37 | ||||||||||||||
06:46 | ||||||||||||||
06:52 | ||||||||||||||
HYKEHAM
d
|
06:59 | |||||||||||||
LINCOLN
d
|
06:12 | 07:09 | 08:03 | 10:35 | 11:37 | 12:34 | 13:37 | 14:36 | 15:43 | 16:33 | 17:53 | 18:35 | 19:37 | 21:37 |