Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2023-09-27 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
ABRAHAM MOSSMTLK | METRO | 06:00 | 23:00 | 18 | |
ASHTON MOSS MTLK | METRO | 06:00 | 23:00 | 48 | |
ANCHORAGE MTLK | METRO | 06:00 | 23:00 | 39 | |
AUDENSHAW MTLK | METRO | 06:00 | 23:00 | 46 | |
ASHTON U L MTLK | METRO | 06:00 | 23:00 | 52 | |
ASHTON WEST MTLK | METRO | 06:00 | 23:00 | 50 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 54 | |
BOWKER VALE MTLK | METRO | 06:00 | 23:00 | 20 | |
BARLOW M RD MTLK | METRO | 06:30 | 23:00 | 44 | |
BENCHILL MTLK | METRO | 06:30 | 23:00 | 60 | |
BESSES O' TH' BARN MTLK | METRO | 06:00 | 23:00 | 27 | |
BROOKLANDS MTLK | METRO | 06:00 | 23:00 | 43 | |
BROADWAY MTLK | METRO | 06:00 | 23:00 | 43 | |
BURTON ROAD MTLK | METRO | 06:30 | 23:00 | 45 | |
BURY MTLK | METRO | 06:00 | 23:00 | 33 | |
CENTRL PARK MTLK | METRO | 06:30 | 23:00 | 18 | |
CLAYTON HAL MTLK | METRO | 06:00 | 23:00 | 37 | |
CROSSACRES MTLK | METRO | 06:30 | 23:00 | 62 | |
CHORLTON MTLK | METRO | 06:30 | 23:00 | 41 | |
CORNBROOK MTLK | METRO | 06:00 | 23:00 | 32 | |
CRUMPSALL MTLK | METRO | 06:00 | 23:00 | 19 | |
CEMETERY RD MTLK | METRO | 06:00 | 23:00 | 43 | |
DERKER MTLK | METRO | 06:00 | 23:00 | 31 | |
DROYLESDEN MTLK | METRO | 06:00 | 23:00 | 44 | |
DANE ROAD-MTLK | METRO | 06:00 | 23:00 | 42 | |
DIDSBURY VILLAGE MTLK | METRO | 06:30 | 23:00 | 48 | |
ECCLES MTLK | METRO | 06:00 | 23:00 | 53 | |
E DIDSBURY MTLK | METRO | 06:30 | 23:00 | 49 | |
ETIHAD CAMP MTLK | METRO | 06:00 | 23:00 | 31 | |
EDGE LANE MTLK | METRO | 06:00 | 23:00 | 40 | |
EXCHGE QUAY MTLK | METRO | 06:00 | 23:00 | 35 | |
FREEHOLD MTLK | METRO | 06:00 | 23:00 | 23 | |
FAILSWORTH MTLK | METRO | 06:00 | 23:00 | 19 | |
FIRSWOOD MTLK | METRO | 06:30 | 23:00 | 40 | |
HARBOUR CTY MTLK | METRO | 06:00 | 23:00 | 42 | |
HOLLINWOOD MTLK | METRO | 06:00 | 23:00 | 20 | |
HEATON PARK MTLK | METRO | 06:00 | 23:00 | 21 | |
HOLT TOWN MTLK | METRO | 06:00 | 23:00 | 28 | |
KINGSWAY BP MTLK | METRO | 06:00 | 23:00 | 45 | |
LADYWELL MTLK | METRO | 06:00 | 23:00 | 52 | |
LANGWORTHY MTLK | METRO | 06:00 | 23:00 | 46 | |
MANCHESTER PICCADILLY | TRANSFER | 00:01 | 23:59 | 22 | |
MARTINSCTFT MTLK | METRO | 06:30 | 23:00 | 58 | |
MEDIA CITY MTLK | METRO | 06:00 | 23:00 | 43 | |
MANCHESTER CTLZ | WALK | 00:01 | 05:59 | 20 | |
MANCHESTER CTLZ | METRO | 06:00 | 23:00 | 5 | |
MANCHESTER CTLZ | WALK | 23:01 | 23:59 | 20 | |
MOOR ROAD MTLK | METRO | 06:30 | 23:00 | 52 | |
MILNROW MTLK | METRO | 06:00 | 23:00 | 43 | |
MAN AIRPORT MTLK | METRO | 06:30 | 23:00 | 68 | |
MONSALL MTLK | METRO | 06:30 | 23:00 | 17 | |
NEWBOLD MTLK | METRO | 06:00 | 23:00 | 47 | |
NEWHEY MTLK | METRO | 06:00 | 23:00 | 40 | |
NEW ISLNGTN MTLK | METRO | 06:00 | 23:00 | 26 | |
NEWTNH&MOSTNMTKL | METRO | 06:30 | 23:00 | 19 | |
NORTHERN MR MTLK | METRO | 06:30 | 23:00 | 48 | |
OLDHAM CTRL MTLK | METRO | 06:00 | 23:00 | 26 | |
OLDHAM K ST MTLK | METRO | 06:00 | 23:00 | 25 | |
OLDHAM MPS MTLK | METRO | 06:00 | 23:00 | 27 | |
OLD TRAFFRD MTLK | METRO | 06:00 | 23:00 | 37 | |
PEEL HALL MTLK | METRO | 06:30 | 23:00 | 66 | |
POMONA MTLK | METRO | 06:00 | 23:00 | 34 | |
PRESTWICH MTLK | METRO | 06:00 | 23:00 | 22 | |
RADCLIFFE MTLK | METRO | 06:00 | 23:00 | 29 | |
ROBINSWD RD MTLK | METRO | 06:30 | 23:00 | 65 | |
ROCHDALE TC MTLK | METRO | 06:00 | 23:00 | 56 | |
ROUNDTHORN MTLK | METRO | 06:30 | 23:00 | 56 | |
SALFORD QYS MTLK | METRO | 06:00 | 23:00 | 37 | |
STH CHADTN MTLK | METRO | 06:00 | 23:00 | 21 | |
SHAW & CROM MTLK | METRO | 06:00 | 23:00 | 35 | |
SALE MTLK | METRO | 06:00 | 23:00 | 42 | |
SHADOWMOSS MTLK | METRO | 06:30 | 23:00 | 67 | |
SALE W PARK MTLK | METRO | 06:30 | 23:00 | 46 | |
STRETFORD MTLK | METRO | 06:00 | 23:00 | 38 | |
ST WERBURGH MTLK | METRO | 06:30 | 23:00 | 42 | |
TRAFFRD BAR MTLK | METRO | 06:00 | 23:00 | 34 | |
TIMPERLEY | METRO | 06:00 | 23:00 | 22 | |
VELOPARK MTLK | METRO | 06:00 | 23:00 | 34 | |
W DIDSBURY MTLK | METRO | 06:30 | 23:00 | 46 | |
QUEENS ROAD MTLK | METRO | 10:00 | 16:00 | 17 | |
WYTHNSHW TC MTLK | METRO | 06:30 | 23:00 | 64 | |
WITHINGTON MTLK | METRO | 06:30 | 23:00 | 44 | |
WEASTE MTLK | METRO | 06:00 | 23:00 | 49 | |
WYTHNSHW PK MTLK | METRO | 06:30 | 23:00 | 50 | |
WHITEFIELD MTLK | METRO | 06:00 | 23:00 | 28 | |
WESTWOOD MTLK | METRO | 06:00 | 23:00 | 24 | |
ALTRINCHAM MTLK | METRO | 06:00 | 23:00 | 38 | |
RCHDLE STN MTLK | METRO | 06:00 | 23:00 | 51 |
Trains from MANCHESTER AIRPORT via MANCHESTER OXFORD ROAD
TOC | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 5380 | 5008 | 5012 | 5016 | 5020 | 5024 | 5028 | 5032 | 5036 | 5040 | 5044 | 5048 | 5052 | 5056 | 5060 | 5064 | 5266 | 5370 | 5376 | 5380 |
Origin | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA | MIA |
Destination | YRK | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | YRK | YRK | YRK | YRK |
Facilities | ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
MANCHESTER VICTORIA
a
|
00:05 | 06:10 | 07:13 | 08:13 | 09:13 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:13 | 17:12 | 18:13 | 19:08 | 20:10 | 21:10 | 22:09 | 23:09 | 00:05+1 |
Platform | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
23:42-1 | 05:40 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:40 | 22:44 | 23:42 | |
23:56-1 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:56 | |
00:01 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:01+1 |
Trains from BLACKBURN, LIVERPOOL LIME STREET, SALTBURN, HULL, WIGAN NORTH WESTERN, CHESTER, SOUTHPORT, SCARBOROUGH, EDINBURGH
TOC | NT | NT | NT | NT | NT | TP | TP | NT | NT | NT | TP | NT | TP | TP | NT | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | TP | TP | NT | NT | NT | NT | NT | NT | TP | NT | NT | TP | NT | TP | NT | TP | NT | NT | TP | NT | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | TP | NT | TP | NT | NT | NT | NT | NT | TP | TP | NT | TP | NT | TP | NT | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | TP | NT | TP | NT | NT | NT | NT | NT | NT | TP | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | NT | NT | TP | TP | NT | TP | NT | NT | TP | TP | NT | NT | NT | TP | NT | NT | TP | NT | NT | TP | NT | NT | TP | TP | NT | NT | NT | TP | NT | TP | NT | NT | TP | NT | NT | TP | NT | NT | NT | TP | NT | NT | NT | NT | TP | NT | TP | NT | NT | NT | TP | NT | TP | NT | NT | NT | NT | TP | NT | NT | NT | NT | NT | TP | TP | NT | NT | NT | NT | NT | NT | NT | NT | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 4204 | 9637 | 7175 | 5069 | 5104 | 4100 | 9494 | 4105 | 5315 | 9497 | 5403 | 5110 | 4104 | 9496 | 4090 | 9673 | 9670 | 4109 | 5101 | 5410 | 4106 | 4091 | 5007 | 9602 | 5407 | 5114 | 4110 | 9504 | 4092 | 9672 | 4115 | 4093 | 5105 | 7111 | 4112 | 5414 | 4117 | 5003 | 9604 | 5411 | 9487 | 4114 | 5118 | 4116 | 9508 | 9675 | 4095 | 9674 | 4121 | 5107 | 5418 | 4118 | 4123 | 5005 | 9606 | 9489 | 5415 | 5122 | 4122 | 9512 | 9677 | 9676 | 4127 | 5111 | 5422 | 4124 | 4129 | 5009 | 9608 | 9491 | 5419 | 5126 | 4128 | 9516 | 9679 | 9678 | 4133 | 5115 | 5426 | 4130 | 4135 | 5013 | 9610 | 5423 | 9493 | 5130 | 4134 | 9520 | 9681 | 9680 | 4139 | 5119 | 5430 | 4141 | 5017 | 9612 | 5427 | 9505 | 5134 | 4140 | 9524 | 9683 | 9682 | 4145 | 5123 | 5434 | 4142 | 4147 | 5021 | 9614 | 9529 | 5431 | 5138 | 4146 | 9528 | 9685 | 9684 | 4151 | 5127 | 5436 | 4148 | 4153 | 5025 | 9616 | 9533 | 5435 | 5142 | 4152 | 9532 | 9687 | 9686 | 4157 | 5131 | 5442 | 4154 | 4159 | 5029 | 9618 | 9537 | 5439 | 5146 | 4158 | 9536 | 9689 | 4097 | 9688 | 4163 | 5135 | 5446 | 4160 | 4165 | 5033 | 9622 | 5443 | 9541 | 5150 | 4164 | 9540 | 9691 | 4099 | 9690 | 4169 | 5139 | 5450 | 4166 | 4171 | 5037 | 9624 | 9545 | 5447 | 5154 | 4170 | 9546 | 9693 | 4101 | 4175 | 5145 | 5454 | 4177 | 5041 | 9626 | 9549 | 5451 | 5158 | 4176 | 9550 | 9695 | 5147 | 4181 | 9404 | 5458 | 4178 | 4183 | 5045 | 9630 | 9553 | 5455 | 5162 | 4182 | 9658 | 9696 | 5151 | 9656 | 5464 | 4184 | 4189 | 5049 | 9632 | 9641 | 5164 | 4188 | 9660 | 4193 | 5155 | 9408 | 4190 | 9556 | 4206 | 5053 | 9634 | 5168 | 9565 | 4194 | 9636 | 5161 | 9652 | 5176 | 4199 | 4196 | 9564 | 9567 | 5269 | 4198 | 4200 | 4207 | 9698 | 4201 | 5161 | 5182 | 4202 | 9561 | 4204 | 9637 | 7175 | 5069 | |||||
Origin | LDS | BBN | LIV | WGW | WGW | SLB | LIV | LDS | SYB | WGW | YRK | WGW | HUL | LIV | LDS | SYB | WGN | BBN | RCD | CTR | NCL | LIV | LDS | WGW | YRK | RCD | HUL | LIV | LDS | SYB | WGN | RCD | CTR | WGW | NCL | LIV | LDS | LIV | WGN | SLB | RCD | HUL | SOP | LDS | LIV | LDS | SYB | BBN | WGN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | HUL | SOP | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | WGW | SLB | RCD | HUL | SOP | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | WGN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | HUL | SOP | LIV | LDS | SYB | BBN | WGN | RCD | CTR | NCL | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | WGN | CTR | NCL | LIV | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | BBN | NCL | CTR | BBN | LIV | LDS | WGW | SLB | RCD | SOP | HUL | LIV | LDS | SYB | RCD | NCL | BBN | LIV | LDS | WGW | SLB | RCD | SOP | LIV | LDS | SYB | CTR | NCL | BBN | LDS | SYB | WGW | SLB | RCD | LIV | WGW | LDS | RCD | NCL | BBN | LIV | WGW | LDS | SYB | WGW | SCA | LDS | LDS | WGW | RCD | CTR | EDB | LIV | LDS | BON | SYB | LDS | BBN | LIV | WGW | WGW | SLB |
Destination | MCV | MCV | MCV | MCV | MCV | MCV | NCL | MCV | MCV | LDS | MIA | SYB | LIV | NCL | CTR | SOP | MCV | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | LIV | NCL | CTR | SOP | MCV | BBN | LDS | MCV | LIV | MCV | MCV | HUL | LDS | MIA | CLH | LIV | SYB | WGW | NCL | CTR | SOP | RCD | MCV | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | LIV | SYB | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | LDS | MIA | CLH | LIV | SYB | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | MCV | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | LIV | SYB | NCL | CTR | SOP | RCD | MCV | BBN | LDS | LIV | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | MCV | LDS | LIV | HUL | LDS | MIA | CLH | SYB | LIV | NCL | CTR | SOP | RCD | LIV | LDS | WGW | HUL | MCV | LDS | MIA | CLH | SYB | LIV | NCL | CTR | WGN | BBN | LIV | WGW | MCV | MCV | LDS | MIA | CLH | SYB | NCL | CTR | WGN | LDS | LIV | WGW | MCV | MCV | LDS | MIA | CLH | NCL | SYB | MCV | CLH | LIV | MCV | HUD | LDS | MCV | MCV | MCV | MCV | MCV | MCV | MCV | BBN | LDS | LIV | HUD | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
MANCHESTER VICTORIA
a
|
00:05 | 00:25 | 00:27 | 00:28 | 00:32 | 01:16 | 05:57 | 06:29 | 06:32 | 06:33 | 06:37 | 06:49 | 06:50 | 07:00 | 07:01 | 07:06 | 07:07 | 07:08 | 07:14 | 07:18 | 07:22 | 07:28 | 07:29 | 07:33 | 07:37 | 07:41 | 07:50 | 07:59 | 08:01 | 08:05 | 08:09 | 08:13 | 08:18 | 08:19 | 08:20 | 08:26 | 08:29 | 08:29 | 08:33 | 08:37 | 08:42 | 08:50 | 08:50 | 08:52 | 09:00 | 09:02 | 09:06 | 09:07 | 09:09 | 09:13 | 09:18 | 09:21 | 09:28 | 09:29 | 09:33 | 09:37 | 09:41 | 09:49 | 09:50 | 09:59 | 10:01 | 10:05 | 10:07 | 10:12 | 10:19 | 10:21 | 10:28 | 10:29 | 10:33 | 10:37 | 10:41 | 10:49 | 10:50 | 10:59 | 11:01 | 11:05 | 11:07 | 11:12 | 11:18 | 11:22 | 11:28 | 11:29 | 11:33 | 11:37 | 11:41 | 11:50 | 11:50 | 11:59 | 12:01 | 12:06 | 12:07 | 12:12 | 12:18 | 12:20 | 12:28 | 12:33 | 12:38 | 12:42 | 12:50 | 12:50 | 12:58 | 13:02 | 13:06 | 13:07 | 13:13 | 13:18 | 13:22 | 13:28 | 13:28 | 13:33 | 13:37 | 13:41 | 13:49 | 13:50 | 13:59 | 14:01 | 14:05 | 14:07 | 14:12 | 14:18 | 14:22 | 14:28 | 14:29 | 14:33 | 14:38 | 14:41 | 14:49 | 14:50 | 14:59 | 15:02 | 15:05 | 15:07 | 15:12 | 15:18 | 15:21 | 15:28 | 15:29 | 15:33 | 15:37 | 15:41 | 15:49 | 15:50 | 15:59 | 16:01 | 16:05 | 16:07 | 16:09 | 16:13 | 16:18 | 16:20 | 16:28 | 16:29 | 16:33 | 16:37 | 16:39 | 16:50 | 16:50 | 17:00 | 17:02 | 17:06 | 17:07 | 17:09 | 17:13 | 17:18 | 17:20 | 17:28 | 17:29 | 17:33 | 17:37 | 17:41 | 17:49 | 17:51 | 18:00 | 18:02 | 18:06 | 18:07 | 18:09 | 18:18 | 18:22 | 18:28 | 18:33 | 18:37 | 18:42 | 18:49 | 18:50 | 18:59 | 19:01 | 19:06 | 19:08 | 19:20 | 19:20 | 19:26 | 19:28 | 19:30 | 19:33 | 19:37 | 19:41 | 19:49 | 19:50 | 19:59 | 20:01 | 20:05 | 20:12 | 20:21 | 20:25 | 20:28 | 20:29 | 20:33 | 20:37 | 20:41 | 20:50 | 20:59 | 21:01 | 21:05 | 21:19 | 21:22 | 21:25 | 21:29 | 21:33 | 21:33 | 21:38 | 21:41 | 21:43 | 21:50 | 22:04 | 22:12 | 22:22 | 22:25 | 22:27 | 22:28 | 22:29 | 22:32 | 22:49 | 22:50 | 22:53 | 23:02 | 23:03 | 23:12 | 23:21 | 23:23 | 23:30 | 23:30 | 23:48 | 23:53 | 00:05+1 | 00:25+1 | 00:27+1 | 00:28+1 | 00:32+1 | 01:16+1 |
Platform | 2 | 5 | 4 | 4 | 4 | 1 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 1 | 6 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 1 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 1 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 3 | 3 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 1 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 1 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 1 | 4 | 6 | 3 | 5 | 4 | 4 | 1 | 5 | 3 | 5 | 4 | 6 | 3 | 2 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 1 | 4 | 2 | 5 | 4 | 4 | |||||
CHESTER
d
|
06:23 | 07:23 | 08:21 | 09:29 | 10:27 | 11:28 | 12:29 | 13:27 | 14:29 | 15:29 | 16:29 | 17:25 | 18:25 | 20:29 | 22:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HELSBY
d
|
06:32 | 07:32 | 08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRODSHAM
d
|
