Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via SLOUGH towards ABBEY WOOD
Trains via TWYFORD towards DIDCOT PARKWAY
TOC | GW | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | XR | GW | XR | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||
Train ID | 2R85 | 2R11 | 9R16 | 9R22 | 2N14 | 9R32 | 9R38 | 2N19 | 9R44 | 9R50 | 2N24 | 9R58 | 9R66 | 2N28 | 9R76 | 9R86 | 2N34 | 9R96 | 9R08 | 2N38 | 9R18 | 9R28 | 2N42 | 9R38 | 9R48 | 2N46 | 9R58 | 9R68 | 2N50 | 9R78 | 9R88 | 2N54 | 9R98 | 9R10 | 2N61 | 9R20 | 9R30 | 2N71 | 9R40 | 9R50 | 2N78 | 9R60 | 9R70 | 2N82 | 9R80 | 9R90 | 2N86 | 9R96 | 9R08 | 2N90 | 9R16 | 2N92 | 2R95 | 2R97 | 2R01 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | PAD | EAL | EAL | EAL | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD |
Destination | RDG | RDG | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | RDG | DID | RDG | DID | RDG | RDG | RDG |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
MAIDENHEAD
d
|
01:15 | 07:09 | 07:28 | 07:54 | 08:09 | 08:24 | 08:56 | 09:00 | 09:26 | 09:56 | 10:00 | 10:26 | 10:56 | 11:00 | 11:28 | 11:58 | 12:00 | 12:28 | 12:58 | 13:01 | 13:28 | 13:58 | 14:01 | 14:28 | 14:58 | 15:01 | 15:29 | 15:58 | 16:01 | 16:28 | 16:58 | 17:01 | 17:28 | 17:58 | 18:01 | 18:28 | 18:58 | 19:01 | 19:28 | 19:58 | 20:01 | 20:28 | 20:58 | 21:01 | 21:26 | 21:58 | 22:01 | 22:21 | 22:52 | 22:57 | 23:19 | 23:55 | 01:10+1 | 02:09+1 | 04:09+1 |
TWYFORD
a
|
01:21 | 07:15 | 07:35 | 08:01 | 08:16 | 08:31 | 09:03 | 09:07 | 09:33 | 10:03 | 10:07 | 10:33 | 11:03 | 11:07 | 11:34 | 12:04 | 12:07 | 12:34 | 13:04 | 13:07 | 13:34 | 14:04 | 14:07 | 14:34 | 15:04 | 15:07 | 15:35 | 16:04 | 16:07 | 16:34 | 17:04 | 17:07 | 17:34 | 18:04 | 18:07 | 18:34 | 19:04 | 19:07 | 19:34 | 20:04 | 20:07 | 20:34 | 21:04 | 21:07 | 21:32 | 22:04 | 22:07 | 22:28 | 22:58 | 23:02 | 23:26 | 00:03+1 | 01:17+1 | 02:15+1 | 04:15+1 |
READING
a
|
01:29 | 07:23 | 07:43 | 08:10 | 08:30 | 08:40 | 09:14 | 09:17 | 09:42 | 10:14 | 10:18 | 10:42 | 11:12 | 11:15 | 11:44 | 12:14 | 12:15 | 12:44 | 13:14 | 13:16 | 13:44 | 14:14 | 14:16 | 14:44 | 15:14 | 15:16 | 15:45 | 16:14 | 16:16 | 16:44 | 17:14 | 17:16 | 17:44 | 18:14 | 18:16 | 18:44 | 19:14 | 19:16 | 19:44 | 20:14 | 20:20 | 20:44 | 21:14 | 21:16 | 21:42 | 22:14 | 22:16 | 22:37 | 23:08 | 23:09 | 23:35 | 00:11+1 | 01:24+1 | 02:23+1 | 04:23+1 |
08:37 | 09:22 | 10:29 | 11:29 | 12:29 | 13:28 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:33 | 21:29 | 22:29 | 23:22 | 00:24+1 | |||||||||||||||||||||||||||||||||||||||
08:41 | 09:26 | 10:33 | 11:33 | 12:33 | 13:32 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:37 | 21:33 | 22:33 | 23:25 | 00:27+1 | |||||||||||||||||||||||||||||||||||||||
08:45 | 09:30 | 10:37 | 11:37 | 12:37 | 13:36 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:41 | 21:37 | 22:37 | 23:29 | 00:31+1 | |||||||||||||||||||||||||||||||||||||||
CHOLSEY
a
|
08:49 | 09:34 | 10:41 | 11:41 | 12:41 | 13:40 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:45 | 21:41 | 22:41 | 23:34 | 00:35+1 | ||||||||||||||||||||||||||||||||||||||
08:57 | 09:43 | 10:53 | 11:53 | 12:53 | 13:50 | 14:51 | 15:50 | 16:50 | 17:52 | 18:51 | 19:52 | 20:54 | 21:51 | 22:52 | 23:44 | 00:45+1 |
Trains via FURZE PLATT towards MARLOW
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||
Train ID | 2B24 | 2B26 | 2B28 | 2B30 | 2B32 | 2B34 | 2B36 | 2B38 | 2B40 | 2B42 | 2B46 | 2B54 | 2B60 | 2B62 |
Headcode | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Origin | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI |
Destination | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW |
Facilities | ||||||||||||||
Platform | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B | 5B |
MAIDENHEAD
d
|
08:29 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
08:33 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | |
COOKHAM
a
|
08:36 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
08:41 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | |
MARLOW
a
|
08:52 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |