Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MANCHESTER PICCADILLY via STOCKPORT
TOC | NT | NT | NT | VT | VT | VT | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | XC | NT | XC | VT | NT | NT | XC | VT | XC | NT | VT | XC | NT | XC | VT | XC | NT | VT | XC | NT | XC | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8101 | 7510 | 7520 | 7525 | 8103 | 4520 | 7535 | 3560 | 8105 | 4540 | 7550 | 3580 | 8107 | 4560 | 7565 | 3600 | 8109 | 4580 | 7580 | 3620 | 8111 | 4600 | 7595 | 3640 | 8113 | 4620 | 7610 | 3660 | 8115 | 4640 | 7625 | 3680 | 8117 | 4660 | 7640 | 3700 | 8119 | 4680 | 7655 | 3720 | 8121 | 4700 | 7670 | 3740 | 8123 | 4720 | 7685 | 8137 | 8125 | 4740 | 7700 | 3780 | 8127 | 7720 | 3800 | 8129 | 3810 | 7735 | 2630 | 8131 | 7740 | 3830 | 8133 | |||||
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | SPT | MAN | MAN |
Destination | SOT | MAC | SOT | EUS | EUS | EUS | SOT | BRI | EUS | BMH | SOT | PGN | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | BMH | SOT | PGN | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | BMH | SOT | BRI | EUS | SOT | SOT | BHM | EUS | BMH | SOT | EUS | SOU | SOT | BHM | EUS | RDG | SOT | EUS | BHM | SOT | SOT | SOT | MAC |
Facilities | ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
MACCLESFIELD
a
|
00:02 | 00:32 | 06:15 | 06:36 | 06:45 | 06:52 | 07:08 | 07:25 | 07:36 | 07:46 | 08:17 | 08:25 | 08:36 | 08:45 | 09:17 | 09:25 | 09:35 | 09:45 | 10:17 | 10:25 | 10:36 | 10:45 | 11:17 | 11:25 | 11:35 | 11:46 | 12:17 | 12:25 | 12:36 | 12:45 | 13:17 | 13:25 | 13:36 | 13:45 | 14:17 | 14:25 | 14:36 | 14:45 | 15:17 | 15:25 | 15:36 | 15:44 | 16:17 | 16:25 | 16:36 | 16:45 | 17:17 | 17:25 | 17:36 | 17:52 | 18:17 | 18:25 | 18:36 | 18:45 | 19:17 | 19:36 | 19:45 | 20:17 | 20:26 | 20:36 | 20:45 | 21:17 | 21:36 | 21:45 | 22:17 | 22:55 | 00:02+1 | 00:32+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
22:46-1 | 23:16-1 | 05:43 | 06:15 | 06:24 | 06:31 | 06:35 | 07:03 | 07:15 | 07:25 | 07:45 | 08:03 | 08:15 | 08:25 | 08:46 | 09:03 | 09:15 | 09:25 | 09:46 | 10:03 | 10:15 | 10:25 | 10:46 | 11:03 | 11:15 | 11:25 | 11:46 | 12:03 | 12:15 | 12:25 | 12:45 | 13:03 | 13:15 | 13:25 | 13:46 | 14:03 | 14:15 | 14:25 | 14:45 | 15:03 | 15:15 | 15:24 | 15:46 | 16:03 | 16:15 | 16:25 | 16:46 | 17:03 | 17:15 | 17:18 | 17:46 | 18:03 | 18:15 | 18:25 | 18:46 | 19:15 | 19:25 | 19:46 | 20:03 | 20:15 | 20:25 | 20:46 | 21:15 | 21:25 | 21:46 | 22:46 | 23:16 | ||
23:11-1 | 23:41-1 | 05:53 | 06:24 | 06:33 | 06:41 | 06:45 | 07:13 | 07:24 | 07:34 | 07:55 | 08:13 | 08:24 | 08:33 | 08:55 | 09:13 | 09:24 | 09:33 | 09:55 | 10:13 | 10:24 | 10:33 | 10:55 | 11:13 | 11:24 | 11:34 | 11:55 | 12:13 | 12:24 | 12:33 | 12:55 | 13:13 | 13:24 | 13:33 | 13:55 | 14:13 | 14:24 | 14:33 | 14:55 | 15:13 | 15:24 | 15:32 | 15:55 | 16:13 | 16:24 | 16:33 | 16:55 | 17:13 | 17:24 | 17:31 | 17:57 | 18:13 | 18:24 | 18:33 | 18:55 | 19:24 | 19:33 | 19:55 | 20:14 | 20:24 | 20:33 | 20:55 | 21:24 | 21:33 | 21:55 | 22:25 | 23:11 | 23:41 | |
23:23-1 | 23:53-1 | 05:57 | 06:52 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:35 | 18:01 | 19:00 | 20:00 | 21:00 | 22:00 | 23:23 | 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||
BRAMHALL
d
|
23:31-1 | 00:01 | 06:01 | 06:55 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:38 | 18:04 | 19:03 | 20:03 | 21:03 | 22:03 | 23:31 | 00:01+1 | ||||||||||||||||||||||||||||||||||||||||||||||
POYNTON
d
|
23:39-1 | 00:09 | 06:04 | 06:58 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:42 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:39 | 00:09+1 | ||||||||||||||||||||||||||||||||||||||||||||||
23:46-1 | 00:16 | 06:08 | 07:02 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 17:45 | 18:11 | 19:10 | 20:10 | 21:10 | 22:10 | 23:46 | 00:16+1 | |||||||||||||||||||||||||||||||||||||||||||||||
23:54-1 | 00:24 | 06:11 | 07:05 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:48 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:54 | 00:24+1 |