Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains towards LYMINGTON PIER
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 1J01 | 1J03 | 1J05 | 1J07 | 1J09 | 1J11 | 1J13 | 1J15 | 1J17 | 1J19 | 1J21 | 1J23 | 1J25 | 1J27 | 1J29 | 1J31 | 1J33 | 1J35 | 1J37 | 1J39 | 1J41 | 1J43 | 1J45 | 1J47 | 1J49 | 1J51 | 1J53 | 1J55 | 1J57 | 1J59 | 1J61 | 1J63 | 1J65 |
Headcode | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Origin | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU |
Destination | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
LYMINGTON TOWN
d
|
06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:52 | 17:22 | 17:52 | 18:22 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 |
06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:54 | 17:24 | 17:54 | 18:24 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 |
Trains towards BROCKENHURST
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 1J02 | 1J04 | 1J06 | 1J08 | 1J10 | 1J12 | 1J14 | 1J16 | 1J18 | 1J20 | 1J22 | 1J24 | 1J26 | 1J28 | 1J30 | 1J32 | 1J34 | 1J36 | 1J38 | 1J40 | 1J42 | 1J44 | 1J46 | 1J48 | 1J50 | 1J52 | 1J54 | 1J56 | 1J58 | 1J60 | 1J62 | 1J64 | 1J66 |
Headcode | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Origin | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP | LYP |
Destination | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU | BCU |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
LYMINGTON TOWN
d
|
06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:01 | 17:31 | 18:01 | 18:31 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:38 |
06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:09 | 17:39 | 18:09 | 18:39 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:47 |