Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GLOUCESTER towards NOTTINGHAM
TOC | AW | AW | XC | AW | XC | AW | AW | AW | XC | AW | AW | AW | XC | AW | AW | AW | XC | AW | AW | AW | XC | AW | XC | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||
Train ID | 2G82 | 2G48 | 1M00 | 2G50 | 1M92 | 2G52 | 2G54 | 2G56 | 1M94 | 2G58 | 2G60 | 2G62 | 1M68 | 2G64 | 2G66 | 2G68 | 1M75 | 2G70 | 2G72 | 2G74 | 1M85 | 2G78 | 1M89 | 2G82 |
Headcode | 2065 | 2026 | 5050 | 2027 | 5070 | 2028 | 2029 | 2030 | 5130 | 2031 | 2032 | 2033 | 5190 | 2034 | 2035 | 2036 | 5250 | 2037 | 2038 | 2039 | 5320 | 2041 | 5350 | 2065 |
Origin | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Destination | GCR | CNM | NOT | CNM | NOT | CNM | CNM | CNM | NOT | CNM | CNM | GCR | NOT | GCR | CNM | CNM | NOT | CNM | CNM | CNM | NOT | CNM | BHM | GCR |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||||||||||||
LYDNEY
d
|
00:31 | 06:53 | 07:24 | 07:54 | 08:24 | 08:54 | 09:54 | 10:54 | 11:24 | 11:54 | 12:54 | 13:54 | 14:23 | 14:54 | 15:55 | 16:57 | 17:25 | 17:56 | 18:54 | 19:54 | 20:34 | 21:54 | 22:29 | 00:31+1 |
00:54 | 07:15 | 07:44 | 08:15 | 08:44 | 09:15 | 10:15 | 11:15 | 11:45 | 12:15 | 13:16 | 14:14 | 14:44 | 15:14 | 16:16 | 17:18 | 17:45 | 18:17 | 19:18 | 20:16 | 20:54 | 22:15 | 22:49 | 00:54+1 | |
07:29 | 07:54 | 08:27 | 08:58 | 09:26 | 10:27 | 11:26 | 11:58 | 12:27 | 13:27 | 14:58 | 16:27 | 17:28 | 17:58 | 18:27 | 19:27 | 20:27 | 21:05 | 22:27 | 23:00 | |||||
08:02 | ||||||||||||||||||||||||
08:13 | 09:14 | 12:14 | 15:13 | 18:13 | 21:20 | |||||||||||||||||||
08:38 | 09:38 | 12:38 | 15:38 | 18:39 | 21:47 | |||||||||||||||||||
08:45 | 09:45 | 12:45 | 15:45 | 18:46 | 21:54 | 00:06+1 | ||||||||||||||||||
09:04 | 13:04 | 16:04 | 19:04 | |||||||||||||||||||||
TAMWORTH
a
|
09:08 | 10:05 | 13:08 | 16:08 | 19:08 | 22:26 | ||||||||||||||||||
09:19 | 10:17 | 13:19 | 16:19 | 19:19 | 22:38 | |||||||||||||||||||
10:24 | ||||||||||||||||||||||||
DERBY
a
|
09:32 | 10:33 | 13:32 | 16:32 | 19:32 | 22:50 | ||||||||||||||||||
SPONDON
a
|
23:02 | |||||||||||||||||||||||
09:48 | 10:48 | 13:48 | 16:49 | 19:46 | 23:09 | |||||||||||||||||||
23:16 | ||||||||||||||||||||||||
BEESTON
a
|
09:56 | 10:56 | 13:56 | 16:57 | 19:57 | 23:19 | ||||||||||||||||||
10:03 | 11:03 | 14:03 | 17:04 | 20:04 | 23:26 |
Trains via NEWPORT towards CARDIFF CENTRAL
TOC | AW | XC | XC | AW | AW | AW | XC | AW | AW | AW | XC | AW | AW | AW | XC | AW | XC | AW | AW | AW | AW | XC | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||
Train ID | 2G43 | 1V01 | 1V02 | 2G47 | 2G49 | 2G51 | 1V05 | 2G53 | 2G55 | 2G57 | 1V08 | 2G59 | 2G61 | 2G63 | 1V11 | 2G65 | 1V12 | 2G67 | 2G69 | 2G71 | 2G73 | 1V16 | 2G77 |
Headcode | 2043 | 5500 | 5510 | 2045 | 2046 | 2047 | 5560 | 2048 | 2049 | 2050 | 5620 | 2051 | 2052 | 2053 | 5700 | 2054 | 5720 | 2055 | 2056 | 2057 | 2058 | 5800 | 2061 |
Origin | CNM | BHM | BHM | CNM | CNM | CNM | NOT | CNM | CNM | CNM | NOT | CNM | GCR | GCR | NOT | CNM | NOT | CNM | CNM | CNM | CNM | NOT | CNM |
Destination | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||||||||||||||||||
LYDNEY
d
|
06:08 | 06:37 | 07:12 | 08:11 | 09:08 | 10:08 | 10:46 | 11:08 | 12:12 | 13:08 | 13:46 | 14:08 | 15:08 | 16:08 | 16:46 | 17:08 | 17:49 | 18:15 | 19:08 | 20:08 | 21:13 | 21:44 | 23:28 |
CHEPSTOW
a
|
06:16 | 06:46 | 07:21 | 08:20 | 09:17 | 10:16 | 11:16 | 12:20 | 13:17 | 14:16 | 15:16 | 16:17 | 16:55 | 17:16 | 18:23 | 19:16 | 20:16 | 21:22 | 21:53 | 23:37 | |||
CALDICOT
a
|
06:25 | 06:55 | 07:30 | 08:28 | 09:25 | 10:25 | 11:25 | 12:29 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:32 | 19:25 | 20:25 | 21:30 | 22:02 | 23:45 | ||||
06:27 | 06:58 | 07:33 | 08:31 | 09:28 | 10:27 | 11:27 | 12:31 | 13:28 | 14:27 | 15:27 | 16:28 | 17:27 | 18:34 | 19:27 | 20:27 | 21:33 | 22:05 | 23:48 | |||||
NEWPORT
a
|
06:39 | 07:09 | 07:44 | 08:42 | 09:46 | 10:44 | 11:11 | 11:39 | 12:43 | 13:43 | 14:10 | 14:40 | 15:41 | 16:41 | 17:12 | 17:40 | 18:14 | 18:45 | 19:41 | 20:43 | 21:44 | 22:15 | 00:14+1 |
06:58 | 07:24 | 07:57 | 08:59 | 10:00 | 10:59 | 11:25 | 11:59 | 12:59 | 13:59 | 14:25 | 14:59 | 15:59 | 16:59 | 17:26 | 17:59 | 18:28 | 19:01 | 20:00 | 20:59 | 22:04 | 22:36 | 00:39+1 |