Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GLOUCESTER towards NOTTINGHAM
TOC | AW | AW | XC | AW | XC | AW | AW | AW | XC | AW | AW | AW | AW | AW | AW | XC | AW | AW | AW | XC | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||
Train ID | 2G76 | 2G42 | 1M00 | 2G44 | 1M92 | 2G46 | 2G48 | 2G50 | 1M94 | 2G52 | 2G54 | 2G56 | 2G58 | 2G60 | 2G62 | 1M75 | 2G64 | 2G66 | 2G68 | 1M85 | 2G72 | 2G76 |
Headcode | 2033 | 2058 | 5050 | 2059 | 5070 | 2063 | 2060 | 2025 | 5130 | 2042 | 2026 | 2027 | 2044 | 2028 | 2029 | 5250 | 2030 | 2031 | 2046 | 5320 | 2032 | 2033 |
Origin | MST | CDF | CDF | BGN | CDF | CDF | MST | MST | CDF | MST | MST | MST | MST | MST | MST | CDF | MST | MST | MST | CDF | MST | MST |
Destination | GCR | CNM | NOT | CNM | NOT | CNM | CNM | CNM | NOT | CNM | CNM | GCR | GCR | CNM | CNM | NOT | CNM | CNM | CNM | NOT | CNM | GCR |
Facilities | ||||||||||||||||||||||
Platform | ||||||||||||||||||||||
LYDNEY
d
|
00:11 | 06:54 | 07:24 | 07:53 | 08:27 | 08:54 | 09:53 | 10:54 | 11:26 | 11:53 | 12:56 | 13:54 | 14:55 | 15:53 | 16:54 | 17:25 | 17:53 | 18:57 | 19:55 | 20:34 | 21:54 | 00:07+1 |
00:33 | 07:14 | 07:44 | 08:13 | 08:47 | 09:14 | 10:14 | 11:14 | 11:46 | 12:14 | 13:16 | 14:13 | 15:17 | 16:14 | 17:15 | 17:45 | 18:13 | 19:17 | 20:16 | 20:54 | 22:16 | 00:28+1 | |
07:28 | 07:54 | 08:24 | 08:57 | 09:24 | 10:26 | 11:27 | 11:58 | 12:26 | 13:26 | 16:26 | 17:24 | 17:58 | 18:26 | 19:28 | 20:27 | 21:05 | 22:28 | |||||
08:02 | ||||||||||||||||||||||
08:13 | 09:14 | 12:14 | 18:13 | 21:20 | ||||||||||||||||||
08:38 | 09:38 | 12:38 | 18:38 | 21:47 | ||||||||||||||||||
08:45 | 09:45 | 12:45 | 18:45 | 21:54 | ||||||||||||||||||
09:04 | 13:04 | 19:04 | 22:21 | |||||||||||||||||||
TAMWORTH
a
|
09:08 | 10:05 | 13:08 | 19:08 | 22:25 | |||||||||||||||||
09:19 | 10:17 | 13:19 | 19:19 | 22:38 | ||||||||||||||||||
10:24 | 22:45 | |||||||||||||||||||||
DERBY
a
|
09:33 | 10:33 | 13:32 | 19:32 | 22:53 | |||||||||||||||||
SPONDON
a
|
23:02 | |||||||||||||||||||||
09:48 | 10:48 | 13:48 | 19:46 | 23:09 | ||||||||||||||||||
23:16 | ||||||||||||||||||||||
BEESTON
a
|
09:56 | 10:56 | 13:56 | 19:55 | 23:19 | |||||||||||||||||
10:03 | 11:03 | 14:03 | 20:02 | 23:26 |