Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via FALMER towards BRIGHTON
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | STP | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2C77 | 2L99 | 1U75 | 2L09 | 2U05 | 2C13 | 2U09 | 2C15 | 2C17 | 1U13 | 2C19 | 2U17 | 2C21 | 2C23 | 2U21 | 2C25 | 2C27 | 2U25 | 2C29 | 2C31 | 2U29 | 2C33 | 2C35 | 2U33 | 2C37 | 2C39 | 2U37 | 2C41 | 2C43 | 2U41 | 2C45 | 2C47 | 2U45 | 2C49 | 2C51 | 2U49 | 2C53 | 2C55 | 2U53 | 2C57 | 2C59 | 2U57 | 2C61 | 2C63 | 2U61 | 2C65 | 2C67 | 2U65 | 2C69 | 1U63 | 2C71 | 2U67 | 2C73 | 1U69 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SEF | LWS | ORE | LWS | EBN | SEF | EBN | SEF | SEF | ORE | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | SEF | EBN | SEF | ORE | SEF | ORE | SEF | ORE |
Destination | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
||||||||||||||||||||||||||||||||||
Platform | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
LEWES
d
|
00:14 | 00:28 | 00:31 | 07:23 | 07:34 | 08:23 | 08:33 | 08:46 | 09:24 | 09:36 | 09:46 | 10:09 | 10:24 | 10:46 | 11:09 | 11:24 | 11:46 | 12:09 | 12:24 | 12:46 | 13:09 | 13:24 | 13:46 | 14:09 | 14:24 | 14:46 | 15:09 | 15:24 | 15:46 | 16:09 | 16:24 | 16:46 | 17:09 | 17:24 | 17:46 | 18:09 | 18:24 | 18:46 | 19:09 | 19:24 | 19:48 | 20:09 | 20:24 | 20:46 | 21:09 | 21:24 | 21:46 | 22:09 | 22:16 | 22:24 | 22:47 | 23:09 | 23:16 | 23:24 |
FALMER
a
|
00:21 | 00:35 | 00:41 | 07:30 | 07:41 | 08:30 | 08:40 | 08:53 | 09:31 | 09:43 | 09:53 | 10:16 | 10:31 | 10:53 | 11:16 | 11:31 | 11:53 | 12:16 | 12:31 | 12:53 | 13:16 | 13:31 | 13:53 | 14:16 | 14:31 | 14:53 | 15:16 | 15:31 | 15:53 | 16:16 | 16:31 | 16:53 | 17:16 | 17:31 | 17:53 | 18:16 | 18:31 | 18:53 | 19:16 | 19:31 | 19:55 | 20:16 | 20:31 | 20:53 | 21:16 | 21:31 | 21:53 | 22:16 | 22:23 | 22:31 | 22:54 | 23:16 | 23:23 | 23:31 |
00:25 | 00:46 | 07:34 | 07:45 | 08:34 | 08:45 | 08:58 | 09:35 | 09:58 | 10:35 | 10:58 | 11:35 | 11:58 | 12:35 | 12:58 | 13:35 | 13:58 | 14:35 | 14:58 | 15:35 | 15:58 | 16:35 | 16:58 | 17:35 | 17:58 | 18:35 | 18:58 | 19:35 | 20:00 | 20:35 | 20:58 | 21:35 | 21:58 | 22:27 | 22:35 | 22:59 | 23:27 | 23:35 | |||||||||||||||||
00:28 | 00:48 | 07:37 | 07:48 | 08:37 | 08:47 | 09:00 | 09:38 | 10:00 | 10:38 | 11:00 | 11:38 | 12:00 | 12:38 | 13:00 | 13:38 | 14:00 | 14:38 | 15:00 | 15:38 | 16:00 | 16:38 | 17:00 | 17:38 | 18:00 | 18:38 | 19:00 | 19:38 | 20:02 | 20:38 | 21:00 | 21:38 | 22:00 | 22:30 | 22:38 | 23:01 | 23:30 | 23:38 | |||||||||||||||||
BRIGHTON
a
|
00:32 | 00:44 | 00:52 | 07:41 | 07:51 | 08:41 | 08:51 | 09:04 | 09:41 | 09:51 | 10:04 | 10:25 | 10:41 | 11:04 | 11:25 | 11:41 | 12:04 | 12:25 | 12:41 | 13:04 | 13:25 | 13:41 | 14:04 | 14:25 | 14:41 | 15:04 | 15:25 | 15:41 | 16:04 | 16:25 | 16:41 | 17:04 | 17:25 | 17:41 | 18:04 | 18:25 | 18:41 | 19:04 | 19:25 | 19:41 | 20:06 | 20:25 | 20:41 | 21:04 | 21:25 | 21:41 | 22:04 | 22:25 | 22:33 | 22:42 | 23:05 | 23:25 | 23:33 | 23:41 |
Trains via POLEGATE towards ORE
Trains via PLUMPTON towards LONDON VICTORIA
Trains via NEWHAVEN TOWN towards SEAFORD
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2C08 | 2C10 | 2C12 | 2C14 | 2C16 | 2C18 | 2C20 | 2C22 | 2C24 | 2C26 | 2C28 | 2C30 | 2C32 | 2C34 | 2C36 | 2C38 | 2C40 | 2C42 | 2C44 | 2C46 | 2C48 | 2C50 | 2C52 | 2C54 | 2C56 | 2C58 | 2C60 | 2C62 | 2C64 | 2C66 | 2C68 | 2C70 |
Headcode | ||||||||||||||||||||||||||||||||
Origin | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Destination | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF |
Facilities | ||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
LEWES
d
|
07:33 | 08:06 | 08:35 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:06 | 12:35 | 13:06 | 13:36 | 14:06 | 14:35 | 15:06 | 15:35 | 16:06 | 16:35 | 17:06 | 17:35 | 18:06 | 18:35 | 19:06 | 19:36 | 20:06 | 20:35 | 21:06 | 21:35 | 22:07 | 22:35 | 23:06 |
08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:14 | 23:12 | |||||||||||||||||
07:42 | 08:17 | 08:44 | 09:17 | 09:44 | 10:17 | 10:44 | 11:17 | 11:44 | 12:17 | 12:44 | 13:17 | 13:45 | 14:17 | 14:44 | 15:17 | 15:44 | 16:17 | 16:44 | 17:17 | 17:44 | 18:17 | 18:44 | 19:17 | 19:45 | 20:17 | 20:44 | 21:17 | 21:44 | 22:18 | 22:44 | 23:17 | |
07:44 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:47 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:47 | 20:46 | 21:46 | 22:46 | 23:18 | ||||||||||||||||
07:47 | 08:21 | 08:49 | 09:21 | 09:49 | 10:21 | 10:49 | 11:21 | 11:49 | 12:21 | 12:49 | 13:21 | 13:50 | 14:21 | 14:49 | 15:21 | 15:49 | 16:21 | 16:49 | 17:21 | 17:49 | 18:21 | 18:49 | 19:23 | 19:50 | 20:21 | 20:49 | 21:21 | 21:49 | 22:23 | 22:49 | 23:22 | |
SEAFORD
a
|
07:51 | 08:25 | 08:53 | 09:25 | 09:53 | 10:25 | 10:53 | 11:25 | 11:53 | 12:25 | 12:53 | 13:25 | 13:54 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:25 | 17:53 | 18:25 | 18:53 | 19:27 | 19:54 | 20:25 | 20:53 | 21:25 | 21:53 | 22:26 | 22:53 | 23:25 |