Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains towards GLASGOW QUEEN STREET
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1R45 | 1R49 | 2N32 | 2N44 | 2N02 | 2N50 | 1T06 | 1R17 | 2N24 | 1R21 | 2N38 | 1R25 | 2N52 | 1R29 | 2N40 | 1R33 | 2N54 | 2N42 | 2N56 | 2N20 | 2N50 | 2N44 | 2N58 | 2N46 | 2N60 | 2N38 | 2N52 | 2N48 | 2N54 | 2N42 | 1R89 | 2N56 | 1R93 | 2N22 | 1R97 | 2N58 | 1R05 | 2N40 | 1R09 | 2N60 | 2N42 | 2N62 | 2N72 | 2N64 | 2N74 | 2N66 | 2N76 | 2N68 | 2N50 | 1R45 | 1R49 |
Headcode | 0822 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | EDB | EDB | STG | ALO | ALO | ALO | PTH | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | EDB | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | EDB | EDB |
Destination | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||
LENZIE
d
|
00:02 | 00:28 | 06:14 | 06:52 | 07:21 | 07:49 | 08:01 | 08:09 | 08:24 | 08:41 | 08:53 | 09:06 | 09:22 | 09:36 | 09:54 | 10:11 | 10:20 | 10:49 | 11:19 | 11:50 | 12:20 | 12:54 | 13:19 | 13:49 | 14:19 | 14:51 | 15:19 | 15:50 | 16:20 | 16:50 | 17:04 | 17:18 | 17:36 | 17:53 | 18:07 | 18:21 | 18:37 | 18:50 | 19:08 | 19:21 | 19:49 | 20:20 | 20:45 | 21:21 | 21:55 | 22:21 | 22:51 | 23:22 | 23:57 | 00:02+1 | 00:28+1 |
00:06 | 06:18 | 06:56 | 07:25 | 07:53 | 08:05 | 08:13 | 08:28 | 08:45 | 08:57 | 09:10 | 09:26 | 09:40 | 09:58 | 10:15 | 10:24 | 10:53 | 11:23 | 11:54 | 12:24 | 12:58 | 13:23 | 13:53 | 14:23 | 14:55 | 15:23 | 15:54 | 16:24 | 16:54 | 17:08 | 17:22 | 17:40 | 17:57 | 18:11 | 18:25 | 18:41 | 18:54 | 19:12 | 19:25 | 19:53 | 20:24 | 20:49 | 21:25 | 21:59 | 22:25 | 22:55 | 23:26 | 00:01+1 | 00:06+1 | |||
00:12 | 00:37 | 06:25 | 07:03 | 07:33 | 08:00 | 08:14 | 08:21 | 08:35 | 08:53 | 09:05 | 09:16 | 09:34 | 09:46 | 10:04 | 10:21 | 10:31 | 11:00 | 11:30 | 12:02 | 12:31 | 13:04 | 13:30 | 14:00 | 14:30 | 15:01 | 15:31 | 16:02 | 16:33 | 17:03 | 17:14 | 17:32 | 17:48 | 18:06 | 18:18 | 18:34 | 18:48 | 19:01 | 19:18 | 19:33 | 20:01 | 20:30 | 20:56 | 21:32 | 22:05 | 22:32 | 23:01 | 23:35 | 00:07+1 | 00:12+1 | 00:37+1 |
Trains via CROY towards ALLOA
Trains via FALKIRK HIGH towards EDINBURGH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||
Train ID | 1R18 | 1R22 | 1R26 | 1R30 | 1R34 | 1R90 | 1R94 | 1R98 | 1R06 | 1R10 |
Headcode | ||||||||||
Origin | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Destination | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ||||||||||
Platform | ||||||||||
LENZIE
d
|
07:41 | 08:10 | 08:42 | 09:10 | 09:42 | 16:40 | 17:10 | 17:40 | 18:10 | 18:42 |
07:56 | 08:22 | 08:54 | 09:22 | 09:54 | 16:54 | 17:24 | 17:52 | 18:22 | 18:54 | |
08:17s | 08:47s | 09:19s | 09:40s | 10:21s | 17:19s | 17:54s | 18:19s | 18:50s | 19:17s | |
08:22 | 08:53 | 09:24 | 09:45 | 10:26 | 17:24 | 17:59 | 18:24 | 18:55 | 19:22 |