Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via PRESTONPANS towards HAYMARKET
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1901 | 1902 | 1903 | 1904 | 1905 | 1907 | 1909 | 1911 | 1913 | 1915 | 1917 | 1919 | 1921 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | |
Origin | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW |
Destination | EDB | EDB | HYM | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Platform | ||||||||||||||||||||
LONGNIDDRY
d
|
06:17 | 06:52 | 07:31 | 08:06 | 08:59 | 09:34 | 10:39 | 11:40 | 12:38 | 13:42 | 14:36 | 15:39 | 16:36 | 17:37 | 18:38 | 19:16 | 19:39 | 20:30 | 21:41 | 22:41 |
06:22 | 06:57 | 07:35 | 08:10 | 09:04 | 09:39 | 10:43 | 11:45 | 12:43 | 13:47 | 14:40 | 15:44 | 16:40 | 17:42 | 18:42 | 19:21 | 19:43 | 20:35 | 21:45 | 22:46 | |
06:25 | 07:00 | 07:38 | 08:13 | 09:07 | 09:42 | 10:46 | 11:48 | 12:47 | 13:50 | 14:43 | 15:48 | 16:43 | 17:45 | 18:45 | 19:24 | 19:46 | 20:38 | 21:48 | 22:49 | |
06:30 | 07:05 | 07:43 | 08:18 | 09:11 | 09:46 | 10:51 | 11:52 | 12:51 | 13:54 | 14:48 | 15:52 | 16:48 | 17:53 | 18:50 | 19:28 | 19:51 | 20:42 | 21:52 | 22:53 | |
06:46 | 07:16 | 07:49 | 08:27 | 09:18 | 09:52 | 10:58 | 11:59 | 12:57 | 14:00 | 14:55 | 15:59 | 16:55 | 17:59 | 18:57 | 19:35 | 19:58 | 20:47 | 21:59 | 22:59 | |
07:55 |
Trains via DREM towards NORTH BERWICK
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1801 | 1803 | 1806 | 1809 | 1811 | 1813 | 1815 | 1817 | 1819 | 1821 | 1822 | 1824 | 1825 | 1826 | 1827 | 1828 | 1829 | |
Origin | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | HYM | EDB | EDB | EDB | EDB | EDB | EDB |
Destination | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW | NBW |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Platform | ||||||||||||||||||
LONGNIDDRY
d
|
07:30 | 09:01 | 10:01 | 11:01 | 12:00 | 13:00 | 14:00 | 14:58 | 15:58 | 17:02 | 17:34 | 18:06 | 18:33 | 19:03 | 19:59 | 21:00 | 22:00 | 23:34 |
DREM
a
|
07:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:05 | 14:05 | 15:04 | 16:03 | 17:07 | 17:39 | 18:11 | 18:38 | 19:10 | 20:04 | 21:05 | 22:06 | 23:39 |
07:44 | 09:15 | 10:14 | 11:15 | 12:15 | 13:13 | 14:14 | 15:12 | 16:12 | 17:15 | 17:48 | 18:20 | 18:46 | 19:19 | 20:13 | 21:13 | 22:15 | 23:48 |