Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CARDIFF CENTRAL via CATHAYS
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||
Train ID | 2M00 | 2T00 | 2M04 | 2T04 | 2M08 | 2T08 | 2M12 | 2T12 | 2M16 | 2T16 | 2M20 | 2T20 | 2M24 | 2T24 | 2M28 | 2T28 | 2M32 | 2T32 | 2M36 | 2T36 | 2M40 | 2T40 | 2M44 | 2T44 | 2M48 | 2T48 | 2M52 | 2T52 |
Headcode | ||||||||||||||||||||||||||||
Origin | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Destination | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB | MER | TRB |
Facilities | ||||||||||||||||||||||||||||
LLANDAF
a
|
08:37 | 09:10 | 09:37 | 10:10 | 10:37 | 11:10 | 11:37 | 12:10 | 12:37 | 13:10 | 13:37 | 14:10 | 14:37 | 15:10 | 15:37 | 16:10 | 16:37 | 17:10 | 17:37 | 18:10 | 18:37 | 19:10 | 19:37 | 20:10 | 20:40 | 21:10 | 21:37 | 22:12 |
Platform | ||||||||||||||||||||||||||||
08:26 | 09:00 | 09:26 | 09:59 | 10:26 | 10:59 | 11:26 | 11:59 | 12:26 | 12:59 | 13:26 | 13:59 | 14:26 | 14:59 | 15:26 | 15:59 | 16:26 | 16:59 | 17:26 | 17:59 | 18:26 | 18:59 | 19:26 | 19:59 | 20:29 | 20:59 | 21:26 | 22:01 | |
08:30 | 09:04 | 09:30 | 10:04 | 10:30 | 11:04 | 11:30 | 12:04 | 12:30 | 13:04 | 13:30 | 14:04 | 14:30 | 15:04 | 15:30 | 16:04 | 16:30 | 17:04 | 17:30 | 18:04 | 18:30 | 19:04 | 19:30 | 20:04 | 20:33 | 21:04 | 21:30 | 22:06 | |
CATHAYS
d
|
08:33 | 09:06 | 09:33 | 10:06 | 10:33 | 11:06 | 11:33 | 12:06 | 12:33 | 13:06 | 13:33 | 14:06 | 14:33 | 15:06 | 15:33 | 16:06 | 16:33 | 17:06 | 17:33 | 18:06 | 18:33 | 19:06 | 19:33 | 20:06 | 20:36 | 21:06 | 21:33 | 22:08 |