Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LLANGADOG towards LLANWRTYD
TOC | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | ||
Train ID | 2M00 | 2M04 | 2M06 | 2M08 | 2M10 | 2M12 | 2M14 |
Headcode | 5021 | 5022 | 5023 | 5024 | 5025 | 5026 | 5028 |
Origin | SWA | SWA | SWA | SWA | SWA | SWA | SWA |
Destination | LLV | LNW | LNW | LNW | LNW | LNW | LLV |
Facilities | |||||||
Platform | 2 | 2 | 2 | 2 | 2 | ||
LLANDEILO
d
|
06:01 | 06:50 | 10:12 | 12:51 | 15:29 | 19:25 | 22:17 |
06:11 | 06:59 | 10:21 | 13:00 | 15:39 | 19:35 | 22:27 | |
LLANWRDA
a
|
06:14 | 07:03 | 10:25 | 13:04 | 15:42 | 19:38 | 22:30 |
06:23 | 07:09 | 10:31 | 13:10 | 15:49 | 19:45 | 22:37 | |
07:20x | 10:42x | 13:21x | 16:00x | 19:56x | |||
07:29x | 10:51x | 13:30x | 16:08x | 20:04x | |||
07:35 | 10:57 | 13:36 | 16:14 | 20:10 |
Trains via FFAIRFACH towards SWANSEA
TOC | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2V02 | 2V04 | 2V06 | 2V08 | 2V10 | 2V12 | 2V16 |
Headcode | 5030 | 5031 | 5032 | 5033 | 5034 | 5035 | 5036 |
Origin | LLV | LNW | LNW | LNW | LNW | LNW | LLV |
Destination | SWA | SWA | SWA | SWA | SWA | SWA | SWA |
Facilities | |||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | |
LLANDEILO
d
|
06:50 | 08:28 | 11:50 | 14:28 | 18:24 | 21:04 | 23:04 |
06:53 | 08:30 | 11:52 | 14:31 | 18:26 | 21:06 | 23:07 | |
07:00x | 08:38x | 12:00x | 14:38x | 18:34x | 21:14x | 23:14x | |
07:05x | 08:42x | 12:04x | 14:43x | 18:38x | 21:18x | 23:19x | |
07:07 | 08:45 | 12:07 | 14:45 | 18:41 | 21:21 | 23:21 | |
07:15x | 08:52x | 12:14x | 14:53x | 18:48x | 21:28x | 23:29x | |
07:19x | 08:57x | 12:19x | 14:57x | 18:53x | 21:33x | 23:33x | |
BYNEA
a
|
07:23x | 09:00x | 12:22x | 15:01x | 18:56x | 21:36x | 23:37x |
LLANELLI
a
|
07:29 | 09:05 | 12:27 | 15:08 | 19:04 | 21:41 | 23:42 |
GOWERTON
a
|
07:52 | 09:17 | 12:47 | 15:19 | 19:14 | 21:51 | 23:55 |
SWANSEA
a
|
08:08 | 09:33 | 13:04 | 15:37 | 19:32 | 22:07 | 00:16+1 |