Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BANGOR towards HOLYHEAD
Trains via CHESTER towards CARDIFF CENTRAL, MANCHESTER AIRPORT, LONDON EUSTON, BIRMINGHAM INTERNATIONAL
Trains via TAL-Y-CAFN towards BLAENAU FFESTINIOG
TOC | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|
Headcode | 4051 | 4053 | 4055 | 4057 | 4059 | 4061 |
Origin | LLJ | LLJ | LLD | LLD | LLD | LLD |
Destination | BFF | BFF | BFF | BFF | BFF | BFF |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 4 | 4 | 1 | 1 | 1 | 1 |
LLANDUDNO JUNCTION
d
|
05:30 | 07:28 | 10:32 | 13:37 | 16:29 | 19:23 |
07:31x | 10:35x | 13:40x | 16:32x | 19:26 | ||
05:38 | 07:37 | 10:41 | 13:46 | 16:38 | 19:32 | |
07:42x | 10:46x | 13:51x | 16:43x | 19:38x | ||
07:49x | 10:53x | 13:59x | 16:51x | 19:44x | ||
LLANRWST
a
|
05:48 | 07:52 | 10:55 | 14:01 | 16:53 | 19:47 |
05:54 | 07:58 | 11:00 | 14:07 | 16:59 | 19:53 | |
08:06x | 11:09x | 14:15x | 17:07x | 20:02x | ||
08:09x | 11:12x | 14:18x | 17:10x | 20:06x | ||
08:13x | 11:16x | 14:22x | 17:14x | 20:10x | ||
06:24 | 08:32 | 11:34 | 14:40 | 17:32 | 20:27 |
Trains via DEGANWY towards LLANDUDNO
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 4000 | 4004 | 4052 | 4006 | 5271 | 4054 | 4014 | 4016 | 4018 | 4056 | 4020 | 4022 | 4058 | 4024 | 3060 | 4060 | ||||||||||
Origin | LLJ | LLJ | LLJ | LLJ | WBQ | LLJ | WBQ | BFF | MIA | CRE | BFF | LLJ | MIA | LLJ | MIA | MIA | BFF | MIA | MIA | LLJ | BFF | MIA | LLJ | BHI | LLJ | BFF |
Destination | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD | LLD |
Facilities | ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
|||||||||||
Platform | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 |
LLANDUDNO JUNCTION
d
|
05:40 | 06:13 | 06:51 | 07:31 | 07:48 | 08:24 | 08:47 | 09:40 | 09:53 | 11:24 | 12:40 | 13:05 | 13:47 | 14:27 | 14:47 | 15:47 | 16:04 | 16:47 | 17:47 | 18:26 | 18:37 | 18:47 | 19:59 | 20:29 | 20:58 | 21:32 |
DEGANWY
a
|
05:43 | 06:16 | 06:54 | 07:34 | 07:52 | 08:27 | 08:51 | 09:43 | 09:56 | 11:27 | 12:43 | 13:08 | 13:51 | 14:30 | 14:51 | 15:51 | 16:07 | 16:51 | 17:51 | 18:29 | 18:40 | 18:51 | 20:02 | 20:32 | 21:01 | 21:35 |
05:49 | 06:23 | 06:59 | 07:41 | 07:58 | 08:34 | 08:57 | 09:49 | 10:01 | 11:34 | 12:50 | 13:15 | 13:58 | 14:37 | 14:58 | 15:57 | 16:14 | 16:58 | 17:57 | 18:35 | 18:47 | 18:57 | 20:09 | 20:39 | 21:09 | 21:44 |