Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via SHENSTONE towards BROMSGROVE
Trains towards LICHFIELD TRENT VALLEY
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 2P01 | 2P03 | 2P05 | 2P07 | 2P09 | 2P11 | 2P13 | 2P15 | 2P17 | 2P19 | 2P21 | 2P23 | 2P25 | 2P27 | 2P29 | 2P31 | 2P33 | 2P35 | 2P37 | 2P39 | 2P41 | 2P43 | 2P45 | 2P47 | 2P49 | 2P51 | 2P53 | 2P55 | 2P57 | 2P59 | 2P61 | 2P63 | 2P65 | 2P67 | 2P69 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | BHM | BHM | LOB | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV | BMV |
Destination | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV | LTV |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LICHFIELD CITY
d
|
06:20 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:15 |
06:23 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:18 |