Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-12-03 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
LONDON MARYLEBONE | TUBE | 05:29 | 06:59 | 60 | |
LONDON MARYLEBONE | TUBE | 07:00 | 19:00 | 55 | |
LONDON MARYLEBONE | TUBE | 19:01 | 23:59 | 60 | |
LONDON PADDINGTON | TUBE | 05:29 | 06:59 | 53 | |
LONDON PADDINGTON | TUBE | 07:00 | 19:00 | 48 | |
LONDON PADDINGTON | TUBE | 19:01 | 23:59 | 53 | |
SHADWELL | WALK | 00:01 | 04:59 | 15 | |
SHADWELL | METRO | 05:00 | 23:59 | 7 |
Trains from LONDON FENCHURCH STREET
TOC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2B50 | 2D02 | 2R52 | 2B52 | 2D04 | 2R56 | 2B54 | 2D06 | 2R58 | 2B00 | 2D08 | 2R60 | 1B04 | 2R62 | 2D10 | 2R64 | 1B10 | 1N12 | 1B14 | 2R66 | 2B60 | 1R74 | 1D12 | 1B18 | 1N62 | 2B64 | 2R70 | 1F64 | 2B66 | 2R74 | 2D16 | 2F30 | 2R76 | 2B70 | 2D18 | 1B36 | 2R78 | 2B72 | 2D20 | 1B38 | 2R80 | 2B74 | 2D22 | 1B40 | 2R82 | 2B76 | 2D24 | 1B42 | 2R84 | 2B78 | 2D26 | 1B44 | 2R86 | 2B80 | 2D28 | 1B46 | 2R88 | 2B82 | 2D30 | 1B48 | 2R90 | 2B84 | 2D32 | 1B50 | 2R92 | 2B86 | 2D34 | 1B52 | 2R94 | 2B88 | 2D36 | 1B54 | 2R96 | 2B90 | 2D38 | 1B56 | 2R98 | 2B92 | 2D40 | 1B58 | 2R00 | 2B94 | 2D42 | 1B60 | 2R02 | 2B96 | 2D44 | 1B62 | 2R04 | 1B64 | 2R06 | 2B98 | 2D46 | 1B66 | 2R08 | 2D48 | 1B68 | 1B70 | 2R10 | 1F04 | 2R12 | 2D52 | 1B98 | 2B06 | 2R14 | 2D54 | 1B80 | 1F08 | 2R16 | 2D56 | 1B84 | 2B10 | 2R18 | 1D58 | 1B86 | 1B88 | 2R20 | 1B90 | 2B14 | 2R22 | 2D62 | 1B96 | 2B16 | 2R24 | 1F00 | 2F00 | 2D66 | 1F02 | 2R28 | 2B20 | 2F72 | 2D68 | 1F58 | 2R30 | 2B24 | 2D70 | 1F12 | 2R32 | 2B26 | 2D72 | 1F14 | 2R34 | 2B28 | 2D74 | 1F16 | 2R36 | 2B30 | 2D76 | 1F18 | 2R38 | 2B32 | 2D78 | 1F20 | 2R40 | 2B34 | 2D80 | 1F22 | 2R42 | 2B36 | 2D82 | 2R44 | 1F24 | 2B40 | 2D84 | 2B42 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST | FST |
Destination | SRY | SOC | GRY | SRY | SOC | GRY | SRY | PSE | GRY | SRY | GRY | PSE | SRY | GRY | PSE | GRY | SRY | LAI | SRY | PSE | SRY | GRY | PSE | SOC | LAI | SRY | GRY | SOC | SRY | GRY | SOC | SRY | GRY | SRY | SRY | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SRY | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | PSE | SRY | GRY | SRY | GRY | SRY | PSE | SRY | PSE | GRY | SRY | SRY | LES | SRY | PSE | GRY | SRY | SRY | PSE | GRY | SRY | SRY | PSE | GRY | SRY | SRY | PSE | GRY | SRY | SOC | PSE | SRY | SRY | PSE | GRY | SRY | SRY | SOC | SRY | SRY | SOC | SRY | GRY | SRY | SRY | SRY | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SRY | SRY | GRY | SRY | SRY | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SOC | SRY | GRY | SRY | SRY | SRY | GRY | SRY | SRY | GRY | SRY | SRY | SRY | SRY |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIMEHOUSE
a
|
05:04 | 05:11 | 05:26 | 05:34 | 05:44 | 06:02 | 06:08 | 06:12 | 06:20 | 06:30 | 06:37 | 06:41 | 06:52 | 07:06 | 07:11 | 07:21 | 07:25 | 07:30 | 07:33 | 07:36 | 07:39 | 07:42 | 07:44 | 07:54 | 07:57 | 08:03 | 08:06 | 08:09 | 08:24 | 08:36 | 08:39 | 08:51 | 08:54 | 09:04 | 09:12 | 09:23 | 09:26 | 09:40 | 09:45 | 09:53 | 09:57 | 10:08 | 10:15 | 10:23 | 10:28 | 10:38 | 10:45 | 10:53 | 10:57 | 11:08 | 11:16 | 11:23 | 11:28 | 11:38 | 11:43 | 11:53 | 11:57 | 12:08 | 12:15 | 12:23 | 12:27 | 12:38 | 12:45 | 12:53 | 12:57 | 13:08 | 13:15 | 13:23 | 13:27 | 13:38 | 13:45 | 13:53 | 13:57 | 14:08 | 14:15 | 14:23 | 14:27 | 14:38 | 14:45 | 14:53 | 14:57 | 15:08 | 15:15 | 15:23 | 15:27 | 15:38 | 15:45 | 15:52 | 15:56 | 16:04 | 16:08 | 16:11 | 16:15 | 16:20 | 16:25 | 16:29 | 16:32 | 16:35 | 16:40 | 16:48 | 16:54 | 16:58 | 17:01 | 17:08 | 17:11 | 17:14 | 17:20 | 17:23 | 17:26 | 17:29 | 17:34 | 17:38 | 17:41 | 17:44 | 17:47 | 17:51 | 17:56 | 18:02 | 18:07 | 18:11 | 18:14 | 18:20 | 18:23 | 18:26 | 18:34 | 18:38 | 18:44 | 18:50 | 18:55 | 18:59 | 19:11 | 19:15 | 19:22 | 19:27 | 19:39 | 19:45 | 19:53 | 19:57 | 20:09 | 20:15 | 20:23 | 20:27 | 20:38 | 20:45 | 20:53 | 20:57 | 21:08 | 21:15 | 21:23 | 21:27 | 21:38 | 21:45 | 21:53 | 21:57 | 22:08 | 22:15 | 22:23 | 22:27 | 22:38 | 22:45 | 22:58 | 23:02 | 23:08 | 23:13 | 23:16 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
05:00 | 05:07 | 05:22 | 05:30 | 05:40 | 05:58 | 06:04 | 06:08 | 06:16 | 06:26 | 06:33 | 06:37 | 06:48 | 07:02 | 07:07 | 07:17 | 07:20 | 07:26 | 07:29 | 07:32 | 07:35 | 07:37 | 07:40 | 07:50 | 07:53 | 07:59 | 08:02 | 08:05 | 08:20 | 08:32 | 08:35 | 08:47 | 08:50 | 09:00 | 09:08 | 09:19 | 09:22 | 09:36 | 09:41 | 09:49 | 09:53 | 10:04 | 10:11 | 10:19 | 10:24 | 10:34 | 10:41 | 10:49 | 10:53 | 11:04 | 11:12 | 11:19 | 11:24 | 11:34 | 11:39 | 11:49 | 11:53 | 12:04 | 12:11 | 12:19 | 12:23 | 12:34 | 12:41 | 12:49 | 12:53 | 13:04 | 13:11 | 13:19 | 13:23 | 13:34 | 13:41 | 13:49 | 13:53 | 14:04 | 14:11 | 14:19 | 14:23 | 14:34 | 14:41 | 14:49 | 14:53 | 15:04 | 15:11 | 15:19 | 15:23 | 15:34 | 15:41 | 15:48 | 15:52 | 16:00 | 16:04 | 16:07 | 16:10 | 16:16 | 16:21 | 16:25 | 16:28 | 16:31 | 16:36 | 16:44 | 16:50 | 16:54 | 16:57 | 17:04 | 17:07 | 17:10 | 17:16 | 17:19 | 17:22 | 17:25 | 17:30 | 17:34 | 17:37 | 17:40 | 17:43 | 17:47 | 17:52 | 17:58 | 18:03 | 18:07 | 18:10 | 18:16 | 18:19 | 18:22 | 18:30 | 18:34 | 18:40 | 18:46 | 18:51 | 18:55 | 19:07 | 19:11 | 19:18 | 19:23 | 19:35 | 19:41 | 19:49 | 19:53 | 20:05 | 20:11 | 20:19 | 20:23 | 20:34 | 20:40 | 20:49 | 20:53 | 21:04 | 21:11 | 21:19 | 21:23 | 21:34 | 21:41 | 21:49 | 21:53 | 22:04 | 22:11 | 22:19 | 22:23 | 22:34 | 22:41 | 22:54 | 22:58 | 23:04 | 23:09 | 23:12 |