Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEEDS, LONDON KINGS CROSS via HAYMARKET
Trains from ST ANDREWS BUS
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO | SAO |
Destination | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU | LEU |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEUCHARS
a
|
05:11 | 05:41 | 06:11 | 06:41 | 07:08 | 07:18 | 07:28 | 07:36 | 07:44 | 07:51 | 07:59 | 08:06 | 08:16 | 08:24 | 08:31 | 08:39 | 08:46 | 08:54 | 09:01 | 09:09 | 09:16 | 09:24 | 09:31 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:09 | 15:16 | 15:24 | 15:31 | 15:39 | 15:46 | 15:54 | 16:01 | 16:09 | 16:16 | 16:24 | 16:31 | 16:39 | 16:46 | 16:54 | 17:01 | 17:09 | 17:16 | 17:24 | 17:31 | 17:39 | 17:46 | 17:53 | 18:00 | 18:08 | 18:15 | 18:23 | 18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:00 | 05:30 | 06:00 | 06:30 | 06:57 | 07:07 | 07:17 | 07:25 | 07:33 | 07:40 | 07:48 | 07:55 | 08:05 | 08:13 | 08:20 | 08:28 | 08:35 | 08:43 | 08:50 | 08:58 | 09:05 | 09:13 | 09:20 | 09:28 | 09:35 | 09:43 | 09:50 | 09:58 | 10:05 | 10:13 | 10:20 | 10:28 | 10:35 | 10:43 | 10:50 | 10:58 | 11:05 | 11:13 | 11:20 | 11:28 | 11:35 | 11:43 | 11:50 | 11:58 | 12:05 | 12:13 | 12:20 | 12:28 | 12:35 | 12:43 | 12:50 | 12:58 | 13:05 | 13:13 | 13:20 | 13:28 | 13:35 | 13:43 | 13:50 | 13:58 | 14:05 | 14:13 | 14:20 | 14:28 | 14:35 | 14:43 | 14:50 | 14:58 | 15:05 | 15:13 | 15:20 | 15:28 | 15:35 | 15:43 | 15:50 | 15:58 | 16:05 | 16:13 | 16:20 | 16:28 | 16:35 | 16:43 | 16:50 | 16:58 | 17:05 | 17:13 | 17:20 | 17:28 | 17:35 | 17:43 | 17:50 | 17:58 | 18:05 | 18:13 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 |
Trains from LONDON EUSTON via PRESTON
Trains from INVERNESS via DUNDEE
TOC | SR | SR | SR | SR | SR | SR | GR | XC | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||
Train ID | 1L22 | 1L24 | 1B68 | 1L28 | 1B70 | 1L30 | 1E11 | 1V60 | 1L32 | 1B74 | 1L34 | 1E15 | 1L36 | 1B78 | 1L38 | 1B80 | 1L40 | 1B82 | 1L42 | 1B84 | 1L22 | 1E25 | 1L24 | 1B88 | 1L26 | 1L28 | 1E30 | 1L30 | 1B94 | 1L32 | 1B96 | 1L34 | 1B98 | 1L36 |
Headcode | 1118 | 1119 | 0314 | 1137 | 0412 | 1120 | 5320 | 1690 | 1121 | 0315 | 1122 | 5440 | 1123 | 0316 | 1124 | 0317 | 1125 | 0318 | 1126 | 0319 | 1127 | 5720 | 1128 | 0320 | 1129 | 1130 | 5800 | 1131 | 0323 | 1132 | 0324 | 1133 | 0325 | 1134 |
Origin | DEE | DEE | ABD | DEE | INV | DEE | ABD | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE | DEE | ABD | DEE | ABD | DEE | ABD | DEE | ABD | DEE |
Destination | EDB | EDB | EDB | EDB | EDB | EDB | KGX | PNZ | EDB | EDB | EDB | KGX | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | KGX | EDB | EDB | EDB | EDB | LDS | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ||||||||||||||||||||||||||||||||||
LEUCHARS
a
|
05:53 | 06:46 | 07:26 | 07:49 | 08:37 | 08:52 | 09:20 | 09:45 | 09:59 | 10:25 | 10:52 | 11:21 | 11:56 | 12:21 | 12:51 | 13:28 | 13:54 | 14:30 | 14:52 | 15:21 | 15:55 | 16:22 | 16:53 | 17:35 | 17:52 | 18:59 | 19:46 | 20:05 | 20:43 | 20:56 | 21:32 | 22:01 | 22:23 | 22:43 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
04:54 | ||||||||||||||||||||||||||||||||||
05:04 | ||||||||||||||||||||||||||||||||||
NAIRN
d
|
05:14 | |||||||||||||||||||||||||||||||||
FORRES
d
|
05:24 | |||||||||||||||||||||||||||||||||
ELGIN
d
|
05:37 | |||||||||||||||||||||||||||||||||
KEITH
d
|
05:56 | |||||||||||||||||||||||||||||||||
HUNTLY
d
|
06:11 | |||||||||||||||||||||||||||||||||
INSCH
d
|
06:26 | |||||||||||||||||||||||||||||||||
06:41 | ||||||||||||||||||||||||||||||||||
KINTORE
d
|
06:47 | |||||||||||||||||||||||||||||||||
DYCE
d
|
06:56 | |||||||||||||||||||||||||||||||||
ABERDEEN
d
|
05:57 | 07:08 | 07:52 | 08:20 | 09:05 | 09:52 | 11:01 | 12:07 | 13:09 | 13:59 | 14:52 | 16:04 | 18:18 | 19:14 | 20:05 | 21:06 | ||||||||||||||||||
16:15 | 20:16 | |||||||||||||||||||||||||||||||||
06:13 | 07:27 | 08:11 | 08:37 | 09:21 | 10:11 | 11:17 | 12:23 | 14:15 | 15:11 | 16:24 | 18:37 | 19:30 | 20:25 | |||||||||||||||||||||
16:37 | 19:44 | 20:38 | ||||||||||||||||||||||||||||||||
MONTROSE
d
|
06:35 | 07:47 | 08:33 | 08:58 | 09:41 | 10:33 | 11:37 | 12:45 | 13:43 | 14:35 | 15:33 | 16:48 | 18:59 | 19:54 | 20:48 | 21:39 | ||||||||||||||||||
ARBROATH
d
|
06:49 | 08:01 | 08:50 | 09:14 | 09:56 | 10:50 | 11:52 | 12:59 | 13:58 | 14:50 | 15:50 | 17:03 | 19:16 | 20:08 | 21:03 | 21:54 | ||||||||||||||||||
06:56 | 17:10 | 20:15 | ||||||||||||||||||||||||||||||||
07:04 | ||||||||||||||||||||||||||||||||||
DUNDEE
d
|
05:41 | 06:34 | 07:15 | 07:37 | 08:26 | 08:40 | 09:08 | 09:33 | 09:46 | 10:14 | 10:40 | 11:09 | 11:44 | 12:10 | 12:39 | 13:17 | 13:42 | 14:19 | 14:40 | 15:10 | 15:43 | 16:10 | 16:41 | 17:24 | 17:40 | 18:47 | 19:34 | 19:53 | 20:30 | 20:44 | 21:21 | 21:49 | 22:12 | 22:31 |