Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards SHEFFIELD, CLEETHORPES
Trains towards LONDON ST PANCRAS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1C01 | 1B04 | 1C05 | 1B07 | 1C08 | 1B10 | 1C11 | 1B13 | 1C14 | 1B16 | 1C17 | 1B19 | 1C20 | 1B22 | 1C23 | 1B25 | 1C26 | 1B28 | 1C29 | 1B31 | 1C32 | 1B34 | 1C35 | 1B37 | 1C38 | 1B40 | 1C41 | 1B43 | 1C44 | 1B46 | 1C47 | 1B49 | 1C50 | 1B52 | 1C53 | 1B55 | 1C56 | 1B58 | 1C59 | 1B61 | 1C62 | 1B64 | 1C65 | 1B67 | 1C68 | 1B98 | 1C71 | 1B73 | 1C74 | 1B76 | 1C77 | 1B79 | 1C80 | 1B82 | 1C83 | 1B85 | 1C86 | 1B88 | 1C89 | 1B91 | 1C92 | 1B94 | 1C95 | 1B96 | 1C98 | 1B99 | 1C04 |
Headcode | 1201 | 2204 | 1205 | 2207 | 1208 | 2210 | 1211 | 2213 | 1214 | 2216 | 1217 | 2219 | 1220 | 2222 | 1223 | 2225 | 1226 | 2228 | 1229 | 2231 | 1232 | 2234 | 1235 | 2237 | 1238 | 2240 | 1241 | 2243 | 1244 | 2246 | 1247 | 2249 | 1250 | 2252 | 1253 | 2255 | 1256 | 2258 | 1259 | 2261 | 1262 | 2264 | 1265 | 2267 | 1268 | 2298 | 1271 | 2273 | 1274 | 2276 | 1277 | 2279 | 1280 | 2282 | 1283 | 2285 | 1286 | 2288 | 1289 | 2291 | 1292 | 2294 | 1295 | 2296 | 1298 | 2299 | 1204 |
Origin | DBY | DBY | SHF | NOT | SHF | NOT | SHF | NOT | SHF | LCN | SHF | LCN | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF |
Destination | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
LEICESTER
d
|
04:47 | 05:47 | 06:02 | 06:10 | 06:30 | 06:43 | 07:00 | 07:14 | 07:31 | 07:43 | 08:01 | 08:14 | 08:31 | 08:42 | 09:04 | 09:12 | 09:30 | 09:43 | 10:04 | 10:13 | 10:32 | 10:43 | 11:04 | 11:12 | 11:33 | 11:45 | 12:04 | 12:13 | 12:32 | 12:43 | 13:03 | 13:13 | 13:32 | 13:45 | 14:04 | 14:13 | 14:32 | 14:43 | 15:04 | 15:11 | 15:31 | 15:43 | 16:03 | 16:12 | 16:30 | 16:43 | 17:04 | 17:13 | 17:30 | 17:45 | 18:06 | 18:11 | 18:30 | 18:41 | 19:03 | 19:11 | 19:30 | 19:44 | 20:03 | 20:15 | 20:33 | 20:42 | 21:04 | 21:23 | 22:06 | 22:15 | 22:52 |
05:59 | 06:23 | 06:56 | 07:26 | 07:56 | 08:26 | 08:55 | 09:24 | 09:56 | 10:25 | 10:56 | 11:25 | 11:58 | 12:25 | 12:56 | 13:25 | 13:57 | 14:25 | 14:56 | 15:24 | 15:56 | 16:24 | 16:56 | 17:26 | 17:57 | 18:23 | 18:54 | 19:24 | 19:56 | 20:27 | 20:55 | 21:36 | 22:27 | 23:04 | ||||||||||||||||||||||||||||||||||
05:34 | 06:09 | 06:33 | 07:06 | 07:37 | 08:06 | 08:36 | 09:06 | 09:35 | 10:06 | 10:35 | 11:06 | 11:35 | 12:08 | 12:35 | 13:06 | 13:35 | 14:07 | 14:35 | 15:06 | 15:35 | 16:06 | 16:35 | 17:06 | 17:36 | 18:07 | 18:33 | 19:04 | 19:34 | 20:06 | 20:37 | 21:05 | 21:46 | 22:37 | 23:14 | |||||||||||||||||||||||||||||||||
17:53 | 18:14 | 18:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:12 | 23:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDFORD
a
|
17:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:36 | 07:01 | 07:09 | 07:35 | 07:39 | 07:57 | 08:08 | 08:27 | 08:38 | 08:56 | 09:09 | 09:27 | 09:39 | 10:06 | 10:09 | 10:27 | 10:39 | 10:55 | 11:09 | 11:27 | 11:38 | 11:55 | 12:09 | 12:27 | 12:39 | 12:55 | 13:08 | 13:27 | 13:39 | 13:54 | 14:09 | 14:27 | 14:42 | 14:55 | 15:09 | 15:26 | 15:39 | 15:54 | 16:09 | 16:27 | 16:39 | 16:56 | 17:09 | 17:28 | 17:40 | 18:06 | 18:09 | 18:26 | 18:41 | 19:05 | 19:10 | 19:26 | 19:38 | 19:55 | 20:07 | 20:27 | 20:36 | 20:54 | 21:08 | 21:34 | 21:39 | 21:56 | 22:07 | 22:39 | 23:16 | 23:52 | 00:23+1 |
Trains via MELTON MOWBRAY towards STANSTED AIRPORT
Trains via NUNEATON towards GLOUCESTER
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||
Train ID | 1P00 | 1P02 | 1N40 | 1P04 | 1N41 | 1P06 | 1N43 | 1P08 | 1N45 | 1P10 | 1N47 | 1P12 | 1N49 | 1P14 | 1N51 | 1P16 | 1N53 | 1P18 | 1N55 | 1P20 | 1P22 | 1N59 | 1P24 | 1N61 | 1P26 | 1N63 | 1P28 | 1N65 | 1V17 | 1N67 | 1P32 | 1N69 | 1P34 | 1N71 |
Headcode | 6500 | 6510 | 6520 | 6530 | 6550 | 6540 | 6570 | 6560 | 6590 | 6580 | 6610 | 6600 | 6630 | 6620 | 6650 | 6640 | 6670 | 6660 | 6690 | 6680 | 6700 | 6730 | 6720 | 6750 | 6740 | 6770 | 6760 | 6790 | 6780 | 6810 | 6800 | 6830 | 6820 | 6850 |
Origin | LEI | LEI | CBG | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | SSD | LEI | CBG | LEI | SSD | LEI | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | SSD |
Destination | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | GCR | BHM | BHM | BHM | BHM | BHM |
Facilities | ||||||||||||||||||||||||||||||||||
Platform | 1 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 3 | 1 | 3 |
LEICESTER
d
|
06:18 | 06:48 | 07:07 | 07:22 | 07:50 | 08:18 | 08:50 | 09:15 | 09:50 | 10:16 | 10:50 | 11:18 | 11:50 | 12:18 | 12:50 | 13:18 | 13:50 | 14:18 | 14:50 | 15:18 | 16:18 | 16:50 | 17:18 | 17:50 | 18:18 | 18:50 | 19:18 | 19:50 | 20:20 | 20:50 | 21:18 | 21:50 | 22:26 | 22:56 |
06:24 | 06:54 | 07:28 | 07:55 | 10:23 | 12:24 | 14:24 | 16:24 | 17:24 | 17:55 | 18:24 | 19:24 | 20:26 | 21:24 | 22:32 | ||||||||||||||||||||
06:29 | 06:59 | 07:33 | 08:00 | 08:27 | 09:24 | 10:28 | 11:27 | 12:29 | 13:27 | 14:29 | 15:27 | 16:29 | 17:29 | 18:00 | 18:29 | 19:29 | 20:31 | 21:29 | 22:37 | |||||||||||||||
HINCKLEY
a
|
06:37 | 07:07 | 07:41 | 08:09 | 08:37 | 09:33 | 10:37 | 11:36 | 12:37 | 13:36 | 14:37 | 15:36 | 16:37 | 17:37 | 18:09 | 18:37 | 19:37 | 20:39 | 21:37 | 22:45 | ||||||||||||||
NUNEATON
a
|
06:44 | 07:14 | 07:28 | 07:48 | 08:15 | 08:43 | 09:09 | 09:39 | 10:08 | 10:44 | 11:08 | 11:42 | 12:08 | 12:44 | 13:08 | 13:42 | 14:08 | 14:44 | 15:08 | 15:42 | 16:44 | 17:08 | 17:44 | 18:15 | 18:44 | 19:08 | 19:44 | 20:08 | 20:46 | 21:08 | 21:44 | 22:08 | 22:52 | 23:15 |
07:00 | 07:30 | 07:45 | 08:03 | 08:31 | 08:59 | 09:24 | 09:58 | 10:24 | 11:00 | 11:24 | 11:58 | 12:24 | 13:00 | 13:24 | 13:58 | 14:24 | 15:00 | 15:24 | 15:58 | 17:01 | 17:24 | 18:00 | 18:31 | 19:00 | 19:24 | 20:00 | 20:24 | 21:02 | 21:24 | 22:00 | 22:24 | 23:07 | 23:31 | |
07:35 | 08:07 | 10:02 | 12:02 | 14:02 | 16:02 | |||||||||||||||||||||||||||||
07:15 | 07:46 | 07:59 | 08:18 | 08:45 | 09:15 | 09:38 | 10:15 | 10:38 | 11:15 | 11:38 | 12:15 | 12:38 | 13:14 | 13:38 | 14:15 | 14:38 | 15:15 | 15:38 | 16:14 | 17:15 | 17:38 | 18:15 | 18:45 | 19:14 | 19:38 | 20:15 | 20:38 | 21:16 | 21:38 | 22:14 | 22:38 | 23:22 | 23:44 | |
21:36 | ||||||||||||||||||||||||||||||||||
21:58 | ||||||||||||||||||||||||||||||||||
22:08 | ||||||||||||||||||||||||||||||||||
22:20 | ||||||||||||||||||||||||||||||||||
22:31 |