Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from RUGELEY TRENT VALLEY via STECHFORD
Trains from LONDON EUSTON via MARSTON GREEN
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 4001 | 6005 | 4005 | 6009 | 6013 | 6017 | 6021 | 6025 | 6029 | 6033 | 6037 | 6041 | 6045 | 6049 | 2125 | |
Origin | COV | RUG | BHI | NMP | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | EUS |
Destination | BHM | BHM | RGL | BHM | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | WVH |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
LEA HALL
a
|
08:59 | 09:27 | 10:27 | 10:31 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 23:28 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21:07 | ||||||||||||||||
21:23 | ||||||||||||||||
21:31 | ||||||||||||||||
21:36 | ||||||||||||||||
TRING
d
|
21:41 | |||||||||||||||
21:46 | ||||||||||||||||
21:53 | ||||||||||||||||
22:00 | ||||||||||||||||
22:08 | ||||||||||||||||
22:12 | ||||||||||||||||
09:33 | 22:39 | |||||||||||||||
09:45 | 22:50 | |||||||||||||||
RUGBY
d
|
08:57 | 09:56 | 23:01 | |||||||||||||
COVENTRY
d
|
08:34 | 09:08 | 10:06 | 23:12 | ||||||||||||
CANLEY
d
|
08:37 | 10:10 | ||||||||||||||
08:41 | 09:14 | 10:14 | ||||||||||||||
08:45 | 10:17 | |||||||||||||||
08:49 | 10:21 | |||||||||||||||
08:52 | 09:21 | 10:21 | 10:25 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 23:21 | |
08:56 | 09:24 | 10:24 | 10:28 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 23:25 |