Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON LIVERPOOL STREET via STRATFORD
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2M00 | 2O60 | 2M02 | 2S04 | 2M04 | 2S06 | 2M06 | 2S08 | 2M08 | 2S10 | 2M10 | 2S12 | 2M12 | 2S14 | 2M14 | 2S16 | 2M16 | 2S18 | 2M18 | 2S20 | 2M20 | 2S22 | 2M22 | 2S24 | 2M24 | 2S26 | 2M26 | 2S28 | 2M28 | 2S30 | 2M30 | 2S32 | 2M32 | 2S34 | 2M34 | 2S36 | 2M36 | 2S38 | 2M38 | 2S40 | 2M40 | 2O88 | 2S44 | 2M42 | 2O48 | 2S48 | 2M48 | 2O02 | 1H88 | 2S52 | 2M52 | 2S54 | 2M54 | 2S56 | 2M56 | 2S58 | 2M58 | 2S60 | 2M60 | 2S62 | 2M62 | 2S64 | 2M64 | 2S66 | 2M66 | 2S68 |
Headcode | 1688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SRA | LST | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | LST | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Destination | MRW | HFE | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | HFE | BIS | MRW | HFE | BIS | MRW | HFE | CMB | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEA BRIDGE
a
|
05:58 | 06:09 | 06:50 | 07:10 | 07:23 | 07:40 | 07:53 | 08:10 | 08:23 | 08:40 | 08:53 | 09:06 | 09:23 | 09:36 | 09:53 | 10:06 | 10:22 | 10:36 | 10:52 | 11:06 | 11:22 | 11:36 | 11:52 | 12:06 | 12:22 | 12:36 | 12:52 | 13:06 | 13:22 | 13:36 | 13:52 | 14:06 | 14:22 | 14:36 | 14:52 | 15:06 | 15:22 | 15:36 | 15:52 | 16:06 | 16:22 | 16:36 | 16:53 | 17:06 | 17:23 | 17:53 | 18:06 | 18:23 | 18:41 | 18:53 | 19:06 | 19:36 | 19:52 | 20:06 | 20:22 | 20:36 | 20:52 | 21:06 | 21:22 | 21:37 | 21:52 | 22:06 | 22:22 | 22:36 | 22:52 | 23:06 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:52 | 18:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:52 | 06:03 | 06:44 | 07:04 | 07:17 | 07:34 | 07:47 | 08:04 | 08:17 | 08:34 | 08:47 | 09:00 | 09:17 | 09:30 | 09:47 | 10:00 | 10:16 | 10:30 | 10:46 | 11:00 | 11:16 | 11:30 | 11:46 | 12:00 | 12:16 | 12:30 | 12:46 | 13:00 | 13:16 | 13:30 | 13:46 | 14:00 | 14:16 | 14:30 | 14:46 | 15:00 | 15:16 | 15:30 | 15:46 | 16:00 | 16:16 | 16:30 | 16:47 | 17:00 | 17:17 | 17:47 | 18:00 | 18:17 | 18:35u | 18:47 | 19:00 | 19:30 | 19:46 | 20:00 | 20:16 | 20:30 | 20:46 | 21:00 | 21:16 | 21:30 | 21:46 | 22:00 | 22:16 | 22:30 | 22:46 | 23:00 |