Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via TOTTENHAM HALE towards HERTFORD EAST, CAMBRIDGE
Trains towards STRATFORD
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2S03 | 2M01 | 2O05 | 2M03 | 2S07 | 2M05 | 2O61 | 2M07 | 2O63 | 2M09 | 2S13 | 2M11 | 2S15 | 2M13 | 2S17 | 2M15 | 2S19 | 2M17 | 2S21 | 2M19 | 2S23 | 2M21 | 2S25 | 2M23 | 2S27 | 2M25 | 2S29 | 2M27 | 2S31 | 2M29 | 2S33 | 2M31 | 2S35 | 2M33 | 2S37 | 2M35 | 2S39 | 2M37 | 2S41 | 2M39 | 2S43 | 2M41 | 2S45 | 2S47 | 2M45 | 2S49 | 2S51 | 2M49 | 2S53 | 2O71 | 2M53 | 2S57 | 2M55 | 2O73 | 2M57 | 2S61 | 2M59 | 2S63 | 2M61 | 2S65 | 2M63 | 2S67 | 2M65 | 2S69 | 2M67 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BIS | MRW | HFE | MRW | BIS | MRW | HFE | MRW | HFE | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | BIS | MRW | BIS | BIS | MRW | BIS | BXB | MRW | BIS | MRW | BXB | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW | BIS | MRW |
Destination | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEA BRIDGE
d
|
06:23 | 06:30 | 07:04 | 07:16 | 07:34 | 07:46 | 08:04 | 08:16 | 08:34 | 08:46 | 09:04 | 09:16 | 09:34 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:28 | 17:44 | 18:01 | 18:28 | 18:44 | 19:01 | 19:31 | 19:44 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:02 | 23:16 |
06:30 | 06:37 | 07:11 | 07:23 | 07:41 | 07:53 | 08:11 | 08:23 | 08:41 | 08:53 | 09:11 | 09:23 | 09:41 | 09:53 | 10:10 | 10:23 | 10:40 | 10:53 | 11:10 | 11:23 | 11:40 | 11:53 | 12:10 | 12:23 | 12:40 | 12:53 | 13:10 | 13:23 | 13:40 | 13:53 | 14:10 | 14:23 | 14:40 | 14:53 | 15:10 | 15:23 | 15:40 | 15:53 | 16:09 | 16:23 | 16:40 | 16:53 | 17:09 | 17:36 | 17:51 | 18:09 | 18:36 | 18:51 | 19:09 | 19:38 | 19:51 | 20:09 | 20:23 | 20:40 | 20:53 | 21:10 | 21:23 | 21:40 | 21:53 | 22:10 | 22:23 | 22:40 | 22:53 | 23:10 | 23:23 |