Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from EDINBURGH via CAMELON
Trains from GLASGOW QUEEN STREET via CROY
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2N73 | 2N57 | 2N41 | 2N59 | 2N43 | 2N61 | 2N45 | 2N63 | 2N47 | 2N65 | 2N49 | 2N67 | 2N21 | 2N69 | 2N51 | 2N71 | 2N43 | 2N61 | 2N45 | 2N63 | 2N47 | 2N65 | 2N49 | 2N67 | 2N51 | 2N69 | 2N53 | 2N37 | 2N43 | 2N39 | 2N45 | 2N41 | 2N47 | 2N69 | 2N49 | 2N71 | 2N73 |
Headcode | |||||||||||||||||||||||||||||||||||||
Origin | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Destination | STG | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | STG |
Facilities | |||||||||||||||||||||||||||||||||||||
LARBERT
a
|
00:20 | 06:43 | 07:18 | 07:44 | 08:16 | 08:44 | 09:18 | 09:44 | 10:15 | 10:43 | 11:13 | 11:43 | 12:18 | 12:43 | 13:16 | 13:43 | 14:14 | 14:47 | 15:13 | 15:44 | 16:13 | 16:49 | 17:15 | 17:44 | 18:16 | 18:45 | 19:15 | 19:45 | 20:22 | 20:49 | 21:21 | 21:47 | 22:17 | 22:44 | 23:16 | 23:47 | 00:20+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:52-1 | 06:19 | 06:50 | 07:18 | 07:51 | 08:18 | 08:49 | 09:18 | 09:51 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:51 | 13:18 | 13:49 | 14:19 | 14:48 | 15:18 | 15:49 | 16:21 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:50 | 21:19 | 21:52 | 22:19 | 22:51 | 23:18 | 23:52 | |
23:58-1 | 06:24 | 06:55 | 07:25 | 07:56 | 08:24 | 08:54 | 09:24 | 09:56 | 10:23 | 10:53 | 11:23 | 11:56 | 12:23 | 12:56 | 13:23 | 13:54 | 14:25 | 14:53 | 15:24 | 15:54 | 16:26 | 16:55 | 17:24 | 17:55 | 18:25 | 18:55 | 19:26 | 19:54 | 20:26 | 20:55 | 21:25 | 21:58 | 22:25 | 22:56 | 23:25 | 23:58 | |
LENZIE
d
|
00:04 | 06:28 | 07:00 | 07:29 | 08:00 | 08:28 | 08:58 | 09:29 | 10:00 | 10:27 | 10:57 | 11:27 | 12:01 | 12:27 | 13:00 | 13:27 | 13:59 | 14:29 | 14:57 | 15:28 | 15:58 | 16:30 | 17:00 | 17:28 | 17:59 | 18:30 | 19:00 | 19:30 | 19:59 | 20:30 | 20:59 | 21:30 | 22:02 | 22:29 | 23:00 | 23:29 | 00:04+1 |
CROY
d
|
00:10 | 06:34 | 07:05 | 07:35 | 08:06 | 08:34 | 09:04 | 09:34 | 10:05 | 10:33 | 11:03 | 11:33 | 12:07 | 12:33 | 13:06 | 13:33 | 14:04 | 14:35 | 15:03 | 15:34 | 16:04 | 16:36 | 17:05 | 17:34 | 18:05 | 18:35 | 19:05 | 19:36 | 20:05 | 20:36 | 21:05 | 21:35 | 22:08 | 22:35 | 23:06 | 23:35 | 00:10+1 |
Trains from PERTH, ALLOA via STIRLING
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2P02 | 2N32 | 1T02 | 2P04 | 2N44 | 2P06 | 2N02 | 2P08 | 2N50 | 2P10 | 2N24 | 2P12 | 2N38 | 2P14 | 2N52 | 2P16 | 2N40 | 2P18 | 2N54 | 2P20 | 2N42 | 2P22 | 2N56 | 2P24 | 2N20 | 2P26 | 2N50 | 2P28 | 2N44 | 2P30 | 2N58 | 2P32 | 2N46 | 2P34 | 2N60 | 2P36 | 2N38 | 2P38 | 2N52 | 2P40 | 2N48 | 2P42 | 2N54 | 2P44 | 2N42 | 2P46 | 2N56 | 2P48 | 2N22 | 2P02 | 2N58 | 2P04 | 2N40 | 2P06 | 2N60 | 2P08 | 2N42 | 2P10 | 2N62 | 2P62 | 2N72 | 2P64 | 2N64 | 2N74 | 2P66 | 2N66 | 2N76 | 2P70 | 2N68 | 2P74 | 2N50 |
Headcode | 0820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DBL | STG | PTH | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | DBL | ALO | ALO | DBL | ALO | ALO | DBL | ALO | DBL | ALO |
Destination | EDB | GLQ | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | GLQ | EDB | GLQ | GLQ | EDB | GLQ | EDB | GLQ |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LARBERT
a
|
05:45 | 05:58 | 06:03 | 06:16 | 06:35 | 06:44 | 07:05 | 07:12 | 07:33 | 07:37 | 08:08 | 08:18 | 08:36 | 08:42 | 09:05 | 09:17 | 09:38 | 09:48 | 10:03 | 10:11 | 10:33 | 10:46 | 11:03 | 11:12 | 11:34 | 11:42 | 12:04 | 12:12 | 12:39 | 12:48 | 13:01 | 13:12 | 13:33 | 13:39 | 14:03 | 14:11 | 14:35 | 14:46 | 15:03 | 15:11 | 15:34 | 15:41 | 16:04 | 16:10 | 16:34 | 16:40 | 17:03 | 17:08 | 17:37 | 17:42 | 18:04 | 18:10 | 18:32 | 18:38 | 19:05 | 19:10 | 19:33 | 19:46 | 20:03 | 20:09 | 20:29 | 20:46 | 21:05 | 21:36 | 21:51 | 22:06 | 22:36 | 22:44 | 23:06 | 23:33 | 23:40 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALLOA
d
|
06:16 | 06:45 | 07:15 | 07:48 | 08:18 | 08:47 | 09:19 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:20 | 12:43 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:15 | 16:45 | 17:15 | 17:46 | 18:14 | 18:47 | 19:15 | 19:45 | 20:12 | 20:48 | 21:15 | 21:48 | 22:15 | 22:48 | 23:15 | ||||||||||||||||||||||||||||||||||||
PERTH
d
|
05:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNBLANE
d
|
05:14 | 05:44 | 05:59 | 06:25 | 06:55 | 07:18 | 08:01 | 08:26 | 09:01 | 09:32 | 09:54 | 10:31 | 10:55 | 11:25 | 11:55 | 12:32 | 12:55 | 13:22 | 13:54 | 14:30 | 14:54 | 15:25 | 15:54 | 16:24 | 16:52 | 17:25 | 17:54 | 18:20 | 18:53 | 19:30 | 19:53 | 20:29 | 21:35 | 22:28 | 23:17 | ||||||||||||||||||||||||||||||||||||
05:17 | 05:48 | 06:02 | 06:28 | 06:58 | 07:22 | 08:04 | 08:29 | 09:04 | 09:35 | 09:57 | 10:34 | 10:58 | 11:28 | 11:58 | 12:35 | 12:58 | 13:25 | 13:57 | 14:33 | 14:57 | 15:28 | 15:57 | 16:27 | 16:55 | 17:28 | 17:57 | 18:23 | 18:56 | 19:33 | 19:56 | 20:32 | 21:38 | 22:31 | 23:20 | |||||||||||||||||||||||||||||||||||||
STIRLING
d
|
05:38 | 05:50 | 05:54 | 06:08 | 06:27 | 06:35 | 06:57 | 07:04 | 07:25 | 07:29 | 08:00 | 08:09 | 08:28 | 08:34 | 08:57 | 09:09 | 09:30 | 09:40 | 09:55 | 10:03 | 10:25 | 10:38 | 10:55 | 11:04 | 11:26 | 11:34 | 11:56 | 12:04 | 12:31 | 12:40 | 12:53 | 13:04 | 13:25 | 13:31 | 13:55 | 14:03 | 14:27 | 14:39 | 14:55 | 15:03 | 15:26 | 15:34 | 15:56 | 16:03 | 16:26 | 16:33 | 16:55 | 17:01 | 17:30 | 17:34 | 17:56 | 18:03 | 18:24 | 18:29 | 18:57 | 19:02 | 19:25 | 19:39 | 19:55 | 20:02 | 20:21 | 20:38 | 20:57 | 21:25 | 21:44 | 21:58 | 22:27 | 22:37 | 22:58 | 23:26 | 23:32 |