Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards SHEFFIELD, CLEETHORPES
Trains via LEICESTER towards LONDON ST PANCRAS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1C01 | 1B04 | 1C05 | 2L08 | 1B10 | 1C11 | 2L10 | 1C14 | 1C17 | 2L12 | 1C20 | 2L14 | 1C23 | 1B28 | 1C29 | 2L56 | 1B34 | 1C35 | 2L58 | 1B40 | 1C41 | 2L60 | 1B46 | 1C47 | 2L62 | 1B52 | 1C53 | 2L64 | 1B58 | 1C59 | 2L66 | 1B64 | 1C65 | 2L68 | 1B98 | 1C71 | 2L70 | 1B76 | 1C77 | 2L72 | 1B82 | 1C83 | 2L74 | 1B88 | 1C89 | 2L76 | 1B91 | 1B94 | 2L78 | 1C95 | 1B96 | 1C98 | 2L82 | 1C04 | 2L88 |
Headcode | 1201 | 5010 | 1205 | 4308 | 2210 | 1211 | 4310 | 1214 | 1217 | 4312 | 1220 | 4314 | 1223 | 2228 | 1229 | 4356 | 2234 | 1235 | 4358 | 2240 | 1241 | 4360 | 2246 | 1247 | 4362 | 2252 | 1253 | 4364 | 2258 | 1259 | 4366 | 2264 | 1265 | 4368 | 2298 | 1271 | 4370 | 2276 | 1277 | 4372 | 2282 | 1283 | 4374 | 2288 | 1289 | 4376 | 2291 | 2294 | 4378 | 1295 | 2296 | 1298 | 4382 | 1204 | 4388 |
Origin | DBY | DBY | SHF | NOT | NOT | SHF | LBO | SHF | SHF | NOT | SHF | NOT | SHF | NOT | SHF | GMB | NOT | SHF | GMB | NOT | SHF | LCN | NOT | SHF | GMB | NOT | SHF | LCN | NOT | SHF | GMB | NOT | SHF | LCN | NOT | SHF | GMB | NOT | SHF | LCN | NOT | SHF | GMB | NOT | SHF | LCN | NOT | NOT | GMB | SHF | NOT | SHF | NOT | SHF | NOT |
Destination | STP | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | LEI | STP | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | LEI | STP | STP | STP | LEI | STP | LEI |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 |
LOUGHBOROUGH
d
|
04:57 | 05:34 | 05:50 | 05:51 | 06:32 | 06:48 | 06:59 | 07:19 | 07:50 | 07:53 | 08:20 | 08:52 | 08:53 | 09:32 | 09:53 | 09:55 | 10:32 | 10:53 | 10:53 | 11:34 | 11:53 | 11:53 | 12:32 | 12:52 | 12:53 | 13:34 | 13:53 | 13:54 | 14:32 | 14:52 | 14:53 | 15:32 | 15:52 | 15:54 | 16:32 | 16:53 | 16:54 | 17:32 | 17:55 | 17:55 | 18:30 | 18:52 | 19:03 | 19:33 | 19:52 | 19:53 | 20:04 | 20:31 | 20:50 | 20:52 | 21:10 | 21:54 | 22:24 | 22:41 | 23:41 |
05:56 | 07:03 | 07:58 | 08:57 | 10:00 | 10:58 | 11:58 | 12:58 | 13:59 | 14:58 | 15:59 | 16:59 | 18:00 | 19:08 | 19:58 | 20:55 | 22:29 | |||||||||||||||||||||||||||||||||||||||
SILEBY
a
|
06:00 | 07:08 | 08:04 | 09:01 | 10:04 | 11:02 | 12:02 | 13:02 | 14:03 | 15:02 | 16:03 | 17:03 | 18:04 | 19:12 | 20:03 | 20:59 | 22:33 | ||||||||||||||||||||||||||||||||||||||
SYSTON
a
|
06:06 | 07:13 | 08:09 | 09:07 | 10:10 | 11:07 | 12:08 | 13:07 | 14:09 | 15:08 | 16:08 | 17:11 | 18:10 | 19:17 | 20:08 | 21:05 | 22:39 | ||||||||||||||||||||||||||||||||||||||
05:08 | 05:44 | 06:00 | 06:15 | 06:42 | 06:58 | 07:23 | 07:29 | 08:00 | 08:18 | 08:30 | 09:16 | 09:03 | 09:42 | 10:03 | 10:19 | 10:42 | 11:03 | 11:16 | 11:44 | 12:03 | 12:16 | 12:42 | 13:02 | 13:16 | 13:44 | 14:03 | 14:17 | 14:42 | 15:02 | 15:17 | 15:42 | 16:02 | 16:17 | 16:42 | 17:03 | 17:20 | 17:42 | 18:05 | 18:18 | 18:40 | 19:02 | 19:25 | 19:43 | 20:02 | 20:18 | 20:14 | 20:41 | 21:14 | 21:03 | 21:21 | 22:04 | 22:48 | 22:51 | 23:53 | |
05:59 | 06:56 | 09:56 | 10:56 | 11:58 | 12:56 | 13:57 | 14:56 | 15:56 | 16:56 | 17:57 | 18:54 | 19:56 | 20:27 | 20:55 | 21:36 | 23:04 | |||||||||||||||||||||||||||||||||||||||
05:32 | 06:09 | 07:06 | 10:06 | 11:06 | 12:08 | 13:06 | 14:07 | 15:06 | 16:06 | 17:06 | 18:07 | 19:04 | 20:06 | 20:37 | 21:05 | 21:46 | 23:14 | ||||||||||||||||||||||||||||||||||||||
18:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDFORD
a
|
17:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:35 | 07:01 | 07:09 | 07:57 | 08:08 | 08:38 | 09:09 | 09:39 | 10:09 | 10:55 | 11:09 | 11:55 | 12:09 | 12:55 | 13:08 | 13:54 | 14:09 | 14:55 | 15:09 | 15:54 | 16:09 | 16:56 | 17:09 | 18:06 | 18:09 | 19:05 | 19:10 | 19:55 | 20:07 | 20:54 | 21:08 | 21:34 | 21:56 | 22:07 | 22:39 | 23:16 | 00:23+1 |
Trains via MELTON MOWBRAY towards NORWICH
TOC | EM | EM |
---|---|---|
STP | ||
Train ID | 1L01 | 1L02 |
Headcode | 9101 | 9102 |
Origin | NOT | NOT |
Destination | NRW | NRW |
Facilities | ||
Platform | 2 | 3 |
LOUGHBOROUGH
d
|
05:11 | 06:28 |
05:35 | 06:52 | |
OAKHAM
a
|
05:50 | 07:07 |
STAMFORD
a
|
06:04 | 07:20 |
06:21 | 07:35 | |
MARCH
a
|
06:43 | 07:55 |
ELY
a
|
07:02 | 08:12 |
BRANDON
a
|
07:25 | |
THETFORD
a
|
07:33 | 08:38 |
07:47 | 08:52 | |
07:54 | 08:59 | |
NORWICH
a
|
08:11 | 09:15 |