Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CARDIFF CENTRAL, GLOUCESTER, PLYMOUTH, SEVERN BEACH via BRISTOL TEMPLE MEADS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||
Train ID | 1F03 | 2C05 | 2C06 | 2O72 | 1F07 | 2F03 | 2C08 | 2O07 | 2O74 | 2O08 | 2C10 | 2O10 | 2O76 | 2O11 | 2C12 | 2F12 | 2O78 | 2C15 | 2C17 | 2F14 | 2O80 | 2F16 | 2O82 | 1A30 | 2O16 | 2O84 | 1F27 | 2C28 | 2C25 | 2C30 | 2O98 | 1F95 | 1J37 | 2C36 | 2C38 |
Headcode | 8401 | 8803 | 8403 | 8805 | 8807 | 8809 | 8811 | 8813 | 4456 | 8817 | 8413 | 8815 | 8417 | 8629 | |||||||||||||||||||||
Origin | BRI | BPW | BRI | BRI | CDF | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | PLY | SVB | GCR | CDF | BRI | GCR | BRI | BRI | BPW | CDF | BRI | BRI |
Destination | PMH | WSB | WSB | WEY | PMH | WMN | FRO | SAL | WEY | SAL | WSB | SAL | WEY | SAL | WSB | WMN | WEY | WSB | FRO | WMN | WEY | WMN | WEY | PAD | SAL | WEY | PMH | SAL | FRO | FRO | WEY | PMS | FRO | WSB | FRO |
Facilities | |||||||||||||||||||||||||||||||||||
KEYNSHAM
a
|
05:58 | 06:47 | 07:46 | 08:10 | 08:27 | 08:49 | 09:10 | 09:51 | 10:09 | 10:51 | 11:10 | 11:47 | 12:10 | 12:48 | 13:10 | 13:52 | 14:10 | 14:49 | 15:10 | 15:51 | 16:10 | 16:53 | 17:11 | 17:35 | 17:54 | 18:10 | 18:28 | 18:49 | 19:10 | 19:53 | 20:57 | 21:51 | 22:31 | 23:12 | 23:57 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
08:11 | 09:09 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||||||||||||
YATE
d
|
08:34 | 09:33 | 10:32 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:35 | ||||||||||||||||||||||||
07:28 | 17:27 | 21:30 | |||||||||||||||||||||||||||||||||
NEWPORT
d
|
07:42 | 17:41 | 21:44 | ||||||||||||||||||||||||||||||||
07:52 | 17:51 | 21:54 | |||||||||||||||||||||||||||||||||
06:13 | 08:46 | 09:45 | 10:45 | 11:46 | 12:46 | 13:46 | 14:47 | 15:48 | 16:46 | 17:47 | 18:47 | 21:21 | |||||||||||||||||||||||
06:17 | 08:09 | 08:50 | 09:49 | 10:49 | 11:49 | 12:50 | 13:49 | 14:50 | 15:51 | 16:50 | 17:51 | 18:07 | 18:50 | 21:25 | 22:11 | ||||||||||||||||||||
PLYMOUTH
d
|
15:15 | ||||||||||||||||||||||||||||||||||
TOTNES
d
|
15:42 | ||||||||||||||||||||||||||||||||||
15:54 | |||||||||||||||||||||||||||||||||||
16:14 | |||||||||||||||||||||||||||||||||||
16:28 | |||||||||||||||||||||||||||||||||||
TAUNTON
d
|
16:41 | ||||||||||||||||||||||||||||||||||
17:01 | |||||||||||||||||||||||||||||||||||
17:07 | |||||||||||||||||||||||||||||||||||
17:12 | |||||||||||||||||||||||||||||||||||
17:14 | |||||||||||||||||||||||||||||||||||
17:16 | |||||||||||||||||||||||||||||||||||
17:20 | |||||||||||||||||||||||||||||||||||
17:26 | |||||||||||||||||||||||||||||||||||
REDLAND
d
|
17:29 | ||||||||||||||||||||||||||||||||||
17:31 | |||||||||||||||||||||||||||||||||||
06:22 | 17:36 | 21:32 | |||||||||||||||||||||||||||||||||
06:26 | 17:39 | 21:35 | |||||||||||||||||||||||||||||||||
05:51 | 06:40 | 07:40 | 08:03 | 08:21 | 08:43 | 09:03 | 09:45 | 10:03 | 10:45 | 11:03 | 11:41 | 12:03 | 12:42 | 13:03 | 13:46 | 14:03 | 14:43 | 15:03 | 15:45 | 16:03 | 16:47 | 17:03 | 17:29 | 17:48 | 18:03 | 18:22 | 18:43 | 19:03 | 19:47 | 20:50 | 21:45 | 22:25 | 23:06 | 23:51 |