Departures at KEMPTON PARK on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via SUNBURY towards SHEPPERTON

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 24 47 47 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Origin WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Destination SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP
Facilities
Platform
KEMPTON PARK d
00:41 07:04 07:35 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:58 13:26 13:56 14:27 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:27 18:57 19:27 19:57 20:26 20:57 21:26 21:56 22:26 22:56 23:27 23:57 00:41+1
00:43 07:06 07:37 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:59 13:28 13:58 14:29 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:29 18:59 19:29 19:59 20:28 20:59 21:28 21:58 22:28 22:58 23:28 23:59 00:43+1
00:45 07:08 07:39 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:01 13:30 14:00 14:31 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:31 19:01 19:31 20:01 20:30 21:01 21:30 22:00 22:30 23:00 23:30 00:01+1 00:45+1
00:50 07:16 07:46 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:07 13:35 14:06 14:36 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:39 19:06 19:39 20:06 20:35 21:06 21:35 22:05 22:35 23:05 23:36 00:06+1 00:50+1

Trains via HAMPTON towards LONDON WATERLOO

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
Headcode 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Origin SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP
Destination WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Facilities
Platform
KEMPTON PARK d
09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:19 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:43 19:18 19:43 20:18 20:48 21:18 21:48 22:18 22:48 23:18
09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:22 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:46 19:21 19:46 20:21 20:51 21:21 21:51 22:21 22:51 23:21
09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:25 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:30 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:58 19:29 19:58 20:29 20:59 21:29 21:59 22:29 22:59 23:29
09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:32 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:34 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:37 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:41 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:43 14:13 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:43 22:12 22:42 23:12 23:43
09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:47 14:17 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:47 22:16 22:46 23:16 23:46
09:50
09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:53 23:24 23:54
09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:58 23:29 23:59
10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:06 23:34 00:04+1