Departures timetable at KEMPTON PARK on 2024-12-03

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via SUNBURY towards SHEPPERTON

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP
Train ID 2H77 2H87 2H89 2H09 2H11 2H13 2H15 2H17 2H19 2H21 2H23 2H25 2H27 2H29 2H31 2H33 2H35 2H37 2H39 2H41 2H43 2H45 2H47 2H49 2H51 2H53 2H55 2H57 2H59 2H61 2H63 2H65 2H67 2H69 2H71 2H73 2H77
Headcode 24 47 47 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Origin WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Destination SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
KEMPTON PARK d
00:42 07:09 07:36 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:58 13:27 13:56 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:30 18:57 19:30 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:58 00:42+1
00:44 07:11 07:38 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:58 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:32 18:59 19:32 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:28 23:59 00:44+1
00:46 07:13 07:40 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:00 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:34 19:01 19:34 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:30 00:02+1 00:46+1
00:51 07:18 07:46 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:07 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:41 19:06 19:41 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:07+1 00:51+1

Trains via HAMPTON towards LONDON WATERLOO

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP
Train ID 2H22 2H24 2H26 2H28 2H30 2H32 2H34 2H36 2H38 2H40 2H42 2H44 2H46 2H48 2H50 2H52 2H54 2H56 2H58 2H60 2H62 2H64 2H66 2H68 2H70 2H72 2H74 2H76 2H78
Headcode 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
Origin SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP SHP
Destination WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Facilities reservation available
Platform
KEMPTON PARK d
09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:19 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:43 19:18 19:43 20:18 20:48 21:18 21:48 22:18 22:48 23:18
09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:22 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:46 19:21 19:46 20:21 20:51 21:21 21:51 22:21 22:51 23:21
09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:25 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:30 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:58 19:29 19:58 20:29 20:59 21:29 21:59 22:29 22:59 23:29
09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:32 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:31
09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:34 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:37 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:41 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:43 14:13 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:43
09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:47 14:17 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
09:50
09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:53 23:24 23:54
09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:58 23:29 23:59
10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:08 23:36 00:06+1