Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via POULTON-LE-FYLDE towards BLACKPOOL NORTH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1N65 | 1N66 | 1N67 | 1N50 | 1B11 | 1N51 | 1N52 | 1N53 | 1N54 | 1N55 | 1N56 | 1B17 | 1N57 | 1N58 | 1B19 | 1N59 | 1N60 | 1B21 | 1N61 | 1N62 | 1B23 | 1N63 | 1N64 | 1B25 | 1N65 | 1N66 | 1B27 | 1N67 | 1N68 | 1B29 | 1N69 | 1N50 | 1B31 | 1N51 | 1N52 | 1B33 | 1N53 | 2N99 | 1N54 | 1B35 | 1N55 | 1N56 | 1B37 | 1N57 | 1N58 | 1B39 | 1N59 | 1N60 | 1B41 | 1N61 | 1N85 | 1N62 | 1B43 | 1N63 | 1N86 | 1N64 | 1B45 | 1N65 | 1N66 | 1N67 |
Headcode | 9196 | 9332 | 9198 | 9100 | 2098 | 9104 | 9300 | 9106 | 9108 | 9110 | 9298 | 2104 | 9116 | 9302 | 2106 | 9122 | 9304 | 2108 | 9128 | 9308 | 2110 | 9134 | 9310 | 2112 | 9140 | 9312 | 2114 | 9146 | 9314 | 2116 | 9152 | 9316 | 2118 | 9158 | 9318 | 2120 | 9164 | 9162 | 9320 | 2122 | 9170 | 9322 | 2124 | 9176 | 9324 | 2126 | 9182 | 9326 | 2128 | 9186 | 9188 | 9328 | 2130 | 9190 | 9194 | 9330 | 2132 | 9196 | 9332 | 9198 |
Origin | MIA | MIA | MIA | MIA | BBN | MIA | MIA | MIA | MIA | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | LIV | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | MIA | YRK | MIA | LIV | MIA | YRK | MIA | LIV | MIA | YRK | MIA | MIA | MIA |
Destination | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
KIRKHAM & WESHAM
d
|
00:04 | 00:35 | 01:07 | 06:02 | 06:50 | 07:09 | 07:39 | 08:10 | 08:39 | 09:09 | 09:39 | 09:49 | 10:09 | 10:37 | 10:50 | 11:09 | 11:36 | 11:49 | 12:09 | 12:36 | 12:50 | 13:09 | 13:36 | 13:50 | 14:11 | 14:36 | 14:50 | 15:10 | 15:36 | 15:50 | 16:09 | 16:36 | 16:50 | 17:09 | 17:39 | 17:49 | 18:10 | 18:23 | 18:39 | 18:50 | 19:09 | 19:39 | 19:51 | 20:11 | 20:36 | 20:50 | 21:10 | 21:39 | 21:50 | 22:03 | 22:31 | 22:39 | 22:50 | 23:02 | 23:33 | 23:39 | 23:50 | 00:04+1 | 00:35+1 | 01:07+1 |
00:11 | 00:42 | 01:14 | 06:09 | 06:58 | 07:16 | 07:46 | 08:17 | 08:46 | 09:17 | 09:46 | 09:57 | 10:16 | 10:44 | 10:59 | 11:16 | 11:43 | 11:57 | 12:16 | 12:43 | 12:58 | 13:16 | 13:43 | 13:58 | 14:18 | 14:43 | 14:58 | 15:18 | 15:43 | 15:58 | 16:16 | 16:43 | 16:58 | 17:16 | 17:46 | 17:57 | 18:17 | 18:31 | 18:46 | 18:58 | 19:16 | 19:47 | 19:59 | 20:18 | 20:43 | 20:58 | 21:17 | 21:46 | 21:58 | 22:10 | 22:39 | 22:46 | 22:58 | 23:09 | 23:41 | 23:47 | 23:58 | 00:11+1 | 00:42+1 | 01:14+1 | |
LAYTON
a
|
00:15 | 01:18 | 06:13 | 07:20 | 08:21 | 08:50 | 09:21 | 10:20 | 11:20 | 12:20 | 13:20 | 14:22 | 15:22 | 16:20 | 17:20 | 18:21 | 18:50 | 19:20 | 20:22 | 21:21 | 22:14 | 23:13 | 00:15+1 | 01:18+1 | ||||||||||||||||||||||||||||||||||||
00:20 | 00:49 | 01:24 | 06:18 | 07:05 | 07:26 | 07:53 | 08:27 | 08:54 | 09:25 | 09:53 | 10:07 | 10:25 | 10:51 | 11:08 | 11:24 | 11:50 | 12:04 | 12:25 | 12:50 | 13:04 | 13:25 | 13:50 | 14:04 | 14:27 | 14:50 | 15:04 | 15:27 | 15:50 | 16:04 | 16:26 | 16:50 | 17:04 | 17:26 | 17:53 | 18:05 | 18:26 | 18:38 | 18:54 | 19:04 | 19:26 | 19:54 | 20:07 | 20:27 | 20:50 | 21:04 | 21:26 | 21:53 | 22:06 | 22:21 | 22:46 | 22:53 | 23:06 | 23:18 | 23:47 | 23:53 | 00:04+1 | 00:20+1 | 00:49+1 | 01:24+1 |