Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from NEWBURY
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||
Origin | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY |
Destination | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW |
Facilities | |||||||||||||||||||||
KINTBURY
a
|
00:03 | 06:00 | 06:42 | 07:35 | 08:30 | 09:35 | 10:35 | 11:40 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:30 | 18:50 | 19:35 | 20:35 | 21:30 | 23:15 | 00:05+1 |
Platform | |||||||||||||||||||||
NEWBURY
d
|
23:43-1 | 05:40 | 06:22 | 07:15 | 08:10 | 09:15 | 10:15 | 11:20 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:10 | 18:30 | 19:15 | 20:15 | 21:10 | 22:55 | 23:45 |
Trains from BEDWYN via HUNGERFORD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2K61 |
Headcode | |||||||||||||||||||||
Origin | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW | BDW |
Destination | RBU | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | NBY | RDG |
Facilities | |||||||||||||||||||||
KINTBURY
a
|
00:03 | 05:45 | 06:20 | 07:05 | 07:35 | 08:35 | 09:45 | 10:45 | 11:45 | 12:55 | 13:45 | 14:55 | 15:55 | 16:40 | 17:55 | 19:00 | 20:25 | 21:20 | 22:15 | 23:10 | 23:27 |
Platform | 2 | ||||||||||||||||||||
BEDWYN
d
|
23:38-1 | 05:20 | 05:55 | 06:40 | 07:10 | 08:10 | 09:20 | 10:20 | 11:20 | 12:30 | 13:20 | 14:30 | 15:30 | 16:15 | 17:30 | 18:35 | 20:00 | 20:55 | 21:50 | 22:45 | 23:17 |
23:53-1 | 05:35 | 06:10 | 06:55 | 07:25 | 08:25 | 09:35 | 10:35 | 11:35 | 12:45 | 13:35 | 14:45 | 15:45 | 16:30 | 17:45 | 18:50 | 20:15 | 21:10 | 22:05 | 23:00 | 23:23 |