Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CORBY towards MELTON MOWBRAY
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | |||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 1Y01 | 1Y03 | 1Y05 | 1Y07 | 1Y09 | 1Y11 | 1Y13 | 1Y15 | 1Y17 | 1Y19 | 1Y21 | 1Y23 | 1Y25 | 1Y27 | 1Y29 | 1Y31 | 1Y33 | 1Y35 | 1Y37 | 1Y39 | 1Y41 | 1Y43 | 1Y45 | 1Y47 | 1Y49 | 1Y51 | 1M51 | 1Y53 | 1Y55 | 1Y57 | 1Y59 | 1Y61 | 1Y63 | 1Y65 | 1Y67 | 0B00 | 0B00 |
Headcode | 3101 | 3103 | 3105 | 3107 | 3109 | 3111 | 3113 | 3115 | 3117 | 3119 | 3121 | 3123 | 3125 | 3127 | 3129 | 3131 | 3133 | 3135 | 3137 | 3139 | 3141 | 3143 | 3145 | 3147 | 3149 | 3151 | 3951 | 3153 | 3155 | 3157 | 3159 | 3161 | 3163 | 3165 | 3167 | ||||
Origin | KET | KET | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | KET | STP | STP | STP | STP | STP | STP | STP | STP | KET | KET |
Destination | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR | MMO | COR | COR | COR | COR | COR | COR | COR | COR | COR | COR |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
KETTERING
d
|
00:11 | 01:31 | 06:46 | 07:22 | 07:48 | 08:20 | 08:49 | 09:21 | 09:51 | 10:16 | 10:46 | 11:17 | 11:46 | 12:16 | 12:45 | 13:17 | 13:47 | 14:17 | 14:46 | 15:16 | 15:46 | 16:15 | 16:47 | 17:18 | 17:48 | 18:20 | 18:51 | 19:19 | 19:38 | 19:49 | 20:16 | 20:48 | 21:16 | 21:47 | 22:16 | 22:47 | 23:17 | 00:11+1 | 01:31+1 |
CORBY
a
|
00:31 | 01:51 | 06:54 | 07:30 | 07:56 | 08:28 | 08:57 | 09:29 | 09:59 | 10:24 | 10:55 | 11:25 | 11:54 | 12:24 | 12:53 | 13:25 | 13:56 | 14:25 | 14:54 | 15:24 | 15:54 | 16:23 | 16:55 | 17:26 | 17:56 | 18:28 | 18:59 | 19:27 | 19:46 | 19:57 | 20:24 | 20:56 | 21:26 | 21:55 | 22:24 | 22:55 | 23:25 | 00:31+1 | 01:51+1 |
OAKHAM
a
|
20:06 | ||||||||||||||||||||||||||||||||||||||
20:17 |
Trains via LEICESTER towards DERBY, NOTTINGHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||
Train ID | 1F87 | 1D88 | 1D01 | 1D06 | 1D08 | 1D11 | 1D13 | 1D16 | 1D18 | 1D21 | 1D23 | 1D26 | 1D28 | 1D31 | 1D33 | 1D36 | 1D38 | 1D41 | 1D43 | 1D46 | 1D48 | 1D51 | 1D53 | 1D90 | 1D92 | 1D61 | 1D63 | 1D66 | 1D99 | 1D71 | 1D73 | 1D96 | 1D94 | 1D81 | 1D83 | 1D86 | 1F87 | 1D88 |
Headcode | 1187 | 2188 | 2101 | 2106 | 2108 | 2111 | 2113 | 2116 | 2118 | 2121 | 2123 | 2126 | 2128 | 2131 | 2133 | 2136 | 2138 | 2141 | 2143 | 2146 | 2148 | 2151 | 2153 | 2190 | 2192 | 2161 | 2163 | 2166 | 2199 | 2171 | 2173 | 2196 | 2194 | 2181 | 2183 | 2186 | 1187 | 2188 |
Origin | STP | STP | KET | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Destination | DBY | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | DBY | NOT |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
KETTERING
d
|
00:35 | 01:00 | 06:06 | 06:54 | 07:27 | 07:58 | 08:26 | 08:56 | 09:26 | 09:56 | 10:22 | 10:54 | 11:22 | 11:54 | 12:21 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 15:52 | 16:22 | 16:54 | 17:26 | 17:58 | 18:26 | 18:57 | 19:32 | 19:56 | 20:26 | 20:57 | 21:21 | 21:53 | 22:22 | 23:22 | 00:35+1 | 01:00+1 |
06:17 | 07:03 | 07:36 | 08:07 | 08:35 | 09:05 | 09:35 | 10:05 | 10:31 | 11:03 | 11:31 | 12:03 | 12:30 | 13:03 | 13:31 | 14:03 | 14:31 | 15:02 | 15:31 | 16:01 | 16:31 | 17:03 | 17:35 | 18:07 | 18:35 | 19:06 | 19:42 | 20:05 | 20:35 | 21:06 | 21:30 | 22:02 | 22:31 | 23:31 | |||||
00:56 | 01:30 | 06:32 | 07:18 | 07:49 | 08:22 | 08:48 | 09:19 | 09:48 | 10:20 | 10:46 | 11:17 | 11:46 | 12:17 | 12:45 | 13:17 | 13:46 | 14:17 | 14:46 | 15:16 | 15:46 | 16:15 | 16:46 | 17:17 | 17:49 | 18:22 | 18:48 | 19:20 | 19:55 | 20:19 | 20:48 | 21:22 | 21:45 | 22:15 | 22:45 | 23:46 | 00:56+1 | 01:30+1 | |
01:17 | 01:47 | 06:52 | 07:28 | 08:34 | 09:29 | 10:30 | 11:27 | 12:27 | 13:28 | 14:27 | 15:27 | 16:26 | 17:28 | 18:33 | 19:30 | 20:06 | 20:30 | 21:32 | 22:28 | 23:56 | 01:17+1 | 01:47+1 | ||||||||||||||||
01:27 | 01:55 | 06:59 | 07:36 | 08:41 | 09:37 | 10:38 | 11:34 | 12:34 | 13:35 | 14:34 | 15:34 | 16:33 | 17:35 | 18:03 | 18:41 | 19:02 | 19:37 | 20:37 | 21:03 | 21:40 | 22:35 | 22:59 | 00:06+1 | 01:27+1 | 01:55+1 | |||||||||||||
BEESTON
a
|
02:03 | 07:06 | 07:42 | 08:48 | 09:45 | 10:44 | 11:41 | 12:41 | 13:42 | 14:41 | 15:41 | 16:40 | 17:43 | 18:48 | 19:46 | 20:45 | 21:48 | 22:42 | 00:18+1 | 02:03+1 | ||||||||||||||||||
02:11 | 07:13 | 07:50 | 08:21 | 08:59 | 09:11 | 09:53 | 10:11 | 10:51 | 11:08 | 11:50 | 12:08 | 12:50 | 13:07 | 13:50 | 14:08 | 14:50 | 15:07 | 15:50 | 16:09 | 16:50 | 17:09 | 17:51 | 18:21 | 18:55 | 19:13 | 19:56 | 20:24 | 20:53 | 21:14 | 21:55 | 22:07 | 22:49 | 23:10 | 00:25+1 | 02:11+1 | |||
01:34 | 01:34+1 | |||||||||||||||||||||||||||||||||||||
DERBY
a
|
01:44 | 01:44+1 |
Trains towards LONDON ST PANCRAS
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1H00 | 1C01 | 1H02 | 1B04 | 1H04 | 1B07 | 1H06 | 1B10 | 1H08 | 1B13 | 1H10 | 1B16 | 1H12 | 1B19 | 1H14 | 1B22 | 1H16 | 1B25 | 1H18 | 1B28 | 1H20 | 1B31 | 1H22 | 1B34 | 1H24 | 1B37 | 1H26 | 1B40 | 1H28 | 1B43 | 1H30 | 1B46 | 1H32 | 1B49 | 1H34 | 1B52 | 1H36 | 1B55 | 1H38 | 1B58 | 1H40 | 1B61 | 1H42 | 1B64 | 1H44 | 1B67 | 1H46 | 1B98 | 1H48 | 1B73 | 1H50 | 1B76 | 1H52 | 1B79 | 1H54 | 1B82 | 1H56 | 1B85 | 1H58 | 1B88 | 1H60 | 1B91 | 1H62 | 1B94 | 1B96 | 1H64 | 1B99 | 1H66 | 1C04 |
Headcode | 3100 | 1201 | 3102 | 5010 | 3104 | 2207 | 3106 | 2210 | 3108 | 2213 | 3110 | 2216 | 3112 | 2219 | 3114 | 2222 | 3116 | 2225 | 3118 | 2228 | 3120 | 2231 | 3122 | 2234 | 3124 | 2237 | 3126 | 2240 | 3128 | 2243 | 3130 | 2246 | 3132 | 2249 | 3134 | 2252 | 3136 | 2255 | 3138 | 2258 | 3140 | 2261 | 3142 | 2264 | 3144 | 2267 | 3146 | 2298 | 3148 | 2273 | 3150 | 2276 | 3152 | 2279 | 3154 | 2282 | 3156 | 2285 | 3158 | 2288 | 3160 | 2291 | 3162 | 2294 | 2296 | 3164 | 2299 | 3166 | 1204 |
Origin | KET | DBY | KET | DBY | KET | NOT | COR | NOT | COR | NOT | COR | LCN | COR | LCN | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | COR | NOT | NOT | COR | NOT | COR | SHF |
Destination | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 |
KETTERING
d
|
04:40 | 05:33 | 05:45 | 06:11 | 06:18 | 06:36 | 06:47 | 07:07 | 07:17 | 07:38 | 07:47 | 08:08 | 08:16 | 08:37 | 08:47 | 09:12 | 09:19 | 09:36 | 09:48 | 10:07 | 10:19 | 10:36 | 10:47 | 11:07 | 11:19 | 11:37 | 11:47 | 12:09 | 12:11 | 12:37 | 12:47 | 13:07 | 13:18 | 13:37 | 13:47 | 14:08 | 14:14 | 14:37 | 14:48 | 15:07 | 15:15 | 15:37 | 15:48 | 16:07 | 16:18 | 16:36 | 16:48 | 17:07 | 17:15 | 17:37 | 17:48 | 18:08 | 18:15 | 18:34 | 18:46 | 19:05 | 19:18 | 19:35 | 19:48 | 20:07 | 20:18 | 20:38 | 20:48 | 21:06 | 21:47 | 21:51 | 22:40 | 22:42 | 23:15 |
04:48 | 05:52 | 06:26 | 06:55 | 07:25 | 07:55 | 08:24 | 08:55 | 09:26 | 09:55 | 10:26 | 10:55 | 11:26 | 11:56 | 12:19 | 12:55 | 13:25 | 13:55 | 14:22 | 14:56 | 15:23 | 15:56 | 16:26 | 16:56 | 17:23 | 17:55 | 18:14 | 18:22 | 18:40 | 18:54 | 19:25 | 19:55 | 20:26 | 20:55 | 21:58 | 22:49 | ||||||||||||||||||||||||||||||||||
BEDFORD
a
|
05:05 | 06:09 | 06:40 | 07:09 | 07:39 | 08:09 | 08:38 | 09:09 | 09:40 | 10:10 | 10:40 | 11:09 | 11:40 | 12:09 | 12:33 | 13:09 | 13:40 | 14:09 | 14:40 | 15:09 | 15:40 | 16:10 | 16:40 | 17:10 | 17:23 | 17:40 | 18:09 | 18:36 | 19:08 | 19:40 | 20:09 | 20:41 | 21:10 | 22:13 | 23:03 | ||||||||||||||||||||||||||||||||||
LUTON
a
|
05:28 | 06:24 | 06:55 | 07:25 | 07:55 | 08:24 | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:54 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:27 | 17:56 | 18:25 | 18:55 | 19:23 | 19:55 | 20:25 | 20:56 | 21:25 | 22:28 | 23:20 | |||||||||||||||||||||||||||||||||||
05:31 | 06:10 | 06:27 | 06:58 | 07:28 | 07:58 | 08:28 | 08:57 | 09:29 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:57 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:30 | 17:59 | 18:28 | 18:58 | 19:26 | 19:58 | 20:28 | 20:59 | 21:28 | 22:31 | 23:15 | 23:24 | ||||||||||||||||||||||||||||||||||
06:02 | 06:35 | 06:51 | 07:01 | 07:24 | 07:35 | 07:54 | 07:57 | 08:24 | 08:27 | 08:51 | 08:56 | 09:21 | 09:27 | 09:53 | 10:06 | 10:22 | 10:27 | 10:52 | 10:55 | 11:23 | 11:27 | 11:52 | 11:55 | 12:22 | 12:27 | 12:51 | 12:55 | 13:21 | 13:27 | 13:51 | 13:54 | 14:22 | 14:27 | 14:51 | 14:55 | 15:22 | 15:26 | 15:51 | 15:54 | 16:22 | 16:27 | 16:53 | 16:56 | 17:23 | 17:28 | 17:53 | 18:06 | 18:23 | 18:26 | 18:52 | 19:05 | 19:21 | 19:26 | 19:50 | 19:55 | 20:22 | 20:27 | 20:51 | 20:54 | 21:23 | 21:34 | 21:52 | 21:56 | 22:39 | 22:55 | 23:52 | 23:58 | 00:23+1 |