Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MARKS TEY towards IPSWICH, HARWICH INTERNATIONAL, COLCHESTER TOWN, CLACTON-ON-SEA
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | VAR | STP | ||
Train ID | 1F68 | 1F70 | 2F00 | 1Y04 | 2A06 | 1Y06 | 2F16 | 1Y08 | 2F24 | 1Y10 | 2F30 | 1Y12 | 2F36 | 1Y14 | 2F42 | 1Y16 | 2F48 | 1Y18 | 2F54 | 1Y20 | 2F60 | 1Y22 | 2F68 | 1Y24 | 2F74 | 1Y28 | 2F80 | 1Y34 | 2F88 | 1Y38 | 2F94 | 1Y40 | 2A98 | 1F80 | 1F60 | 1F62 | 1F64 | 1Y46 | 1N66 | 1F70 | 1N68 |
Headcode | 1128 | 1134 | 1138 | ||||||||||||||||||||||||||||||||||||||
Origin | LST | LST | WTM | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | WTM | WTM | BTR |
Destination | COL | COL | COL | IPS | HPQ | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | HPQ | CET | CET | COL | COL | IPS | CLT | COL | CLT |
Facilities | |||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
KELVEDON
d
|
00:39 | 01:17 | 06:31 | 06:53 | 07:25 | 07:53 | 08:25 | 08:53 | 09:25 | 09:53 | 10:25 | 10:53 | 11:25 | 11:53 | 12:25 | 12:53 | 13:25 | 13:53 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:25 | 17:53 | 18:25 | 18:53 | 19:25 | 19:53 | 20:25 | 20:53 | 21:25 | 21:53 | 22:25 | 22:54 | 23:25 | 23:53 | 00:10+1 | 00:35+1 | 01:09+1 |
00:44 | 01:22 | 06:36 | 06:58 | 07:30 | 07:58 | 08:30 | 08:58 | 09:30 | 09:58 | 10:30 | 10:58 | 11:30 | 11:58 | 12:30 | 12:58 | 13:30 | 13:58 | 14:30 | 14:58 | 15:30 | 15:58 | 16:30 | 16:58 | 17:30 | 17:58 | 18:30 | 18:58 | 19:30 | 19:58 | 20:30 | 20:58 | 21:30 | 21:58 | 22:30 | 22:59 | 23:30 | 23:58 | 00:15+1 | 00:40+1 | 01:14+1 | |
00:59 | 01:36 | 06:43 | 07:05 | 07:37 | 08:05 | 08:38 | 09:05 | 09:38 | 10:05 | 10:38 | 11:05 | 11:38 | 12:05 | 12:38 | 13:05 | 13:38 | 14:05 | 14:38 | 15:05 | 15:38 | 16:05 | 16:38 | 17:05 | 17:38 | 18:05 | 18:38 | 19:05 | 19:38 | 20:05 | 20:38 | 21:05 | 21:37 | 22:06 | 22:38 | 23:07 | 23:39 | 00:06+1 | 00:22+1 | 00:47+1 | 01:21+1s | |
HYTHE
a
|
00:27+1 | 01:26+1s | |||||||||||||||||||||||||||||||||||||||
WIVENHOE
a
|
00:31+1 | 01:30+1s | |||||||||||||||||||||||||||||||||||||||
00:35+1 | 01:34+1s | ||||||||||||||||||||||||||||||||||||||||
00:39+1 | 01:38+1s | ||||||||||||||||||||||||||||||||||||||||
00:46+1 | 01:45+1s | ||||||||||||||||||||||||||||||||||||||||
00:55+1 | 01:54+1 | ||||||||||||||||||||||||||||||||||||||||
07:13 | 07:45 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 21:45 | 00:14+1 | ||||||||||||||||||||||||
IPSWICH
a
|
07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:25 | 20:24 | 21:24 | 00:25+1 | |||||||||||||||||||||||||
08:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||
08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 22:16 | 22:47 |
Trains towards NEWBURY PARK UND
Trains via WITHAM towards BRAINTREE
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | VAR |
Train ID | 2F03 | 1F03 | 2N91 | 2F07 | 1F05 | 2A95 | 1F07 | 2F15 | 1F09 | 1F33 | 1F35 | 2F27 | 1F37 | 2F33 | 1F39 | 2F39 | 1F41 | 2F45 | 1F43 | 2F51 | 1F45 | 2F57 | 1F47 | 2F63 | 1F49 | 2F71 | 1F51 | 2F79 | 1F53 | 2F85 | 1F55 | 2F93 | 1F57 | 2F01 | 1F59 | 2Y65 | 2F11 |
Headcode | 1133 | 1135 | 1137 | ||||||||||||||||||||||||||||||||||
Origin | COL | COL | CLT | CET | IPS | HPQ | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | IPS | CET | HPQ | CET | IPS | IPS | CET |
Destination | WTM | WTM | WTM | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR | WTM | BTR |
Facilities | |||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
KELVEDON
d
|
05:23 | 05:54 | 06:24 | 06:54 | 07:26 | 07:54 | 08:26 | 08:54 | 09:26 | 09:54 | 10:26 | 10:54 | 11:26 | 11:54 | 12:26 | 12:54 | 13:26 | 13:54 | 14:26 | 14:54 | 15:26 | 15:54 | 16:26 | 16:54 | 17:26 | 17:54 | 18:26 | 18:54 | 19:26 | 19:54 | 20:26 | 20:54 | 21:26 | 21:54 | 22:26 | 22:54 | 23:26 |
WITHAM
a
|
05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | |||||||||||||||||||||
CRESSING
a
|
07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 | ||||||||||||||||||||
07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | |||||||||||||||||||||
07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |