Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DUNTON GREEN towards SEVENOAKS
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | VAR | ||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 2S06 | 2S08 | 2S10 | 2S12 | 2S94 | 2S96 | 2S18 | 2S20 | 2S22 | 2S24 | 2S26 | 2S28 | 2S30 | 2S32 | 2S34 | 2S36 | 2S38 | 2S40 | 2S42 | 2S44 | 2S46 | 2S48 | 2S50 | 2S52 | 2S54 | 2S56 | 2S58 | 2S60 | 2S62 | 2S64 | 2S66 | 2S68 | 2S70 | 2S72 | 2S74 | 2S76 | 2S85 |
Headcode | |||||||||||||||||||||||||||||||||||||||
Origin | ORP | ORP | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CST |
Destination | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||
KNOCKHOLT
d
|
00:09 | 00:39 | 06:20 | 06:50 | 07:20 | 07:52 | 08:21 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:49 | 18:19 | 18:49 | 19:20 | 19:50 | 20:20 | 20:50 | 21:19 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:26+1 |
00:23 | 00:53s | 06:25 | 06:55 | 07:25 | 07:57 | 08:26 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 | 18:54 | 19:25 | 19:55 | 20:25 | 20:55 | 21:24 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:31+1 | |
00:33 | 01:03 | 06:28 | 06:58 | 07:28 | 08:00 | 08:29 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:32 | 12:58 | 13:28 | 13:58 | 14:28 | 15:02 | 15:28 | 16:00 | 16:28 | 16:58 | 17:28 | 17:57 | 18:27 | 18:57 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:34+1 |