Departures at KENTS BANK on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via CARK & CARTMEL towards CARLISLE

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9008 9102 9014 9094 9022 9120 9126 9028 9138 9144 9038 9156 9042 8998 9046 9044 9174 9180 9058 9192
Origin PRE MIA LAN MIA LAN MIA MIA LAN MIA MIA LAN MIA LAN MIA LAN LAN MIA MIA LAN MIA
Destination BIF BIF BIF BIF CAR BIF BIF CAR BIF BIF CAR BIF BIF BIF BIF CAR BIF BIF BIF BIF
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
KENTS BANK d
06:08 07:22 08:04 09:20 10:44 11:20 12:30 13:48 14:32 15:31 16:32 17:20 17:56 18:20 19:06 19:43 20:20 21:20 22:39 23:59
06:12 07:26 08:08 09:24 10:48 11:24 12:34 13:52 14:36 15:35 16:36 17:24 18:00 18:24 19:10 19:47 20:24 21:24 22:43 00:04+1
06:20 07:33 08:16 09:31 10:56 11:31 12:41 14:00 14:43 15:43 16:45 17:31 18:08 18:31 19:18 19:55 20:31 21:31 22:51 00:12+1
06:29 07:41 08:24 09:39 11:04 11:39 12:50 14:09 14:52 15:51 16:53 17:40 18:16 18:40 19:26 20:03 20:39 21:39 22:59 00:20+1
06:35 07:48 08:31 09:46 11:10 11:46 12:56 14:15 14:58 15:58 17:00 17:46 18:22 18:46 19:32 20:09 20:46 21:46 23:05 00:27+1
06:42 07:55 08:38 09:53 11:18 11:54 13:02 14:22 15:05 16:05 17:09 17:53 18:30 18:52 19:40 20:17 20:53 21:53 23:13 00:34+1
11:29 14:34 17:26 20:28
11:34 14:38 17:31 20:33
11:39 14:43 17:35 20:37
11:43 14:47 17:39 20:41
11:47 14:51 17:44 20:46
11:53 14:56 17:49 20:51
12:00 15:03 17:56 20:58
12:06 15:09 18:02 21:04
12:09 15:13 18:06 21:07
12:13 15:17 18:10 21:11
12:17 15:20 18:14 21:15
12:27 15:30 18:24 21:24
12:33 15:36 18:34 21:30
12:35 15:38 18:36 21:32
12:41 15:44 18:42 21:38
15:54 18:51 21:47
12:53 15:58 18:55 21:51
16:04 19:01 21:57
13:02 16:08 19:05 22:01
13:13 16:19 19:15 22:11
13:23 16:29 19:25 22:21
16:38 19:34 22:30
13:41 16:51 19:45 22:41

Trains via GRANGE-OVER-SANDS towards MANCHESTER AIRPORT, MANCHESTER VICTORIA

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9111 9001 9115 9119 9125 9013 9137 9143 9019 9155 9161 9025 9173 9035 9185 9191 9045 9049
Origin BIF BIF BIF BIF BIF CAR BIF BIF CAR BIF BIF CAR BIF BIF BIF BIF BIF CAR
Destination MIA LAN MIA MIA MIA LAN MIA MIA LAN MIA MIA LAN MIA LAN PRE MCV LAN PRE
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
KENTS BANK d
06:20 06:43 07:20 08:18 09:18 10:28 11:19 12:21 13:20 14:22 15:17 16:20 17:21 18:32 19:27 20:15 21:15 22:15
06:24 06:46 07:23 08:22 09:22 10:32 11:23 12:25 13:23 14:26 15:21 16:23 17:25 18:36 19:30 20:18 21:19 22:19
06:29 06:53 07:29 08:27 09:27 10:38 11:28 12:30 13:30 14:31 15:26 16:30 17:30 18:42 19:36 20:24 21:25 22:25
06:34 06:58 07:33 08:32 09:32 10:43 11:33 12:35 13:35 14:36 15:31 16:35 17:35 18:47 19:40 20:28 21:30 22:30
06:41 07:05 07:41 08:39 09:39 10:50 11:40 12:42 13:42 14:43 15:38 16:42 17:42 18:54 19:48 20:35 21:37 22:37
06:51 07:16 07:50 08:46 09:48 11:05 11:47 12:50 13:53 14:51 15:46 16:53 17:50 19:05 19:59 20:50 21:48 22:46
07:10 08:09 09:06 10:08 12:08 13:09 15:10 16:05 18:08 20:19 21:09 23:10
07:22 08:21 09:20 10:20 12:20 13:21 15:22 18:20 21:21
07:29 08:28
07:37 08:36 09:34 10:34 12:34 13:34 15:34 18:34 21:34
07:51 08:51 09:51 10:51 12:51 13:51 15:51 16:47 18:52
07:54 08:54 09:54 10:54 12:54 13:54 15:54 16:49 18:54
07:58 08:58 09:58 10:58 12:58 13:58 15:58 16:53 18:58
08:08 09:08 10:08 11:08 13:08 14:08 16:08 17:04 19:08
08:15 09:15 10:15 11:15 13:15 14:15 16:15 17:11 19:15
21:53