Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via KILWINNING towards AYR, LARGS, ARDROSSAN HARBOUR
Trains via PAISLEY GILMOUR STREET towards GLASGOW CENTRAL
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||
Train ID | 2K50 | 1K04 | 2T00 | 1K08 | 2F54 | 2T02 | 1K10 | 1K12 | 2T04 | 1K14 | 2F58 | 1K16 | 2T06 | 1F02 | 1K18 | 1K20 | 2T08 | 1K22 | 2F62 | 1K24 | 2T10 | 1K26 | 1K28 | 2T12 | 1K30 | 2F66 | 1K32 | 2T14 | 1K34 | 2F68 | 1K36 | 2T16 | 1K38 | 2F70 | 1K40 | 2T18 | 1K42 | 2F72 | 1K44 | 2T20 | 1K46 | 2F74 | 1K48 | 2T22 | 1K50 | 2F76 | 1K98 | 1K52 | 2T24 | 1K54 | 2F78 | 1K56 | 2T26 | 1K58 | 1K62 | 2F82 | 2T30 | 1K66 | 2T32 | 1K70 | 2T34 | 1K72 |
Headcode | 1602 | 1603 | 1607 | 1610 | 1612 | 1613 | 1614 | 1617 | 1619 | 1621 | 1623 | 1625 | 1627 | 1629 | 1630 | 1633 | 1635 | 1637 | 1638 | 1640 | 1642 | 1644 | 1647 | 1649 | 1650 | 1651 | 1654 | 1655 | 1656 | 1660 | 1666 | 1670 | 1663 | |||||||||||||||||||||||||||||
Origin | AYR | AYR | LAR | AYR | ASB | LAR | AYR | AYR | LAR | AYR | ADS | AYR | LAR | ADS | AYR | AYR | LAR | AYR | ADS | AYR | LAR | AYR | AYR | LAR | AYR | ADS | AYR | LAR | AYR | ADS | AYR | LAR | AYR | ADS | AYR | LAR | AYR | ADS | AYR | LAR | AYR | ADS | AYR | LAR | AYR | ADS | AYR | AYR | LAR | AYR | ADS | AYR | LAR | AYR | AYR | ADS | LAR | AYR | LAR | AYR | LAR | AYR |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
JOHNSTONE
d
|
06:21 | 06:39 | 07:24 | 07:41 | 07:57 | 08:10 | 08:15 | 08:41 | 08:58 | 09:11 | 09:26 | 09:41 | 09:56 | 10:01 | 10:11 | 10:41 | 10:56 | 11:11 | 11:27 | 11:41 | 11:55 | 12:11 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:14 | 17:25 | 17:42 | 17:55 | 18:11 | 18:26 | 18:30 | 18:41 | 19:04 | 19:15 | 19:27 | 19:41 | 19:56 | 20:11 | 21:14 | 21:26 | 21:56 | 22:11 | 22:56 | 23:09 | 23:41 | 23:45 |
06:25 | 06:43 | 07:28 | 07:45 | 08:01 | 08:14 | 08:19 | 08:45 | 09:02 | 09:15 | 09:30 | 09:45 | 10:01 | 10:05 | 10:15 | 10:45 | 11:00 | 11:15 | 11:31 | 11:45 | 11:59 | 12:15 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:18 | 17:29 | 17:46 | 17:59 | 18:15 | 18:30 | 18:34 | 18:45 | 19:08 | 19:19 | 19:31 | 19:45 | 20:00 | 20:15 | 21:18 | 21:30 | 22:00 | 22:15 | 23:00 | 23:13 | 23:45 | 23:49 | |
06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:42 | 06:55 | 07:42 | 07:56 | 08:14 | 08:27 | 08:30 | 08:56 | 09:15 | 09:26 | 09:42 | 09:56 | 10:12 | 10:16 | 10:26 | 10:56 | 11:12 | 11:26 | 11:41 | 11:56 | 12:12 | 12:26 | 12:56 | 13:12 | 13:26 | 13:41 | 13:56 | 14:12 | 14:26 | 14:41 | 14:56 | 15:12 | 15:26 | 15:42 | 15:56 | 16:12 | 16:26 | 16:41 | 16:56 | 17:15 | 17:32 | 17:42 | 17:56 | 18:12 | 18:26 | 18:42 | 18:45 | 18:55 | 19:21 | 19:32 | 19:41 | 19:56 | 20:14 | 20:26 | 21:30 | 21:41 | 22:12 | 22:26 | 23:13 | 23:24 | 23:57 | 23:59 |