Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via OXFORD PARKWAY towards OXFORD
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||
Train ID | 1T01 | 1T05 | 1T08 | 1T10 | 1T19 | 1T27 | 1T35 | 1T43 | 1T52 | 1T59 | 1T71 |
Headcode | 1701 | 1702 | 1703 | 1708 | 1712 | 1716 | 1720 | 1724 | 1728 | 1734 | |
Origin | BIT | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Destination | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF |
Facilities | |||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ISLIP
d
|
06:11 | 07:26 | 08:00 | 08:27 | 10:50 | 12:50 | 14:49 | 16:48 | 18:56 | 20:56 | 23:53 |
06:14 | 07:29 | 08:03 | 08:30 | 10:53 | 12:53 | 14:52 | 16:51 | 18:59 | 20:59 | 23:56 | |
OXFORD
a
|
06:21 | 07:37 | 08:10 | 08:37 | 11:00 | 13:00 | 14:59 | 16:58 | 19:06 | 21:08 | 00:04+1 |
Trains via BICESTER VILLAGE towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||
Train ID | 1Y10 | 1Y19 | 1Y28 | 1Y35 | 1Y45 | 1Y55 | 1Y65 | 1Y68 | 1Y74 | 1Y79 | 1Y84 | 1Y88 |
Headcode | 1203 | 1206 | 1210 | 1214 | 1218 | 1222 | 1225 | 1226 | 1228 | 1231 | 1234 | |
Origin | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF | OXF |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | HWY |
Facilities | ||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ISLIP
d
|
06:49 | 08:16 | 09:59 | 11:59 | 13:59 | 15:59 | 17:29 | 17:59 | 18:59 | 20:29 | 22:00 | 23:34 |
06:56 | 08:23 | 10:07 | 12:07 | 14:07 | 16:06 | 17:36 | 18:06 | 19:06 | 20:36 | 22:07 | 23:41 | |
07:10 | 08:39 | 17:50 | 20:51 | 23:56 | ||||||||
10:26 | 12:26 | 14:26 | 17:57 | 20:59 | 00:04+1 | |||||||
10:32 | 12:32 | 14:32 | ||||||||||
07:24s | 08:53 | 10:38 | 12:38 | 14:38 | 16:33 | 18:06 | 18:33 | 19:33 | 21:09 | 22:34 | 00:16+1 | |
09:02 | 16:41 | 18:41 | 19:41 | |||||||||
10:46 | 12:46 | 14:46 | 18:13 | 21:15 | 22:42 | |||||||
09:07 | 10:53 | 12:53 | 14:53 | 16:46 | 18:19 | 18:46 | 19:46 | 21:22 | 22:48 | |||
09:11 | ||||||||||||
DENHAM
a
|
09:14 | |||||||||||
21:34 | ||||||||||||
08:03 | 09:34 | 11:17 | 13:15 | 15:17 | 17:14 | 18:40 | 19:13 | 20:14 | 21:47 | 23:10 |