Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from AYR via TROON
Trains from GLASGOW CENTRAL via KILWINNING
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 1K01 | 1K03 | 1K05 | 1K07 | 1K09 | 1K11 | 1K13 | 1K15 | 1K17 | 1K19 | 1K21 | 1K23 | 1K25 | 1K27 | 1K29 | 1K31 | 1K33 | 1K35 | 1K37 | 1K39 | 1K41 | 1K43 | 1K91 | 1K45 | 1K93 | 1K47 | 1K49 | 1K51 | 1K53 | 1K55 | 1K57 | 1K59 | 1K61 | 1K63 | 1K65 | 1K67 | 1K69 | 1K71 | 1K73 |
Headcode | 1501 | 1502 | 1503 | 1504 | 1506 | 1507 | 1509 | 1511 | 1514 | 1516 | 1519 | 1521 | 1522 | 1525 | 1527 | 1528 | 1531 | 1533 | 1535 | 1536 | 1538 | 1540 | 1541 | 1543 | 1544 | 1545 | 1546 | 1550 | 1551 | 1552 | 1553 | 1554 | 1562 | 1556 | 1557 | 1559 | 1560 | 1561 | |
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR | AYR |
Facilities | |||||||||||||||||||||||||||||||||||||||
IRVINE
a
|
06:34 | 07:02 | 07:35 | 08:03 | 08:31 | 09:03 | 09:32 | 10:02 | 10:35 | 11:02 | 11:35 | 12:02 | 12:35 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:03 | 17:14 | 17:35 | 17:49 | 18:02 | 18:33 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02+1 | 00:49+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:00 | 06:30 | 07:01 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:34 | 17:00 | 17:13 | 17:30 | 18:00 | 18:30 | 19:00 | 19:31 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:15+1 | |
16:41 | |||||||||||||||||||||||||||||||||||||||
16:43 | |||||||||||||||||||||||||||||||||||||||
06:12 | 06:40 | 07:13 | 07:40 | 08:10 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 16:47 | 17:12 | 17:23 | 17:40 | 18:10 | 18:40 | 19:10 | 19:41 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:25+1 | |
06:16 | 06:44 | 07:17 | 07:44 | 08:14 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:45 | 16:51 | 17:17 | 17:27 | 17:44 | 18:15 | 18:44 | 19:14 | 19:45 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:29+1 | |
10:22 | 11:22 | 12:22 | 17:00 | 17:36 | |||||||||||||||||||||||||||||||||||
DALRY
d
|
10:26 | 11:26 | 12:26 | 17:04 | 17:40 | ||||||||||||||||||||||||||||||||||
06:30 | 06:58 | 07:31 | 07:59 | 08:27 | 08:59 | 09:28 | 09:58 | 10:31 | 10:58 | 11:31 | 11:58 | 12:31 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:59 | 17:10 | 17:31 | 17:45 | 17:58 | 18:29 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:43+1 |