Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BRANCHTON towards GLASGOW CENTRAL
Trains towards WEMYSS BAY
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||
Train ID | 2W01 | 2W03 | 2W05 | 2W07 | 2W09 | 2W11 | 2W13 | 2W15 | 2W17 | 2W19 | 2W21 | 2W23 | 2W25 | 2W27 | 2W29 | 2W31 | 2W33 | 2W35 | 2W37 | 2W39 | 2W41 | 2W43 | 2W45 | 2W47 | 2W49 | 2W51 | 2W53 | 1W25 | 1W27 | 1W29 | 1W31 |
Headcode | |||||||||||||||||||||||||||||||
Origin | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Destination | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS | WMS |
Facilities | |||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||
INVERKIP
d
|
06:41 | 07:11 | 07:46 | 08:12 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:41 | 18:14 | 18:42 | 19:11 | 19:40 | 20:41 | 21:44 | 22:41 | 23:40 |
06:46 | 07:16 | 07:51 | 08:17 | 08:46 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:46 | 18:19 | 18:47 | 19:16 | 19:45 | 20:46 | 21:49 | 22:46 | 23:45 |