Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Trains via SEVEN KINGS towards SHENFIELD
Trains via MANOR PARK towards HEATHROW TERMINAL 4, HEATHROW TERMINAL 5
TOC | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR | XR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2W35 | 2W37 | 2W13 | 2C15 | 9Y21 | 9H25 | 9Y27 | 9Y31 | 9T33 | 9Y35 | 9Y37 | 9Y39 | 9T41 | 9Y43 | 9Y45 | 9Y47 | 9Y49 | 9Y51 | 9T53 | 9Y55 | 9Y59 | 9Y61 | 9Y63 | 2C65 | 9Y67 | 9T69 | 9Y71 | 9Y75 | 9Y77 | 9Y79 | 2C81 | 9Y83 | 9T85 | 9Y87 | 9Y91 | 9Y93 | 9Y95 | 2C97 | 9Y01 | 9T03 | 9Y05 | 9Y07 | 9Y11 | 9Y13 | 9T15 | 2C17 | 9Y19 | 9Y21 | 9Y23 | 9Y27 | 9T29 | 2C31 | 9Y33 | 9Y35 | 9Y37 | 9Y39 | 9T41 | 9Y45 | 9Y47 | 9Y49 | 9T51 | 9Y55 | 9Y57 | 9Y59 | 9T61 | 9Y65 | 9Y67 | 9Y69 | 9T71 | 9Y75 | 9Y77 | 9Y79 | 9T81 | 9Y85 | 9Y87 | 9Y89 | 9T91 | 9Y95 | 9Y97 | 9Y01 | 9T03 | 9Y07 | 9Y09 | 9Y11 | 9T13 | 9Y17 | 9Y19 | 9Y21 | 9T23 | 9Y27 | 9Y29 | 9Y31 | 9T33 | 9Y37 | 9Y39 | 9Y41 | 9T43 | 9Y47 | 9Y49 | 9Y51 | 9T53 | 9Y57 | 9Y59 | 9Y61 | 9T63 | 9Y65 | 9Y67 | 9Y69 | 9Y71 | 9T73 | 9Y75 | 9Y77 | 9Y79 | 9Y81 | 9Y83 | 9T85 | 9Y87 | 9Y89 | 9Y91 | 9Y93 | 9Y95 | 9T97 | 9Y01 | 9Y03 | 9Y05 | 9Y07 | 9Y09 | 9T11 | 9Y13 | 9Y15 | 9Y17 | 9Y19 | 9T21 | 9Y23 | 9Y25 | 9Y27 | 9Y29 | 9T31 | 9Y33 | 9Y35 | 9Y37 | 9Y39 | 9T41 | 9Y45 | 9Y47 | 9Y49 | 9T51 | 9Y55 | 9Y57 | 9Y59 | 9T61 | 9Y65 | 9Y67 | 9Y69 | 9T71 | 9Y75 | 9Y77 | 9Y79 | 9T81 | 9Y85 | 9Y87 | 9Y89 | 9Y91 | 9Y95 | 9Y97 | 9Y01 | 9Y03 | 9Y05 | 9Y07 | 9Y11 | 9Y13 | 9Y15 | 9Y17 | 9Y19 | 9Y21 | 2W23 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SNF | SNF | SNF | GDP | SNF | GDP | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | GDP | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF |
Destination | LST | LST | LST | LST | PAD | HAF | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | LST | PAD | HWV | PAD | PAD | PAD | PAD | LST | PAD | HWV | PAD | PAD | PAD | PAD | LST | PAD | HWV | PAD | PAD | PAD | PAD | HWV | LST | PAD | PAD | PAD | PAD | HWV | LST | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | HWV | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | LST |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
ILFORD
d
|
00:06 | 00:21 | 05:09 | 05:17 | 05:29 | 05:39 | 05:49 | 05:58 | 06:06 | 06:13 | 06:21 | 06:27 | 06:33 | 06:39 | 06:45 | 06:50 | 06:55 | 06:59 | 07:03 | 07:09 | 07:15 | 07:19 | 07:23 | 07:27 | 07:31 | 07:36 | 07:41 | 07:45 | 07:49 | 07:53 | 07:57 | 08:01 | 08:06 | 08:11 | 08:15 | 08:19 | 08:23 | 08:27 | 08:31 | 08:36 | 08:41 | 08:46 | 08:51 | 08:56 | 09:01 | 09:05 | 09:09 | 09:15 | 09:21 | 09:26 | 09:31 | 09:35 | 09:39 | 09:45 | 09:51 | 09:58 | 10:06 | 10:13 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:43 | 11:51 | 11:58 | 12:06 | 12:13 | 12:21 | 12:28 | 12:36 | 12:43 | 12:51 | 12:58 | 13:06 | 13:13 | 13:20 | 13:28 | 13:36 | 13:43 | 13:51 | 13:58 | 14:06 | 14:13 | 14:21 | 14:28 | 14:36 | 14:43 | 14:51 | 14:58 | 15:06 | 15:13 | 15:21 | 15:28 | 15:36 | 15:43 | 15:51 | 15:57 | 16:03 | 16:09 | 16:15 | 16:21 | 16:27 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:09 | 18:15 | 18:21 | 18:27 | 18:33 | 18:39 | 18:45 | 18:51 | 18:57 | 19:03 | 19:09 | 19:15 | 19:21 | 19:28 | 19:36 | 19:43 | 19:51 | 19:58 | 20:06 | 20:13 | 20:21 | 20:28 | 20:36 | 20:43 | 20:51 | 20:58 | 21:06 | 21:13 | 21:21 | 21:28 | 21:36 | 21:43 | 21:51 | 21:58 | 22:06 | 22:13 | 22:21 | 22:28 | 22:36 | 22:43 | 22:51 | 23:01 | 23:11 | 23:21 | 23:36 | 23:51 | 00:06+1 | 00:21+1 |
00:08 | 00:23 | 05:11 | 05:19 | 05:31 | 05:41 | 05:51 | 06:00 | 06:08 | 06:15 | 06:23 | 06:29 | 06:35 | 06:41 | 06:47 | 06:52 | 06:57 | 07:01 | 07:05 | 07:11 | 07:17 | 07:21 | 07:25 | 07:29 | 07:33 | 07:38 | 07:43 | 07:47 | 07:51 | 07:55 | 07:59 | 08:03 | 08:08 | 08:13 | 08:17 | 08:21 | 08:25 | 08:29 | 08:33 | 08:38 | 08:43 | 08:48 | 08:53 | 08:58 | 09:03 | 09:07 | 09:11 | 09:17 | 09:23 | 09:28 | 09:33 | 09:37 | 09:41 | 09:47 | 09:53 | 10:00 | 10:08 | 10:15 | 10:23 | 10:30 | 10:38 | 10:45 | 10:53 | 11:00 | 11:08 | 11:15 | 11:23 | 11:30 | 11:38 | 11:45 | 11:53 | 12:00 | 12:08 | 12:15 | 12:23 | 12:30 | 12:38 | 12:45 | 12:53 | 13:00 | 13:08 | 13:15 | 13:22 | 13:30 | 13:38 | 13:45 | 13:53 | 14:00 | 14:08 | 14:15 | 14:23 | 14:30 | 14:38 | 14:45 | 14:53 | 15:00 | 15:08 | 15:15 | 15:23 | 15:30 | 15:38 | 15:45 | 15:53 | 15:59 | 16:05 | 16:11 | 16:17 | 16:23 | 16:29 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:11 | 18:17 | 18:23 | 18:29 | 18:35 | 18:41 | 18:47 | 18:53 | 18:59 | 19:05 | 19:11 | 19:17 | 19:23 | 19:30 | 19:38 | 19:45 | 19:53 | 20:00 | 20:08 | 20:15 | 20:23 | 20:30 | 20:38 | 20:45 | 20:53 | 21:00 | 21:08 | 21:15 | 21:23 | 21:30 | 21:38 | 21:45 | 21:53 | 22:00 | 22:08 | 22:15 | 22:23 | 22:30 | 22:38 | 22:45 | 22:53 | 23:03 | 23:13 | 23:23 | 23:38 | 23:53 | 00:08+1 | 00:23+1 | |
00:11 | 00:26 | 05:15 | 05:22 | 05:34 | 05:44 | 05:54 | 06:03 | 06:11 | 06:18 | 06:26 | 06:32 | 06:38 | 06:44 | 06:50 | 06:55 | 07:00 | 07:04 | 07:08 | 07:14 | 07:20 | 07:24 | 07:28 | 07:32 | 07:36 | 07:41 | 07:46 | 07:50 | 07:54 | 07:58 | 08:02 | 08:06 | 08:11 | 08:16 | 08:20 | 08:24 | 08:28 | 08:32 | 08:36 | 08:41 | 08:46 |