Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Fixed links on 2024-11-13 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
HEATHROW TERMINAL 5 | TRANSFER | 00:01 | 23:59 | 17 |
Trains from HEATHROW TERMINAL 5
TOC | HX | XR | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | XR | HX | HX | HX | XR | HX | HX | XR | HX | XR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1Y97 | 2Y15 | 1Y22 | 9U07 | 1Y23 | 1Y24 | 9U17 | 1Y25 | 1Y26 | 9W28 | 1Y27 | 1Y28 | 9W38 | 1Y29 | 1Y30 | 9W48 | 1Y31 | 1Y32 | 9W60 | 1Y33 | 1Y34 | 9W72 | 1Y35 | 1Y36 | 9W84 | 1Y37 | 1Y38 | 9W94 | 1Y39 | 1Y40 | 9W06 | 1Y41 | 1Y42 | 9W16 | 1Y43 | 1Y44 | 9W26 | 1Y45 | 1Y46 | 9W36 | 1Y47 | 1Y48 | 9W46 | 1Y49 | 1Y50 | 9W56 | 1Y51 | 1Y52 | 9W66 | 1Y53 | 1Y54 | 9W76 | 1Y55 | 1Y56 | 9W86 | 1Y57 | 1Y58 | 9W96 | 1Y59 | 1Y60 | 9W08 | 1Y61 | 1Y62 | 9W18 | 1Y63 | 1Y64 | 9W32 | 1Y65 | 1Y66 | 9W46 | 1Y67 | 1Y68 | 9W62 | 1Y69 | 1Y70 | 9W78 | 1Y71 | 1Y72 | 9W94 | 1Y73 | 1Y74 | 9W10 | 1Y75 | 1Y76 | 9W20 | 1Y77 | 1Y78 | 9W30 | 1Y79 | 1Y80 | 9W40 | 1Y81 | 1Y82 | 9W50 | 1Y83 | 1Y84 | 9W60 | 1Y85 | 1Y86 | 9W70 | 1Y87 | 1Y88 | 9W80 | 1Y89 | 1Y90 | 2Y89 | 1Y91 | 1Y92 | 1Y93 | 9U03 | 1Y94 | 1Y95 | 9W08 | 1Y97 | 2Y15 |
Headcode | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | 0200 | |||||||||||||||||||||||||||||||||||||||
Origin | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV | HWV |
Destination | PAD | PAD | PAD | ABW | PAD | PAD | ABW | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | SNF | PAD | PAD | PAD | PAD | PAD | PAD | ABW | PAD | PAD | SNF | PAD | PAD |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINALS 2 & 3
a
|
00:01 | 00:11 | 05:16 | 05:20 | 05:31 | 05:46 | 05:50 | 06:01 | 06:16 | 06:24 | 06:31 | 06:46 | 06:54 | 07:01 | 07:16 | 07:24 | 07:31 | 07:46 | 07:54 | 08:01 | 08:16 | 08:24 | 08:31 | 08:46 | 08:54 | 09:01 | 09:16 | 09:24 | 09:31 | 09:46 | 09:54 | 10:01 | 10:16 | 10:24 | 10:31 | 10:46 | 10:54 | 11:01 | 11:16 | 11:24 | 11:31 | 11:46 | 11:54 | 12:01 | 12:16 | 12:24 | 12:31 | 12:46 | 12:54 | 13:01 | 13:16 | 13:24 | 13:31 | 13:46 | 13:54 | 14:01 | 14:16 | 14:24 | 14:31 | 14:46 | 14:54 | 15:01 | 15:16 | 15:24 | 15:31 | 15:46 | 15:54 | 16:01 | 16:16 | 16:24 | 16:31 | 16:46 | 16:54 | 17:01 | 17:16 | 17:24 | 17:31 | 17:46 | 17:54 | 18:01 | 18:16 | 18:24 | 18:31 | 18:46 | 18:54 | 19:01 | 19:16 | 19:24 | 19:31 | 19:46 | 19:54 | 20:01 | 20:16 | 20:24 | 20:31 | 20:46 | 20:54 | 21:01 | 21:16 | 21:24 | 21:31 | 21:46 | 21:54 | 22:01 | 22:16 | 22:24 | 22:31 | 22:46 | 23:01 | 23:08 | 23:16 | 23:31 | 23:35 | 00:01+1 | 00:11+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:57-1 | 00:07 | 05:12 | 05:15 | 05:27 | 05:42 | 05:46 | 05:57 | 06:12 | 06:20 | 06:27 | 06:42 | 06:50 | 06:57 | 07:12 | 07:20 | 07:27 | 07:42 | 07:50 | 07:57 | 08:12 | 08:20 | 08:27 | 08:42 | 08:50 | 08:57 | 09:12 | 09:20 | 09:27 | 09:42 | 09:50 | 09:57 | 10:12 | 10:20 | 10:27 | 10:42 | 10:50 | 10:57 | 11:12 | 11:20 | 11:27 | 11:42 | 11:50 | 11:57 | 12:12 | 12:20 | 12:27 | 12:42 | 12:50 | 12:57 | 13:12 | 13:20 | 13:27 | 13:42 | 13:50 | 13:57 | 14:12 | 14:20 | 14:27 | 14:42 | 14:50 | 14:57 | 15:12 | 15:20 | 15:27 | 15:42 | 15:50 | 15:57 | 16:12 | 16:20 | 16:27 | 16:42 | 16:50 | 16:57 | 17:12 | 17:20 | 17:27 | 17:42 | 17:50 | 17:57 | 18:12 | 18:20 | 18:27 | 18:42 | 18:50 | 18:57 | 19:12 | 19:20 | 19:27 | 19:42 | 19:50 | 19:57 | 20:12 | 20:20 | 20:27 | 20:42 | 20:50 | 20:57 | 21:12 | 21:20 | 21:27 | 21:42 | 21:50 | 21:57 | 22:12 | 22:20 | 22:27 | 22:42 | 22:57 | 23:03 | 23:12 | 23:27 | 23:30 | 23:57 | 00:07+1 |