Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains from LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2A74 | 1T77 | 1U77 | 2A77 | 1G05 | 1T05 | 2W05 | 1G07 | 1T08 | 1R10 | 1T10 | 2W10 | 1T12 | 2W12 | 1R14 | 1T14 | 2W14 | 1U15 | 1T15 | 2P15 | 1R17 | 1T17 | 2W17 | 1G19 | 1T19 | 1R21 | 1T21 | 2W21 | 1U23 | 1T23 | 1R25 | 1T25 | 2W25 | 1G27 | 1T27 | 1R29 | 1T29 | 2W29 | 1U31 | 1T31 | 1R33 | 1T33 | 2W33 | 1G35 | 1T35 | 1R37 | 1T37 | 2W37 | 1G39 | 1T39 | 1R41 | 1T41 | 2W41 | 1T43 | 2W43 | 1T46 | 2W46 | 1T48 | 2W48 | 1T50 | 2W50 | 1P51 | 2W52 | 1T54 | 2W54 | 1T56 | 2W56 | 1T58 | 2W58 | 1T59 | 2U60 | 1R61 | 1T61 | 2W61 | 1G63 | 1T64 | 2A64 | 1J65 | 1T65 | 2W65 | 1T67 | 2A67 | 1T69 | 2A69 | 1R71 | 1T71 | 1T73 | 2A74 | 1T77 | 1U77 | 2A77 |
Headcode | 1736 | 1638 | 1601 | 1701 | 1602 | 1702 | 1603 | 1703 | 1704 | 1605 | 1705 | 1635 | 1706 | 1606 | 1707 | 1607 | 1708 | 1608 | 1709 | 1636 | 1710 | 1609 | 1711 | 1610 | 1712 | 1611 | 1713 | 1637 | 1714 | 1612 | 1715 | 1613 | 1716 | 1614 | 1717 | 1615 | 1718 | 1616 | 1719 | 1720 | 1721 | 1722 | 1723 | 1725 | 1726 | 1727 | 1728 | 1626 | 1729 | 1627 | 1730 | 1628 | 1731 | 1732 | 1733 | 1630 | 1734 | 1735 | 1736 | 1638 | |||||||||||||||||||||||||||||||
Origin | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Destination | AYS | OXF | BAN | AYS | BSW | OXF | HWY | BSW | OXF | BMO | OXF | HWY | OXF | HWY | BMO | OXF | HWY | BAN | OXF | PRR | BMO | OXF | HWY | BSW | OXF | BMO | OXF | HWY | BAN | OXF | BMO | OXF | HWY | BSW | OXF | BMO | OXF | HWY | BAN | OXF | BMO | OXF | HWY | BSW | OXF | BMO | OXF | HWY | BSW | OXF | BMO | OXF | HWY | OXF | HWY | OXF | HWY | OXF | HWY | OXF | HWY | PRR | HWY | OXF | HWY | OXF | HWY | OXF | HWY | OXF | BAN | BMO | OXF | HWY | BSW | OXF | AYS | SBJ | OXF | HWY | OXF | AYS | OXF | AYS | BMO | OXF | BAN | AYS | OXF | BAN | AYS |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH WYCOMBE
a
|
00:05 | 00:29 | 00:37 | 00:56 | 06:27 | 06:43 | 06:54 | 06:57 | 07:19 | 07:31 | 07:43 | 07:56 | 08:03 | 08:32 | 08:35 | 08:40 | 09:01 | 09:04 | 09:10 | 09:18 | 09:25 | 09:38 | 10:00 | 10:03 | 10:12 | 10:26 | 10:38 | 11:01 | 11:04 | 11:12 | 11:25 | 11:38 | 12:00 | 12:03 | 12:12 | 12:26 | 12:38 | 13:01 | 13:04 | 13:12 | 13:25 | 13:38 | 14:00 | 14:03 | 14:12 | 14:26 | 14:38 | 15:01 | 15:04 | 15:12 | 15:25 | 15:38 | 16:00 | 16:10 | 16:29 | 16:44 | 16:58 | 17:09 | 17:29 | 17:44 | 17:59 | 18:05 | 18:29 | 18:44 | 18:58 | 19:11 | 19:29 | 19:39 | 19:58 | 20:16 | 20:23 | 20:29 | 20:38 | 21:00 | 21:03 | 21:11 | 21:23 | 21:29 | 21:39 | 22:00 | 22:07 | 22:23 | 22:39 | 22:54 | 23:01 | 23:16 | 23:46 | 00:05+1 | 00:29+1 | 00:37+1 | 00:56+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:16-1 | 00:01 | 00:05 | 00:10 | 06:04 | 06:08 | 05:55 | 06:31 | 06:47 | 07:07 | 07:11 | 07:15 | 07:39 | 07:47 | 08:07 | 08:11 | 08:15 | 08:35 | 08:39 | 08:44 | 09:02 | 09:06 | 09:10 | 09:36 | 09:40 | 10:02 | 10:06 | 10:10 | 10:36 | 10:40 | 11:02 | 11:06 | 11:10 | 11:36 | 11:40 | 12:02 | 12:06 | 12:10 | 12:36 | 12:40 | 13:02 | 13:06 | 13:10 | 13:36 | 13:40 | 14:02 | 14:06 | 14:10 | 14:36 | 14:40 | 15:02 | 15:06 | 15:10 | 15:40 | 15:44 | 16:15 | 16:19 | 16:45 | 16:49 | 17:15 | 17:19 | 17:37 | 17:49 | 18:15 | 18:19 | 18:45 | 18:49 | 19:10 | 19:14 | 19:40 | 19:46 | 20:02 | 20:06 | 20:10 | 20:36 | 20:40 | 20:44 | 21:02 | 21:06 | 21:10 | 21:35 | 21:44 | 22:06 | 22:10 | 22:30 | 22:34 | 23:11 | 23:16 | 00:01+1 | 00:05+1 | 00:10+1 | |
23:25-1 | 00:19 | 06:04 | 07:24 | 07:56 | 08:24 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:53 | 19:23 | 19:56 | 20:19 | 20:53 | 21:19 | 21:53 | 22:19 | 22:43 | 23:20 | 23:25 | 00:19+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 20:24 | 21:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:31-1 | 00:24 | 06:10 | 08:02 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:59 | 17:31 | 20:27 | 20:59 | 21:27 | 21:59 | 22:49 | 23:31 | 00:24+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:35-1 | 00:28 | 06:26 | 08:06 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 19:31 | 20:31 | 21:31 | 22:27 | 23:35 | 00:28+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:39-1 | 00:32 | 06:30 | 07:33 | 08:33 | 08:59 | 09:32 | 10:35 | 12:35 | 14:35 | 16:05 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 22:54 | 23:39 | 00:32+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENHAM
d
|
23:44-1 | 00:37 | 06:35 | 07:38 | 08:12 | 08:38 | 09:04 | 09:37 | 10:40 | 11:37 | 12:40 | 13:37 | 14:40 | 15:37 | 16:10 | 16:36 | 17:09 | 17:38 | 18:09 | 18:36 | 19:09 | 19:37 | 20:09 | 20:37 | 21:09 | 21:37 | 22:09 | 22:33 | 22:59 | 23:44 | 00:37+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:46-1 | 06:37 | 08:41 | 09:40 | 11:40 | 13:40 | 15:40 | 16:39 | 17:41 | 18:39 | 19:40 | 20:40 | 21:40 | 22:35 | 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:50-1 | 00:24 | 00:42 | 06:28 | 06:41 | 07:07 | 07:29 | 07:43 | 08:17 | 08:45 | 08:58 | 09:09 | 09:25 | 09:44 | 10:00 | 10:25 | 10:45 | 11:00 | 11:25 | 11:44 | 12:00 | 12:25 | 12:45 | 13:00 | 13:25 | 13:44 | 14:00 | 14:25 | 14:45 | 15:00 | 15:25 | 15:44 | 15:58 | 16:15 | 16:44 | 17:14 | 17:45 | 18:14 | 18:44 | 19:14 | 19:44 | 20:00 | 20:14 | 20:26 | 20:44 | 20:58 | 21:14 | 21:26 | 21:44 | 21:54 | 22:14 | 22:26 | 22:39 | 22:48 | 23:04 | 23:33 | 23:50 | 00:24+1 | 00:42+1 | |||||||||||||||||||||||||||||||||
23:55-1 | 00:46 | 06:33 | 07:34 | 08:21 | 08:50 | 09:49 | 10:50 | 11:49 | 12:50 | 13:49 | 14:50 | 15:49 | 16:37 | 17:18 | 17:37 | 18:18 | 18:37 | 19:18 | 19:32 | 20:05 | 20:49 | 21:49 | 22:44 | 23:55 | 00:46+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:59-1 | 00:31 | 00:50 | 06:37 | 06:47 | 07:13 | 07:37 | 07:49 | 08:25 | 08:54 | 09:04 | 09:32 | 09:53 | 10:06 | 10:32 | 10:54 | 11:06 | 11:32 | 11:53 | 12:06 | 12:32 | 12:54 | 13:06 | 13:32 | 13:53 | 14:06 | 14:32 | 14:54 | 15:06 | 15:32 | 15:53 | 16:04 | 16:22 | 16:51 | 17:22 | 17:52 | 18:22 | 18:51 | 19:22 | 19:51 | 20:10 | 20:32 | 20:53 | 21:05 | 21:33 | 21:53 | 22:01 | 22:33 | 22:48 | 22:55 | 23:10 | 23:40 | 23:59 | 00:31+1 | 00:50+1 |