Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains towards AYLESBURY, STOURBRIDGE JUNCTION
Trains towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2H01 | 1H01 | 1H02 | 2H03 | 1Y04 | 1H04 | 1Y06 | 1H07 | 1H09 | 1H10 | 1Y12 | 1H12 | 2H17 | 1Y17 | 1H17 | 1H18 | 1Y19 | 1Y20 | 1H22 | 1Y23 | 1H24 | 1H26 | 2H28 | 1Y28 | 1H28 | 1Y29 | 2H30 | 1Y30 | 1H32 | 1Y32 | 2H35 | 1Y35 | 1H40 | 1Y40 | 2H41 | 1Y41 | 1H43 | 1Y44 | 2H45 | 1Y45 | 1H47 | 1Y47 | 2H48 | 1Y48 | 1H51 | 1Y52 | 1H53 | 2H55 | 1Y55 | 2H59 | 1H59 | 1Y60 | 1H62 | 2H63 | 1Y63 | 2H64 | 1H64 | 1Y65 | 1H66 | 2H67 | 1Y68 | 2H68 | 1H68 | 1Y70 | 1H72 | 2H73 | 1Y74 | 2H74 | 1H74 | 1Y75 | 2H77 | 1Y77 | 1H77 | 1Y79 | 2H81 | 1Y81 | 1H81 | 1Y83 | 2H84 | 1Y84 | 1H84 | 1Y85 | 2H86 | 2Y87 |
Headcode | 1132 | 1201 | 1101 | 1202 | 1133 | 1204 | 1205 | 1105 | 1206 | 1207 | 1106 | 1208 | 1210 | 1109 | 1211 | 1212 | 1111 | 1213 | 1214 | 1134 | 1215 | 1216 | 1114 | 1217 | 1218 | 1135 | 1219 | 1220 | 1117 | 1221 | 1118 | 1222 | 1136 | 1223 | 1119 | 1224 | 1120 | 1225 | 1121 | 1226 | 1122 | 1227 | 1123 | 1228 | 1124 | 1229 | 1230 | 1125 | 1231 | 1232 | 1126 | 1233 | 1234 | 1127 | 1235 | 1128 | 1236 | |||||||||||||||||||||||||||
Origin | AYS | AYS | BAN | AYS | OXF | BMO | OXF | BCS | HWY | PRR | OXF | PRR | HWY | OXF | BMO | HWY | OXF | OXF | BMO | OXF | HWY | PRR | HWY | OXF | BSW | OXF | HWY | OXF | BSW | OXF | HWY | OXF | BAN | OXF | HWY | OXF | BSW | OXF | HWY | OXF | BAN | OXF | HWY | OXF | BSW | OXF | BMO | AYS | OXF | HWY | BAN | OXF | BMO | HWY | OXF | HWY | BSW | OXF | BMO | HWY | OXF | HWY | BSW | OXF | BMO | HWY | OXF | HWY | BSW | OXF | HWY | OXF | BMO | OXF | HWY | OXF | BSW | OXF | HWY | OXF | BSW | OXF | SAV | OXF |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
HIGH WYCOMBE
d
|
05:31 | 05:50 | 06:00 | 06:05 | 06:25 | 06:44 | 06:51 | 07:00 | 07:21 | 07:33 | 07:52 | 07:58 | 08:19 | 08:37 | 08:44 | 08:49 | 08:55 | 09:08 | 09:20 | 09:29 | 09:39 | 09:58 | 10:18 | 10:40 | 10:52 | 11:07 | 11:18 | 11:40 | 11:52 | 12:03 | 12:18 | 12:40 | 12:52 | 13:03 | 13:18 | 13:40 | 13:52 | 14:03 | 14:18 | 14:40 | 14:52 | 15:03 | 15:18 | 15:40 | 15:52 | 16:04 | 16:17 | 16:23 | 16:34 | 16:40 | 16:51 | 17:10 | 17:17 | 17:23 | 17:34 | 17:40 | 17:56 | 18:07 | 18:17 | 18:23 | 18:34 | 18:40 | 18:56 | 19:07 | 19:17 | 19:23 | 19:34 | 19:40 | 19:56 | 20:09 | 20:25 | 20:36 | 21:01 | 21:09 | 21:25 | 21:36 | 21:58 | 22:08 | 22:25 | 22:36 | 22:47 | 23:06 | 23:18 | 23:33 |
05:37 | 05:56 | 06:11 | 06:31 | 06:57 | 07:06 | 07:27 | 07:39 | 08:04 | 08:25 | 08:55 | 09:14 | 09:45 | 10:04 | 10:24 | 10:46 | 11:13 | 11:24 | 11:46 | 12:09 | 12:24 | 12:46 | 13:09 | 13:24 | 13:46 | 14:09 | 14:24 | 14:46 | 15:09 | 15:24 | 15:46 | 16:10 | 16:29 | 16:46 | 16:57 | 17:29 | 17:46 | 18:13 | 18:29 | 18:46 | 19:13 | 19:29 | 19:46 | 20:15 | 20:31 | 20:42 | 21:15 | 21:31 | 21:42 | 22:14 | 22:31 | 22:42 | 23:12 | 23:39 | |||||||||||||||||||||||||||||||
05:41 | 06:07 | 07:01 | 07:32 | 07:59 | 08:30 | 09:02 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:41 | 17:41 | 18:41 | 19:41 | 20:35 | 21:35 | 22:35 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:46 | 06:02 | 06:12 | 06:17 | 06:38 | 07:06 | 07:13 | 08:04 | 08:12 | 08:35 | 09:02 | 09:07 | 09:37 | 09:52 | 10:11 | 10:33 | 10:53 | 11:19 | 11:33 | 11:53 | 12:15 | 12:33 | 12:53 | 13:15 | 13:33 | 13:53 | 14:15 | 14:33 | 14:53 | 15:15 | 15:33 | 15:53 | 16:16 | 16:36 | 16:46 | 16:53 | 17:19 | 17:36 | 17:46 | 17:53 | 18:19 | 18:36 | 18:46 | 18:53 | 19:19 | 19:36 | 19:46 | 19:53 | 20:21 | 20:40 | 20:48 | 21:22 | 21:40 | 21:48 | 22:20 | 22:40 | 22:48 | 23:18 | 23:29 | 23:45 | |||||||||||||||||||||||||
05:50 | 06:21 | 07:17 | 08:08 | 09:11 | 10:15 | 11:37 | 13:37 | 15:37 | 16:41 | 17:41 | 18:41 | 19:41 | 20:44 | 21:44 | 22:44 | 23:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENHAM
a
|
05:53 | 06:24 | 06:42 | 07:20 | 08:11 | 09:14 | 10:17 | 10:38 | 11:40 | 12:38 | 13:40 | 14:38 | 15:40 | 16:44 | 16:57 | 17:44 | 17:57 | 18:44 | 18:57 | 19:44 | 19:57 | 20:46 | 21:46 | 22:46 | 23:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:58 | 06:29 | 10:42 | 11:45 | 12:42 | 13:45 | 14:42 | 15:45 | 20:51 | 21:51 | 22:51 | 23:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:10 | 07:15 | 07:43 | 08:43 | 09:10 | 10:23 | 10:47 | 12:47 | 14:47 | 16:50 | 17:02 | 17:50 | 18:02 | 18:50 | 19:02 | 19:50 | 20:02 | 21:01 | 22:01 | 23:04 | 23:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:04 | 06:35 | 08:47 | 10:50 | 11:51 | 12:50 | 13:51 | 14:50 | 15:51 | 21:04 | 22:05 | 23:08 | 23:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:39 | 10:54 | 11:55 | 12:54 | 13:55 | 14:54 | 15:55 | 21:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:10 | 06:45 | 07:22 | 08:22 | 08:53 | 09:17 | 09:48 | 10:58 | 11:30 | 11:59 | 12:25 | 12:58 | 13:25 | 13:59 | 14:25 | 14:58 | 15:25 | 15:59 | 16:27 | 16:57 | 17:09 | 17:57 | 18:09 | 18:57 | 19:09 | 19:57 | 20:09 | 21:12 | 21:34 | 22:10 | 22:33 | 23:14 | 23:03 | 23:29 | 00:05+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06:21 | 06:27 | 06:34 | 06:57 | 07:02 | 07:10 | 07:34 | 07:42 | 08:00 | 08:07 | 08:34 | 08:38 | 09:05 | 09:09 | 09:13 | 09:30 | 09:34 | 09:40 | 09:45 | 09:59 | 10:14 | 10:40 | 11:10 | 11:17 | 11:20 | 11:42 | 12:13 | 12:16 | 12:19 | 12:39 | 13:10 | 13:15 | 13:23 | 13:39 | 14:13 | 14:16 | 14:19 | 14:39 | 15:13 | 15:17 | 15:24 | 15:39 | 16:10 | 16:15 | 16:19 | 16:40 | 16:48 | 17:10 | 17:14 | 17:22 | 17:26 | 17:40 | 17:44 | 18:10 | 18:14 | 18:22 | 18:26 | 18:40 | 18:44 | 19:09 | 19:13 | 19:22 | 19:28 | 19:39 | 19:43 | 20:09 | 20:14 | 20:22 | 20:26 | 20:43 | 21:24 | 21:13 | 21:30 | 21:47 | 22:23 | 22:10 | 22:27 | 22:45 | 23:26 | 23:10 | 23:15 | 23:39 | 23:56 | 00:16+1 |