Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 99 minutes.
Fixed links on 2025-01-25 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
FELTHAM | BUS | 00:01 | 23:59 | 60 |
Trains towards READING BUS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 |
Origin | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE |
Destination | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
d
|
00:37 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:59 | 08:29 | 09:00 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:02 | 11:22 | 11:42 | 12:03 | 12:23 | 12:43 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:01 | 17:21 | 17:41 | 18:03 | 18:30 | 18:58 | 19:28 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:38 | 23:37 | 00:35+1 |
01:18 | 05:06 | 05:36 | 06:06 | 06:36 | 07:08 | 07:38 | 08:08 | 08:41 | 09:11 | 09:42 | 10:05 | 10:25 | 10:46 | 11:06 | 11:25 | 11:44 | 12:04 | 12:26 | 12:45 | 13:05 | 13:25 | 13:46 | 14:06 | 14:26 | 14:47 | 15:07 | 15:27 | 15:46 | 16:06 | 16:26 | 16:47 | 17:07 | 17:30 | 17:49 | 18:09 | 18:29 | 18:48 | 19:15 | 19:44 | 20:13 | 20:39 | 21:09 | 21:37 | 22:07 | 22:38 | 23:19 | 00:18+1 | 01:15+1 |
Trains via HEATHROW TERMINAL 2 BUS towards HEATHROW TERMINAL 3 BUS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 | RA1 |
Origin | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU |
Destination | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE | HWE |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||
HEATHROW TERMINAL 5 BUS
d
|
03:39 | 04:09 | 04:30 | 05:09 | 05:36 | 06:10 | 06:39 | 07:09 | 07:39 | 08:09 | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:11 | 17:31 | 18:09 | 18:41 | 19:11 | 19:41 | 20:12 | 20:42 | 21:13 | 21:48 | 22:48 | 23:48 | 03:35+1 |
03:50 | 04:20 | 04:40 | 05:20 | 05:46 | 06:20 | 06:49 | 07:19 | 07:49 | 08:19 | 08:41 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:21 | 17:41 | 18:19 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:22 | 21:57 | 22:57 | 23:57 | 03:51+1 | |
03:58 | 04:28 | 04:48 | 05:28 | 05:54 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:03 | 23:03 | 00:03+1 | 03:56+1 |