Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from ST ALBANS ABBEY via PARK STREET
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 2F02 | 2F04 | 2F06 | 2F08 | 2F10 | 2F12 | 2F14 | 2F16 | 2F18 | 2F20 | 2F22 | 2F24 | 2F26 | 2F28 | 2F30 | 2F32 | 2F34 | 2F36 | 2F38 | 2F40 |
Headcode | ||||||||||||||||||||
Origin | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Destination | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Facilities | ||||||||||||||||||||
HOW WOOD
a
|
06:14 | 06:58 | 07:42 | 08:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:12 | 16:56 | 17:41 | 18:27 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Platform | ||||||||||||||||||||
06:09 | 06:53 | 07:37 | 08:23 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:07 | 16:51 | 17:36 | 18:22 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | |
06:12 | 06:56 | 07:40 | 08:26 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:10 | 16:54 | 17:39 | 18:25 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Trains from LONDON EUSTON via BRICKET WOOD
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2F03 | 2F05 | 2F07 | 2F09 | 2F11 | 2F13 | 2F15 | 2F17 | 2F19 | 2F21 | 2F23 | 2F25 | 2F27 | 2F29 | 2F31 | 2F33 | 2F35 | 2F37 | 2F39 |
Headcode | |||||||||||||||||||
Origin | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | EUS | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Destination | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Facilities | |||||||||||||||||||
HOW WOOD
a
|
06:42 | 07:26 | 08:12 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:41 | 17:26 | 18:11 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Platform | |||||||||||||||||||
15:18 | |||||||||||||||||||
06:31 | 07:15 | 08:01 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | |
06:34 | 07:18 | 08:04 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | |
GARSTON
d
|
06:36 | 07:20 | 08:06 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:35 | 17:20 | 18:05 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
06:39 | 07:23 | 08:09 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:53 | 16:38 | 17:23 | 18:08 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |