Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HEXHAM towards CHATHILL, MIDDLESBROUGH
Trains towards CARLISLE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||
Train ID | 2N01 | 1N50 | 1N51 | 2N05 | 1N53 | 2N09 | 2N11 | 1N55 | 2N13 | 1N57 | 2N15 | 1N59 | 2N17 | 1N61 | 2N19 | 1N63 | 2N21 | 1N65 | 2N23 | 1N67 | 2N25 | 1N69 | 2N27 | 2N29 | 2N33 | 2N35 | 2N37 |
Headcode | 5100 | 5102 | 5104 | 5106 | 5108 | 5110 | 5112 | 5114 | 5116 | 5118 | 5120 | 5122 | 5124 | 5126 | 5128 | 5130 | 5132 | 5134 | 5136 | 5138 | 5140 | 5142 | 5144 | 5146 | 5148 | 5150 | 5152 |
Origin | NCL | NCL | MBR | NCL | SLB | CHT | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | NCL | MPT | MPT | MPT | NCL | NCL |
Destination | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR | CAR |
Facilities | |||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
HALTWHISTLE
d
|
06:44 | 07:23 | 08:04 | 08:25 | 09:00 | 09:30 | 10:14 | 10:42 | 11:15 | 11:32 | 12:14 | 12:40 | 13:15 | 13:35 | 14:15 | 14:36 | 15:15 | 15:36 | 16:15 | 16:33 | 17:16 | 17:47 | 18:29 | 19:29 | 20:29 | 21:37 | 22:31 |
BRAMPTON
a
|
07:38 | 08:40 | 10:57 | 12:55 | 14:51 | 16:48 | 18:44 | 19:44 | 20:44 | 21:52 | 22:46 | ||||||||||||||||
WETHERAL
a
|
07:46 | 08:26 | 08:49 | 09:22 | 09:52 | 11:06 | 11:54 | 13:04 | 13:57 | 14:59 | 15:58 | 16:57 | 18:09 | 18:53 | 19:53 | 20:52 | 22:00 | 22:55 | |||||||||
CARLISLE
a
|
07:14 | 07:58 | 08:36 | 09:00 | 09:32 | 10:02 | 10:44 | 11:16 | 11:45 | 12:05 | 12:45 | 13:14 | 13:45 | 14:07 | 14:45 | 15:10 | 15:45 | 16:08 | 16:45 | 17:07 | 17:47 | 18:19 | 19:03 | 20:03 | 21:04 | 22:11 | 23:06 |