Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WREXHAM CENTRAL via BUCKLEY
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||
Train ID | 2F70 | 2F71 | 2F72 | 2F73 | 2F74 | 2F75 | 2F76 | 2F77 | 2F78 | 2F70 |
Headcode | ||||||||||
Origin | WRX | WRX | WXC | WXC | WXC | WXC | WXC | WXC | WXC | WXC |
Destination | BID | BID | BID | BID | BID | BID | BID | BID | BID | BID |
Facilities | ||||||||||
HAWARDEN
a
|
09:09 | 10:07 | 11:32 | 12:33 | 14:01 | 15:33 | 16:31 | 18:21 | 19:01 | 21:31 |
Platform | ||||||||||
11:03 | 12:04 | 13:32 | 15:04 | 16:02 | 17:52 | 18:32 | 21:02 | |||
08:44 | 09:42 | 11:07 | 12:08 | 13:36 | 15:08 | 16:06 | 17:55 | 18:36 | 21:06 | |
08:47 | 09:45 | 11:11 | 12:12 | 13:40 | 15:12 | 16:10 | 18:00 | 18:40 | 21:10 | |
08:52 | 09:50 | 11:16 | 12:17 | 13:45 | 15:17 | 16:15 | 18:05 | 18:45 | 21:15 | |
08:54 | 09:52 | 11:18 | 12:19 | 13:47 | 15:19 | 16:17 | 18:07 | 18:47 | 21:17 | |
HOPE
d
|
08:57 | 09:55 | 11:20 | 12:21 | 13:49 | 15:21 | 16:19 | 18:09 | 18:49 | 21:19 |
09:01 | 09:59 | 11:24 | 12:25 | 13:53 | 15:25 | 16:23 | 18:13 | 18:53 | 21:23 | |
BUCKLEY
d
|
09:05 | 10:03 | 11:28 | 12:29 | 13:57 | 15:29 | 16:27 | 18:17 | 18:57 | 21:27 |
Trains from BIDSTON via SHOTTON
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||
Train ID | 2J71 | 2J72 | 2J73 | 2J74 | 2J75 | 2J76 | 2J77 | 2J78 | 2J79 | 2J71 |
Headcode | ||||||||||
Origin | BID | BID | BID | BID | BID | BID | BID | BID | BID | BID |
Destination | WXC | WXC | WXC | WXC | WXC | WXC | WXC | WRX | WXC | WRX |
Facilities | ||||||||||
HAWARDEN
a
|
10:30 | 11:31 | 12:59 | 14:00 | 15:29 | 17:01 | 17:59 | 19:31 | 20:29 | 22:57 |
Platform | ||||||||||
BIDSTON
d
|
09:58 | 10:59 | 12:27 | 13:28 | 14:57 | 16:29 | 17:27 | 18:59 | 19:57 | 22:25 |
UPTON
d
|
10:02 | 11:03 | 12:31 | 13:32 | 15:01 | 16:33 | 17:31 | 19:03 | 20:01 | 22:29 |
HESWALL
d
|
10:09 | 11:10 | 12:38 | 13:39 | 15:08 | 16:40 | 17:38 | 19:10 | 20:08 | 22:36 |
NESTON
d
|
10:14 | 11:15 | 12:43 | 13:44 | 15:13 | 16:45 | 17:43 | 19:15 | 20:13 | 22:41 |
10:22x | 11:23x | 12:51x | 13:52x | 15:21x | 16:53x | 17:51x | 19:23x | 20:21x | 22:49x | |
SHOTTON
d
|
10:25 | 11:26 | 12:54 | 13:55 | 15:24 | 16:56 | 17:54 | 19:26 | 20:24 | 22:52 |