Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards SCARBOROUGH, HULL, SALTBURN, NEWCASTLE
Trains towards MANCHESTER AIRPORT, LIVERPOOL LIME STREET
TOC | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1P92 | 1P04 | 1P06 | 2M58 | 1P56 | 1U04 | 9M05 | 2M60 | 1P58 | 1K06 | 2M61 | 9M25 | 2M62 | 1P60 | 1K08 | 2M63 | 9M26 | 1K58 | 2M64 | 1P62 | 1K10 | 2M65 | 9M27 | 2M66 | 1P64 | 1U12 | 9M28 | 2M68 | 1P66 | 1U14 | 9M29 | 2M70 | 1P68 | 1U16 | 9M30 | 2M72 | 1P70 | 1U18 | 9M31 | 2M74 | 1P72 | 1U20 | 9M32 | 2M76 | 1P74 | 1U22 | 9M33 | 2M78 | 1P76 | 1K24 | 2M79 | 9M34 | 2M80 | 1P78 | 1K26 | 2M81 | 9M35 | 2M82 | 1P80 | 1K28 | 2M83 | 9M36 | 1U68 | 1P82 | 1K30 | 2M85 | 9M37 | 1P84 | 1K32 | 2M88 | 9M38 | 1P86 | 2M90 | 9M20 | 1K42 | 2M92 | 9M21 | 2M94 | 1P92 | 1P98 | 1P04 | 1P06 |
Headcode | 5069 | 5301 | 5305 | 5600 | 5315 | 5403 | 5101 | 5602 | 5007 | 5407 | 5604 | 5105 | 5606 | 5003 | 5411 | 5608 | 5109 | 5205 | 5610 | 5005 | 5415 | 5612 | 5109 | 5614 | 5009 | 5419 | 5113 | 5616 | 5013 | 5423 | 5117 | 5620 | 5017 | 5427 | 5121 | 5624 | 5021 | 5431 | 5125 | 5628 | 5025 | 5435 | 5129 | 5632 | 5029 | 5439 | 5133 | 5636 | 5033 | 5443 | 5638 | 5137 | 5640 | 5037 | 5447 | 5642 | 5141 | 5644 | 5041 | 5451 | 5646 | 5145 | 5245 | 5045 | 5455 | 5650 | 5149 | 5049 | 5459 | 5554 | 5153 | 5053 | 5558 | 5161 | 5269 | 5562 | 5161 | 5471 | 5069 | 5277 | 5301 | 5305 |
Origin | SLB | YRK | YRK | WKK | YRK | HUL | NCL | HUD | YRK | HUL | LDS | NCL | YRK | SLB | HUL | LDS | NCL | SCA | HUD | SLB | HUL | LDS | NCL | YRK | SLB | HUL | NCL | HUD | SLB | HUL | NCL | YRK | SLB | HUL | NCL | HUD | SLB | HUL | NCL | YRK | SLB | HUL | NCL | HUD | SLB | HUL | NCL | YRK | SLB | HUL | LDS | NCL | HUD | SLB | HUL | LDS | NCL | YRK | SLB | HUL | LDS | NCL | SCA | SLB | HUL | HUD | NCL | SLB | HUL | LDS | NCL | SLB | LDS | NCL | SCA | LDS | EDB | LDS | SLB | SCA | YRK | YRK |
Destination | MCV | MIA | MIA | MAN | MIA | MAN | LIV | MAN | MIA | MCV | MAN | LIV | MAN | MIA | MCV | MAN | LIV | MCV | MAN | MIA | MCV | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | MAN | LIV | MAN | MIA | LIV | MAN | LIV | MAN | MIA | MCV | MAN | LIV | MAN | MIA | MCV | MAN | LIV | MAN | MIA | LIV | MAN | LIV | MIA | LIV | MAN | LIV | MIA | MAN | LIV | MCV | MAN | LIV | MAN | MCV | MAN | MIA | MIA |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 4 | 4A | 4A | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4B | 1 | 1 | 1 | 1 |
HUDDERSFIELD
d
|
01:05 | 02:49 | 03:56 | 05:53 | 06:07 | 06:25 | 06:49 | 06:54 | 07:07 | 07:18 | 07:24 | 07:36 | 07:58 | 08:07 | 08:18 | 08:24 | 08:36 | 08:51 | 08:55 | 09:07 | 09:18 | 09:24 | 09:36 | 09:55 | 10:07 | 10:31 | 10:36 | 10:53 | 11:07 | 11:31 | 11:36 | 11:56 | 12:08 | 12:31 | 12:38 | 12:54 | 13:07 | 13:31 | 13:36 | 13:57 | 14:07 | 14:31 | 14:36 | 14:54 | 15:07 | 15:31 | 15:36 | 15:58 | 16:07 | 16:18 | 16:25 | 16:36 | 16:54 | 17:07 | 17:18 | 17:24 | 17:37 | 17:57 | 18:07 | 18:18 | 18:24 | 18:36 | 18:54 | 19:07 | 19:18 | 19:24 | 19:36 | 20:07 | 20:18 | 20:25 | 20:36 | 21:07 | 21:22 | 21:51 | 22:18 | 22:28 | 22:51 | 23:26 | 00:29+1 | 00:44+1 | 02:56+1 | 03:56+1 |
05:59 | 06:32 | 07:00 | 07:30 | 08:04 | 08:30 | 09:01 | 09:30 | 10:02 | 10:59 | 12:03 | 13:00 | 14:03 | 15:00 | 16:03 | 16:30 | 17:00 | 17:30 | 18:02 | 18:30 | 19:00 | 19:30 | 20:31 | 21:28 | 22:34 | 23:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARSDEN
a
|
06:04 | 06:37 | 07:05 | 07:35 | 08:08 | 08:35 | 09:06 | 09:35 | 10:06 | 11:04 | 12:07 | 13:05 | 14:07 | 15:05 | 16:07 | 16:35 | 17:05 | 17:35 | 18:06 | 18:35 | 19:05 | 19:35 | 20:36 | 21:33 | 22:39 | 23:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:12 | 06:45 | 07:14 | 07:43 | 08:16 | 08:43 | 09:14 | 09:43 | 10:14 | 11:13 | 12:14 | 13:14 | 14:15 | 15:14 | 16:14 | 16:43 | 17:14 | 17:43 | 18:14 | 18:43 | 19:13 | 19:43 | 20:44 | 21:41 | 22:47 | 23:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOSSLEY
a
|
06:16 | 06:49 | 07:18 | 07:47 | 08:20 | 08:47 | 09:18 | 09:47 | 10:18 | 11:17 | 12:18 | 13:18 | 14:19 | 15:18 | 16:18 | 16:47 | 17:18 | 17:47 | 18:18 | 18:47 | 19:17 | 19:47 | 20:48 | 21:45 | 22:51 | 23:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:20 | 06:54 | 07:22 | 07:36 | 07:51 | 07:56 | 08:24 | 08:36 | 08:51 | 08:55 | 09:22 | 09:36 | 09:51 | 09:56 | 10:22 | 10:56 | 11:21 | 11:56 | 12:23 | 12:56 | 13:22 | 13:56 | 14:23 | 14:56 | 15:22 | 15:49 | 15:54 | 16:22 | 16:36 | 16:51 | 16:55 | 17:22 | 17:36 | 17:51 | 17:56 | 18:22 | 18:36 | 18:51 | 18:56 | 19:21 | 19:36 | 19:51 | 19:56 | 20:36 | 20:53 | 20:56 | 21:50 | 22:10 | 22:36 | 22:56 | 23:09 | 23:53 | |||||||||||||||||||||||||||||||
01:55 | 06:36 | 07:19 | 07:37 | 07:51 | 08:16 | 08:38 | 08:49 | 09:10 | 09:25 | 09:36 | 09:50 | 10:11 | 10:38 | 11:13 | 11:36 | 12:11 | 12:37 | 13:17 | 13:36 | 14:11 | 14:38 | 15:11 | 15:36 | 16:11 | 16:36 | 16:49 | 17:16 | 17:36 | 17:49 | 18:16 | 18:37 | 18:50 | 19:09 | 19:36 | 19:49 | 20:12 | 20:37 | 20:52 | 21:14 | 21:37 | 22:23 | 22:50 | 23:22 | 00:58+1 | ||||||||||||||||||||||||||||||||||||||
07:37 | 08:37 | 09:37 | 10:37 | 11:38 | 12:37 | 13:37 | 14:37 | 15:38 | 16:38 | 17:40 | 18:40 | 19:41 | 20:10 | 21:40 | 22:43 | 23:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:43 | 08:43 | 09:43 | 10:43 | 11:45 | 12:43 | 13:43 | 14:43 | 15:44 | 16:44 | 17:15 | 17:46 | 18:46 | 19:48 | 20:16 | 20:40 | 21:15 | 21:46 | 22:51 | 23:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:01 | 08:59 | 09:59 | 10:59 | 12:01 | 12:59 | 13:59 | 14:59 | 16:00 | 17:00 | 17:31 | 18:04 | 19:05 | 20:04 | 20:31 | 20:56 | 21:35 | 22:05 | 23:11 | 00:05+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:40 | 04:56 | 06:36 | 06:49 | 07:11 | 07:38 | 07:49 | 08:12 | 08:41 | 08:49 | 09:07 | 09:39 | 09:49 | 10:09 | 10:39 | 10:49 | 11:02 | 11:39 | 11:49 | 12:02 | 12:38 | 12:49 | 13:02 | 13:39 | 13:49 | 14:02 | 14:39 | 14:49 | 15:02 | 15:39 | 15:49 | 16:09 | 16:38 | 16:49 | 17:09 | 17:41 | 17:49 | 18:09 | 18:39 | 18:49 | 19:17 | 19:39 | 19:49 | 20:12 | 20:49 | 21:10 | 21:49 | 22:09 | 23:14 | 00:11+1 | 01:20+1 | 03:29+1 | 04:28+1 | ||||||||||||||||||||||||||||||
03:54 | 05:13 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:10 | 03:52+1 | 04:54+1 |
Trains via LOCKWOOD towards SHEFFIELD
Trains via BRIGHOUSE towards BRADFORD INTERCHANGE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2W00 | 2W02 | 2W04 | 2W06 | 2W08 | 2W10 | 2W12 | 2W14 | 2W16 | 2W18 | 2W20 | 2W22 | 2W24 | 2W26 | 2W28 | 2W30 | 2W36 |
Headcode | 4211 | 4213 | 4215 | 4217 | 4219 | 4221 | 4223 | 4225 | 4227 | 4229 | 4231 | 4233 | 4235 | 4237 | 4239 | 4241 | 4245 |
Origin | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD |
Destination | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI | BDI |
Facilities | |||||||||||||||||
Platform | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4A | 4A | 6 | 6 | 6 | 4A | 6 | 6 | 6 |
HUDDERSFIELD
d
|
06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 23:00 |
06:45 | 07:45 | 08:45 | 09:45 | 10:46 | 11:45 | 12:46 | 13:45 | 14:45 | 15:45 | 16:45 | 17:46 | 18:45 | 19:45 | 20:45 | 21:45 | 23:10 | |
HALIFAX
a
|
06:56 | 07:56 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:56 | 20:57 | 21:56 | 23:23 |
LOW MOOR
a
|
07:04 | 08:04 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:04 | 21:05 | 22:04 | |
07:13 | 08:11 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:13 | 17:12 | 18:13 | 19:12 | 20:11 | 21:12 | 22:11 | 23:36 |