Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON MARYLEBONE via WARWICK
TOC | LM | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 2V04 | 1R01 | 2R03 | 1G05 | 2D06 | 2R08 | 2D16 | 2R16 | 2D22 | 2R24 | 2D30 | 1G32 | 2D38 | 2R40 | 2D46 | 2R48 | 2D54 | 1G55 | 2D64 | 1J65 |
Headcode | 1601 | 1623 | 1628 | |||||||||||||||||
Origin | LMS | BCS | LMS | MYB | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | LMS | MYB | LMS | MYB |
Destination | WOF | BMO | BMO | BSW | SAV | BMO | SAV | BMO | SAV | BMO | SAV | BSW | SAV | BMO | SAV | BMO | SAV | BSW | SAV | SBJ |
Facilities | ||||||||||||||||||||
HATTON
a
|
05:56 | 06:38 | 07:11 | 07:41 | 07:51 | 08:16 | 09:51 | 10:16 | 11:51 | 12:16 | 13:51 | 14:16 | 15:52 | 16:16 | 17:51 | 18:17 | 19:51 | 20:14 | 22:38 | 22:44 |
Platform | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
06:04 | 18:37 | 21:02 | ||||||||||||||||||
06:28 | 21:29 | |||||||||||||||||||
06:37 | 19:08u | |||||||||||||||||||
06:43 | 19:15 | 21:42 | ||||||||||||||||||
05:50 | 06:55 | 19:27 | 21:54 | |||||||||||||||||
22:05 | ||||||||||||||||||||
BANBURY
d
|
06:06 | 07:09 | 19:41 | 22:11 | ||||||||||||||||
05:45 | 06:25 | 06:58 | 07:28 | 07:39 | 08:06 | 09:39 | 10:03 | 11:39 | 12:03 | 13:39 | 14:02 | 15:40 | 16:06 | 17:39 | 18:07 | 19:39 | 20:00 | 22:26 | 22:30 | |
WARWICK
d
|
05:49 | 06:29 | 07:03 | 07:32 | 07:44 | 08:11 | 09:44 | 10:08 | 11:44 | 12:08 | 13:44 | 14:07 | 15:45 | 16:11 | 17:44 | 18:12 | 19:44 | 20:04 | 22:31 | 22:35 |
05:52 | 06:33 | 07:06 | 07:36 | 10:11 | 12:11 | 14:11 | 20:09 | 22:39 |
Trains from STRATFORD-UPON-AVON via CLAVERDON
TOC | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|
STP | ||||||||
Train ID | 2L13 | 2L26 | 2L32 | 2L44 | 2L52 | 2L65 | 2L73 | 2H86 |
Headcode | 1128 | |||||||
Origin | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV |
Destination | LMS | LMS | LMS | LMS | LMS | LMS | LMS | MYB |
Facilities | ||||||||
HATTON
a
|
06:53 | 08:51 | 10:51 | 12:51 | 14:51 | 16:55 | 18:51 | 21:55 |
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
06:31 | 08:29 | 10:29 | 12:29 | 14:29 | 16:31 | 18:29 | 21:33 | |
06:35 | 08:33 | 10:33 | 12:33 | 14:33 | 16:36 | 18:33 | 21:37 | |
WILMCOTE
d
|
06:38 | 08:36 | 10:36 | 12:36 | 14:36 | 16:40 | 18:36 | 21:40 |
BEARLEY
d
|
06:42 | 08:40 | 10:40 | 12:40 | 14:40 | 16:44 | 18:40 | 21:44 |
06:48 | 08:46 | 10:46 | 12:46 | 14:46 | 16:50 | 18:46 | 21:50 |