Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 45 minutes.
Trains from HARWICH TOWN via DOVERCOURT
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||
Train ID | 2A01 | 2A03 | 1A19 | 2A05 | 2F93 | 1A33 | 2A27 | 2A29 | 2A31 | 2A33 | 2A35 | 2A37 | 2A39 | 2A41 | 2A45 | 2A49 | 2A53 | 2A55 | 2A57 | 2A61 | 2A63 | 2F17 |
Headcode | 2545 | 0005 | ||||||||||||||||||||
Origin | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC |
Destination | MNG | MNG | LST | MNG | COL | LST | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | COL |
Facilities | ||||||||||||||||||||||
HARWICH INTERNATIONAL
a
|
05:29 | 06:29 | 07:08 | 07:32 | 08:08 | 08:47 | 09:27 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:15 | 19:50 | 20:31 | 21:32 | 22:31 | 23:31 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
05:24 | 06:24 | 07:03 | 07:27 | 08:03 | 08:42 | 09:22 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:10 | 19:45 | 20:26 | 21:27 | 22:26 | 23:26 | |
05:26 | 06:26 | 07:05 | 07:29 | 08:05 | 08:44 | 09:24 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:12 | 19:47 | 20:28 | 21:29 | 22:28 | 23:28 |
Trains from LONDON LIVERPOOL STREET via MANNINGTREE
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||
Train ID | 2A00 | 2A02 | 1A02 | 2A08 | 2A10 | 2A12 | 2A14 | 2A16 | 2A18 | 2A20 | 2A22 | 2A24 | 2A28 | 1A40 | 2A32 | 2A38 | 2A42 | 1A94 | 2A46 | 1A98 | 2A50 | 2A52 | 2A54 |
Headcode | 2544 | 0440 | 2546 | 2548 | |||||||||||||||||||
Origin | MNG | MNG | LST | MNG | COL | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | LST | MNG | MNG | MNG | LST | MNG | LST | MNG | MNG | COL |
Destination | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HPQ | HWC | HPQ | HWC | HWC | HWC |
Facilities | |||||||||||||||||||||||
HARWICH INTERNATIONAL
a
|
06:09 | 07:16 | 07:52 | 08:25 | 09:08 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:12 | 18:53 | 19:23 | 20:16 | 20:59 | 21:17 | 21:59 | 22:16 | 23:16 | 23:52 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
06:30 | 16:42 | 19:36 | 20:36 | ||||||||||||||||||||
06:37 | 16:50 | 19:43 | 20:43 | ||||||||||||||||||||
06:53 | 17:06u | 19:59 | 20:59 | ||||||||||||||||||||
07:02 | 17:15 | 20:08 | 21:10 | ||||||||||||||||||||
20:14 | |||||||||||||||||||||||
WITHAM
d
|
07:14 | 17:27 | 20:20 | 21:20 | |||||||||||||||||||
KELVEDON
d
|
07:18 | 20:24 | 21:24 | ||||||||||||||||||||
07:23 | 20:29 | 21:29 | |||||||||||||||||||||
07:30 | 08:44 | 17:47 | 20:37 | 21:37 | 23:26 | ||||||||||||||||||
05:53 | 07:00 | 07:38 | 08:09 | 08:52 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:56 | 18:37 | 19:07 | 20:00 | 20:45 | 21:01 | 21:45 | 22:00 | 23:00 | 23:35 | |
MISTLEY
d
|
05:57 | 07:04 | 08:13 | 08:56 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:00 | 18:41 | 19:11 | 20:04 | 21:05 | 22:04 | 23:04 | 23:39 | |||
WRABNESS
d
|
06:02 | 07:09 | 08:18 | 09:02 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:05 | 18:46 | 19:16 | 20:09 | 21:10 | 22:09 | 23:09 | 23:44 |
Trains from HOEK VAN HOLLAND
Trains from LOWESTOFT, CAMBRIDGE via IPSWICH
TOC | LE | LE |
---|---|---|
STP | ||
Train ID | 2A04 | 2A48 |
Headcode | ||
Origin | LWT | CBG |
Destination | HPQ | HPQ |
Facilities | ||
HARWICH INTERNATIONAL
a
|
07:25 | 21:29 |
Platform | 3 | 3 |
19:46 | ||
20:02 | ||
20:07 | ||
20:25 | ||
THURSTON
d
|
20:31 | |
ELMSWELL
d
|
20:37 | |
20:46 | ||
20:50 | ||
05:24 | ||
05:30 | ||
BECCLES
d
|
05:40 | |
BRAMPTON
d
|
05:48 | |
05:55 | ||
DARSHAM
d
|
06:04 | |
06:11 | ||
06:21 | ||
MELTON
d
|
06:28 | |
06:34 | ||
06:45 | ||
IPSWICH
d
|
06:58 | 21:03 |